Here is the Pet Mutations List in Grow A Garden, including name, effect, mutation type, strength, chance, and availability:
| Name | Passive Effect | Type | Amount | Chance | Obtainable |
|---|---|---|---|---|---|
| Shiny | +15% bonus XP gain per second | Pet XP Boost | +30% | 30.21% | ✓ |
| Inverted | +30% bonus XP gain per second | Pet XP Boost | +50% | 15.11% | ✓ |
| Frozen | Every ~5 mins, 20–30% chance to freeze a nearby fruit | Applies Mutations | None | 9.06% | ✓ |
| Windy | Every ~30–300 secs, 20–30% chance to windstrike a nearby fruit | Applies Mutations | None | 9.06% | ✓ |
| Golden | Big passive boost and reduced cooldown | Passive Boost | +10% | 6.04% | ✓ |
| Mega | Pet is huge, +20% hunger rate, gains ~10–40 XP/sec | Size Modification | +200% size | 6.04% | ✓ |
| Tiny | Pet is tiny, -20% hunger rate, gains ~5–30 XP/sec | Size Modification | -90% size | 6.04% | ✓ |
| Tranquil | Every ~25 mins, applies Tranquil mutation to a nearby fruit | Applies Mutations | None | 3.02% | ✓ |
| Corrupted | Every ~25 mins, applies Corrupted mutation to a nearby fruit | Applies Mutations | None | 3.02% | ✓ |
| IronSkin | 35–45% chance to recover stolen fruit | Stealing Preventer | None | 3.02% | ✓ |
| Radiant | Every ~20–30 mins, shines on a plant to skip 24h of growth | Plant Growth Boost | None | 3.02% | ✓ |
| Rainbow | Even bigger passive boost and reduced cooldown | Passive Boost | +20% | 3.02% | ✓ |
| Shocked | During thunderstorms, ~25–30% chance every 45–60s to shock nearby fruits | Applies Mutations | None | 3.02% | ✓ |
| Ascended | Every ~5–6 hrs, grants a nearby fruit the Dawnbound mutation | Applies Mutations | None | 0.3% | ✓ |
In Grow A Garden, mutations are one of the core ways to increase the value of your crops. Among the various mutations, Static Mutation stands out as a powerful mid-tier option, offering decent multipliers and unique synergy with the environment and certain pets—especially the mythical Raiju.

Though it's not the rarest mutation in the game, Static is incredibly useful due to its synergy potential and semi-passive triggering conditions.
The only way to get the Static Mutation is through the Raiju pet, which is a Mythical-tier pet in Grow A Garden. Here's how it works:
The Raiju’s unique Lightning Beast trait makes it the only pet that triggers Static Mutations, boosting your farm’s value with ease. If you want to speed up your progress, you can buy Grow a Garden pets for sale and get powerful pets like Raiju instantly.
Weather Synergy:
Note: Raiju ignores favorited fruits, so make sure your Shocked fruits aren't favorited if you want Raiju to consume them and trigger Static mutation.
Trait: Lightning Beast
Raiju is the only pet capable of producing Static Mutations. It automatically boosts farm value by passively targeting Shocked fruits and spreading electrical mutations throughout your garden.
If you want to make the most of Static Mutation in your garden, consider the following:
Although x8 isn't the highest multiplier in Grow A Garden, Static Mutation shines due to its stackability and ease of automation through the Raiju pet. When combined with other effects or stacked with Shocked, the payoff grows significantly, especially during mutation-heavy weather events.
If you're building a mutation-focused farm layout or trying to automate high-value farming cycles, adding Static Mutation via Raiju should be a key part of your strategy.
Here is the Standard Mutations in Grow A Garden, organized by type, multiplier, obtainment method, and visual appearance:
| Name | Sheckles Multiplier | Obtainment | Visual Description |
|---|---|---|---|
| Gold | x20 | 1% chance to grow normally; Dragonfly pet | Golden, shimmering sound, shines |
| Rainbow | x50 | 0.1% chance to grow; Butterfly pet w/ 5+ enviro mutations; removes all others | Cycles colors, yellow particles, rainbow effect |
| Name | Sheckles Multiplier | Obtainment | Visual Description |
|---|---|---|---|
| Wet | x2 | Rain, Thunderstorm, Sprinklers, Sea Turtle/Otter/Kappa, Spray, Admin Weather | Dripping with water |
| Windstruck | x2 | Windy/Gale weather, Windy pet, Pterodactyl, Spray | Wind swooping around crop |
| Moonlit | x2 | Night, Max 6 every 2 minutes, Tanuki pet | Purple color |
| Chilled | x2 | Frost, Polar Bear, Tanuki, Spray | Frost particles, bluish glow |
| Choc | x2 | Chocolate Rain, Chocolate Sprinkler, Tanuki, Spray | Brown, dripping syrup |
| Pollinated | x3 | Bee Swarms, Bee pets, Spray | Yellow glow, gas-like effect |
| Sandy | x3 | Sandstorm | Tan color, emits sand particles |
| Clay | x5 | Requires both Wet and Sandy mutations | Brownish, clay texture |
| Verdant | x5 | Scarlet Macaw, Spray Merchant, Solar Flare weather | Green color, emits green particles |
| Bloodlit | x5 | Blood Moon, Kappa converting Wet fruit | Shiny red |
| Twisted | x5 | Tornado weather, Pterodactyl pet | Tornado swirls |
| Drenched | x5 | Tropical Rain (replaces Wet) | Heavy water streams |
| HoneyGlazed | x5 | Honey Sprinkler, Bear Bee pet | Yellow fog, dripping honey |
| Cloudtouched | x5 | Spray, Hyacinth Macaw | Cloud aura, red glints |
| Frozen | x10 | Combo of Wet/Drenched + Chilled, Sprays, Polar Bear, Frozen pet | Encased in ice block |
| Tempestuous | x20 | Combo of Windstruck + Twisted | Fast swirling wind |
| Ceramic | x30 | Clay + Burnt/Fried/Cooked/etc. (excluding Burnt if Ceramic is applied) | Dark brown, ceramic tint |
| Friendbound | x70 | From Friendship Pots or 5+ connections on server | Pink, with hearts and stars |
| Sundried | x85 | During Heatwave or Solar Flare, via Tanning Mirror | Dark brown tint |
| Aurora | x90 | During Aurora Borealis, random night chance | Shifts blue/purple, smoke, glowing |
| Shocked | x100 | Lightning strike during Thunderstorm or Jandel Storm, Spray | Neon glow |
| Paradisal | x100 | Combo of Sundried + Verdant (replaces both) | Lime green, sun rays |
| Celestial | x120 | During Meteor Shower | Reflective, sparkles, yellow-purple shine |
| Dawnbound | x150 | Sun God Event with 4 players + Sunflowers, or pets with Ascended mutation | Glowing, electric aura |
Here is the Limited Mutations in Grow A Garden, including their Sheckles multiplier, how to obtain them, and their visual traits. These mutations cannot be obtained through standard weather and require limited items, special pets, or admin events.
| Name | Sheckles Multiplier | Obtainment | Visual Description |
|---|---|---|---|
| Burnt | x4 | Cooked Owl pet, Mutation Spray Burnt, Extinction Weather | Unharvested: Black & sparking Harvested: Emits ash |
| Static | x8 | Raiju pet after devouring a Shocked fruit | Yellow electricity particles |
| Amber | x10 | Amber Mutation Spray, small chance by Raptor on harvest | Semi-transparent orange, emits orange cloud particles |
| Cooked | x10 | Small chance from Cooked Owl pet | Orange tint, white steam, red swirl particles |
| Chakra | x15 | Kitsune pet when stealing | Red electric particles, red star particle on crop handle |
| CorruptChakra | x15 | 20.29% chance every 20 mins from Corrupted Kitsune | Blue lightning with blue stars in the center |
| Tranquil | x20 | Tranquil weather, Tanchozuru feather skill, Tranquil pets | White ripples, glowing kanji like "信", "夢", "氣" |
| OldAmber | x20 | After 24h, Amber ages into OldAmber | Deeper orange color |
| Corrupt | x20 | Corrupt weather, Corrupted pets | Red & black falling particles, red lightning |
| Zombified | x25 | Chicken Zombie pet | Green fog, dripping green goo |
| HarmonisedChakra | x35 | Requires Chakra + CorruptChakra | Magenta halo, red/blue lightning, stars on handle |
| HarmonisedFoxfireChakra | x190 | Requires FoxfireChakra + CorruptFoxfireChakra | Mixed red & blue lightning, warm/cold glow pulses, intense red/blue stars |
| AncientAmber | x50 | After 48h, OldAmber evolves into AncientAmber | Emits orange particles |
| FoxfireChakra | x90 | Rare Kitsune fruit duplication effect | Intense red lightning and flame effect |
| CorruptFoxfireChakra | x90 | Extremely rare from Corrupted Kitsune | Blue lightning, blue flame effect |
| Disco | x125 | Admin-spawned Disco event, Disco Bee pet, or Disco Spray | Rapidly flashing red, pink, yellow, green, blue in sequence |
Here is the Admin Mutations in Grow A Garden. These mutations are exclusively available through admin-triggered weather events and cannot be obtained through regular gameplay or pet interactions.
| Name | Sheckles Multiplier | Obtainment | Visual Description |
|---|---|---|---|
| Heavenly | x5 | During Jandel Float event | Glow effect, shining fire at the base |
| Plasma | x5 | During Laser Storm | Neon pink-purple color |
| Fried | x8 | During Fried Chicken event | Yellow particles falling from crop |
| Molten | x25 | During Volcano event | Neon orange/yellow/red, fiery glow |
| Subzero | x50 | During Subzero weather | Light blue color, emits snowflakes and blue haze |
| Blitzshock | x50 | Admin weather in Celebrity Guest Event | Neon blue tint, electric particles, blue puff clouds |
| Infected | x75 | During Jandel Zombie event | Green haze, fully green appearance |
| Jackpot | x77 | Rare from Money Rain event | Falling robux and star particles |
| Radioactive | x80 | During Carrot Rocket event | Bright neon green glow |
| Alienlike | x100 | During Alien Invasion event | Cyan glow, partially transparent parts |
| Galactic | x120 | During Space Travel event | Light purple tint, glowing fruit sections |
| Touchdown | x125 | During Celebrity Guest event (limited-time) | Red/orange sparkles spraying from fruit base |
| Meteoric | x125 | During Meteor event | Golden-yellow particles orbiting fruit |
| Voidtouched | x135 | During Black Hole event | Black hole-like swirling particles |