Cheerful Chase is a solo banner event in Monopoly GO taking place from 12:00 PM ET on December 23 to 12:00 PM ET on December 25, 2025. During this limited-time event, players can progress through 62 milestone tiers, earning a wide range of rewards along the way.
By completing all milestones, players can collect up to 18,205 free dice rolls, along with multiple sticker packs and a total of 3,780 Partner Event tokens. At the same time, the Toyshop Partners event is also active. Players can earn Partner tokens not only from Cheerful Chase milestone rewards, but also by landing on token spaces placed around the game board while rolling dice. This makes Cheerful Chase a valuable event for players looking to make progress in the partner event.
| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 80 Partner event tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 25 | Sticker packs |
| 5 | 55 | 50 Dice Rolls |
| 6 | 30 | 100 Partner event tokens |
| 7 | 40 | Sticker packs |
| 8 | 50 | 40 Dice Rolls |
| 9 | 45 | 140 Partner event tokens |
| 10 | 164 | 150 Dice Rolls |
| 11 | 55 | Cash |
| 12 | 65 | 50 Dice Rolls |
| 13 | 70 | 180 Partner event tokens |
| 14 | 85 | Sticker packs |
| 15 | 425 | 375 Dice Rolls |
| 16 | 70 | 200 Partner event tokens |
| 17 | 80 | 75 Dice Rolls |
| 18 | 85 | Limited-time boost |
| 19 | 90 | Cash |
| 20 | 700 | 575 Dice Rolls |
| 21 | 115 | 220 Partner event tokens |
| 22 | 120 | 95 Dice Rolls |
| 23 | 115 | Cash |
| 24 | 135 | 250 Partner event tokens |
| 25 | 1165 | 925 Dice Rolls |
| 26 | 145 | Sticker packs |
| 27 | 155 | 260 Partner event tokens |
| 28 | 165 | Cash |
| 29 | 765 | 620 Dice Rolls |
| 30 | 185 | 300 Partner event tokens |
| 31 | 200 | Cash |
| 32 | 215 | 165 Dice Rolls |
| 33 | 165 | Limited-time boost |
| 34 | 235 | Cash |
| 35 | 1600 | 1,100 Dice Rolls |
| 36 | 300 | 350 Partner event tokens |
| 37 | 320 | 200 Dice Rolls |
| 38 | 325 | Cash |
| 39 | 1350 | 925 Dice Rolls |
| 40 | 335 | Cash |
| 41 | 385 | 380 Partner event tokens |
| 42 | 400 | Cash |
| 43 | 2500 | 1,400 Dice Rolls |
| 44 | 350 | Limited-time boost |
| 45 | 450 | 400 Partner event tokens |
| 46 | 575 | 350 Dice Rolls |
| 47 | 500 | Cash |
| 48 | 3250 | 1,650 Dice Rolls |
| 49 | 550 | 420 Partner event tokens |
| 50 | 450 | Limited-time boost |
| 51 | 650 | Cash |
| 52 | 1800 | 8,00 Dice Rolls |
| 53 | 700 | 500 Blocks Boutique tokens |
| 54 | 850 | 500 Dice Rolls |
| 55 | 1000 | Cash |
| 56 | 4600 | 2,200 Dice Rolls |
| 57 | 500 | Limited-time boost |
| 58 | 800 | 375 Dice Rolls |
| 59 | 950 | Cash |
| 60 | 1400 | 625 Dice Rolls |
| 61 | 1500 | Cash |
| 62 | 10000 | 5,000 Dice Rolls |
To earn points in Cheerful Chase, you need to land on Tax or Utility tiles. Each successful landing is worth four points multiplied by your current dice multiplier, so higher multipliers can significantly increase your score.
The most effective area of the board is near the GO corner. This section is especially valuable because both Tax tiles are positioned close together, with two Railroads located nearby. Rolling in this area with a high multiplier gives you the strongest chance to rack up points. That said, the odds are still limited, so it’s important to use higher multipliers strategically rather than wasting dice.
Another advantage of rolling near the Tax tiles is the surrounding tile layout. In addition to the Railroads, there are two Chance tiles in the same area, creating more opportunities to trigger useful outcomes while you chase event points.