Strength is one of the most important attributes in Fallout 76, representing a character's raw physical power. This stat influences several key aspects of gameplay, from how much you can carry to the damage dealt with melee attacks. It also provides access to a variety of perks that can enhance your combat effectiveness, improve your carrying capacity, and even make you more resilient in battle.
| Name | Level | Race(s) | Rank | Description |
|---|---|---|---|---|
| Arms Keeper | 28 | Human, Ghoul | 1 | Your weapons weigh 50% less. |
| 2 | Your weapons weigh 75% less. | |||
| Arms of Steel | 70 | Ghoul | 1 | Your sturdy arms allow you to handle ranged weapons better, increasing accuracy by 15%. |
| 2 | Your sturdy arms allow you to handle ranged weapons better, increasing accuracy by 30%. | |||
| Bandolier | 22 | Human, Ghoul | 1 | Ballistic weapon ammo weighs 45% less. |
| 2 | Ballistic weapon ammo weighs 90% less. | |||
| Barbarian | 14 | Human, Ghoul | 1 | Gain Damage Resistance based on your STR. Doubled when not wearing armor. |
| Basher | 11 | Human, Ghoul | 1 | Gun bashing does +25% damage with a 5% chance to cripple your opponent. |
| 2 | Gun bashing does +50% damage with a 10% chance to cripple your opponent. | |||
| Bear Arms | 35 | Human, Ghoul | 1 | Heavy guns weigh 30% less. |
| 2 | Heavy guns weigh 60% less. | |||
| 3 | Heavy guns weigh 90% less. | |||
| Blocker | 21 | Human, Ghoul | 1 | Take 15% less damage from your opponents' melee attacks. |
| 2 | Take 30% less damage from your opponents' melee attacks. | |||
| 3 | Take 45% less damage from your opponents' melee attacks. | |||
| Bone Shatterer | 90 | Ghoul | 1 | Your melee weapon attacks have a 15% chance to cripple a limb. |
| 2 | Your melee weapon attacks have a 30% chance to cripple a limb. | |||
| 3 | Your melee weapon attacks have a 45% chance to cripple a limb. | |||
| Brick Wall | 100 | Ghoul | 2 | When your Glow is high, makes you immune to staggering attacks. |
| Expert Gladiator | 15 | Human, Ghoul | 1 | Your one-handed melee weapons now do +10% damage. |
| 2 | Your one-handed melee weapons now do +15% damage. | |||
| 3 | Your one-handed melee weapons now do +20% damage. | |||
| Expert Heavy Gunner | 40 | Human, Ghoul | 1 | Your non-explosive heavy guns now do +10% damage. |
| 2 | Your non-explosive heavy guns now do +15% damage. | |||
| 3 | Your non-explosive heavy guns now do +20% damage. | |||
| Expert Shotgunner | 20 | Human, Ghoul | 1 | Your shotguns now do +10% damage. |
| 2 | Your shotguns now do +15% damage. | |||
| 3 | Your shotguns now do +20% damage. | |||
| Expert Slugger | 15 | Human, Ghoul | 1 | Your two-handed melee weapons now do +10% damage. |
| 2 | Your two-handed melee weapons now do +15% damage. | |||
| 3 | Your two-handed melee weapons now do +20% damage. | |||
| Full Charge | 33 | Human, Ghoul | 1 | Sprinting in Power Armor consumes half as much Fusion Core energy. |
| 2 | Sprinting in Power Armor consumes no extra Fusion Core energy. | |||
| Gladiator | 2 | Human, Ghoul | 1 | Your one-handed melee weapons now do +10% damage. |
| 2 | Your one-handed melee weapons now do +15% damage. | |||
| 3 | Your one-handed melee weapons now do +20% damage. | |||
| Heavy Gunner | 30 | Human, Ghoul | 1 | Your non-explosive heavy guns now do +10% damage. |
| 2 | Your non-explosive heavy guns now do +15% damage. | |||
| 3 | Your non-explosive heavy guns now do +20% damage. | |||
| Incisor | 34 | Human, Ghoul | 1 | Your melee and unarmed weapons ignore 25% of your target's armor. |
| 2 | Your melee and unarmed weapons ignore 50% of your target's armor. | |||
| 3 | Your melee and unarmed weapons ignore 75% of your target's armor. | |||
| Iron Fist | 2 | Human, Ghoul | 1 | Your punching attacks now do +10% damage. |
| 2 | Your punching attacks now do +15% damage. | |||
| 3 | Your punching attacks now do +20% damage. | |||
| Lock and Load | 37 | Human, Ghoul | 1 | Heavy guns reload 20% faster. |
| 2 | Heavy guns reload 40% faster. | |||
| 3 | Heavy guns reload 60% faster. | |||
| Martial Artist | 16 | Human, Ghoul | 1 | Your melee weapons weigh 20% less, and you can swing them 10% faster. |
| 2 | Your melee weapons weigh 40% less, and you can swing them 20% faster. | |||
| 3 | Your melee weapons weigh 60% less, and you can swing them 30% faster. | |||
| Master Gladiator | 35 | Human, Ghoul | 1 | Your one-handed melee weapons now do +10% damage. |
| 2 | Your one-handed melee weapons now do +15% damage. | |||
| 3 | Your one-handed melee weapons now do +20% damage. | |||
| Master Heavy Gunner | 50 | Human, Ghoul | 1 | Your non-explosive heavy guns now do +10% damage. |
| 2 | Your non-explosive heavy guns now do +15% damage. | |||
| 3 | Your non-explosive heavy guns now do +20% damage. | |||
| Master Shotgunner | 40 | Human, Ghoul | 1 | Your shotguns now do +10% damage. |
| 2 | Your shotguns now do +15% damage. | |||
| 3 | Your shotguns now do +20% damage. | |||
| Master Slugger | 35 | Human, Ghoul | 1 | Your two-handed melee weapons now do +10% damage. |
| 2 | Your two-handed melee weapons now do +15% damage. | |||
| 3 | Your two-handed melee weapons now do +20% damage. | |||
| Ordnance Express | 31 | Human, Ghoul | 1 | Explosives weigh 45% less. |
| 2 | Explosives weigh 90% less. | |||
| Pack Rat | 7 | Human, Ghoul | 1 | The weight of all junk items is reduced by 50%. |
| 2 | The weight of all junk items is reduced by 75%. | |||
| Pain Train | 41 | Human, Ghoul | 1 | Damage and stagger enemies by sprinting into them with Power Armor. |
| 2 | Smash and stagger enemies by sprinting into them with Power Armor. | |||
| 3 | Devastate and stagger enemies by sprinting into them with Power Armor. | |||
| Portable Power | 24 | Human, Ghoul | 1 | All Power Armor parts and chassis weights are reduced by 50%. |
| 2 | All Power Armor parts and chassis weights are reduced by 75%. | |||
| Radioactive Strength | 80 | Ghoul | 1 | Expend a Moderate amount of Glow to deal 50% more damage with Power Attacks & Bashing. |
| 2 | Expend a Moderate amount of Glow to deal 100% more damage with Power Attacks & Bashing. | |||
| 3 | Expend a Moderate amount of Glow to deal 150% more damage with Power Attacks & Bashing. | |||
| Scattershot | 18 | Human, Ghoul | 1 | Shotguns now weigh 30% less and you reload them 10% faster. |
| 2 | Shotguns now weigh 60% less and you reload them 20% faster. | |||
| 3 | Shotguns now weigh 90% less and you reload them 30% faster. | |||
| Shotgunner | 5 | Human, Ghoul | 1 | Your shotguns now do +10% damage. |
| 2 | Your shotguns now do +15% damage. | |||
| 3 | Your shotguns now do +20% damage. | |||
| Slugger | 2 | Human, Ghoul | 1 | Your two-handed melee weapons now do +10% damage. |
| 2 | Your two-handed melee weapons now do +15% damage. | |||
| 3 | Your two-handed melee weapons now do +20% damage. | |||
| Strong Back | 26 | Human, Ghoul | 2 | Gain more carry weight based on your STR. |
| Sturdy Frame | 13 | Human, Ghoul | 1 | Armor weighs 25% less than normal. |
| 2 | Armor weighs 50% less than normal. | |||
| Traveling Pharmacy | 3 | Human, Ghoul | 1 | Weights of all Chems (including Stimpaks) are reduced by 45%. |
| 2 | Weights of all Chems (including Stimpaks) are reduced by 90%. | |||
| Wrecking Ball | 29 | Human, Ghoul | 1 | You deal +100% damage to objects and now damage your own objects. |
If you're looking to enhance your Fallout 76 experience, you might find yourself in need of some additional resources. Whether it's upgrading your gear, acquiring powerful weapons, or stocking up on essential items, purchasing Fallout 76 items can give you the edge you need to survive the harsh Wasteland. Additionally, if you want to skip the grind and jump straight into the action, you can buy Fallout 76 caps to acquire the necessary in-game currency to purchase items, upgrades, and more. By choosing to buy Fallout 76 items or caps, you can save time and focus on the fun aspects of the game, improving your gameplay experience.
In Fallout 76, the Strength SPECIAL attribute is crucial for enhancing melee damage, increasing carry weight, and accessing various defensive and utility perks. Here's a detailed table highlighting some of the best Strength perks available in the game:
| Perk Name | Description | Unlock Level |
|---|---|---|
| Barbarian | Increases damage resistance based on Strength points, up to a maximum of 80. Does not work with Power Armor. | 14 |
| Blocker | Reduces incoming melee damage by 45%, making it a must-have for survivability in melee combat. | - |
| Iron Fist | Increases punching damage, ideal for unarmed melee builds. | - |
| Martial Artist | Reduces melee weapon weight by 60% and increases swing speed by 30%, boosting damage output. | - |
| Pack Rat | Reduces the weight of junk items, allowing players to carry more items. | - |
| Bear Arms | Significantly reduces the weight of Heavy Weapons, making them easier to carry. | - |
| Lock and Load | Increases Heavy Weapon reload speed by 30%, making them more efficient in combat. | 37 |
| Ordnance Express | Increases the damage of explosive weapons. | - |
| Full Charge | Increases the damage of melee attacks when the player's health is full. | - |
| Pain Train | Increases damage output while moving, ideal for aggressive melee builds. | - |
When selecting Strength perks, consider your playstyle:
By strategically choosing these perks, players can create a robust build that suits their preferred combat style in Fallout 76.