The highly anticipated EA FC 25 Season 8 Ladder is live, bringing a fresh wave of excitement to Ultimate Team fans. This season offers players the opportunity to unlock high-rated cards like Rafael Leao and Kaka by progressing through 35 levels. Here’s everything you need to know about the Season 8 Ladder Players, reward structure, and how to maximize your grind in June 2025.
EA FC 25 Season 8 kicked off on Thursday, June 4, and will run for five weeks. This season features 35 ladder levels—five fewer than usual—with rewards unlocked by earning SP (Season Points) across Ultimate Team, Manager Career, Player Career, and Clubs. Every 1,000 SP advances you one level, with a total of 35,000 SP needed to reach the top.
Season 8 features a diverse selection of players, with standout cards including:
Below is a selection of key rewards available at different ladder levels. Players marked as "Premium" require the Premium Pass. An asterisk (*) indicates a choice between multiple options at that level.
| Level | Player Name | Status | Pos | Team | OVR | XP |
|---|---|---|---|---|---|---|
| 1* | Pedro | Premium | LB | Napoli | 95 | 1,000 |
| 1* | Alexis Sanchez | Premium | CAM | Udinese | 95 | 1,000 |
| 5* | Stephan El Shaarawy | Standard | ST | Roma | 94 | 5,000 |
| 5* | Vincenzo Grifo | Standard | LB | Freiburg | 94 | 5,000 |
| 5* | Fikayo Tomori | Premium | CDM | AC Milan | 95 | 5,000 |
| 5* | Robin Le Normand | Premium | CM | Atletico Madrid | 95 | 5,000 |
| 10* | Giacomo Bonaventura | Standard | LW | Al-Shabab | 94 | 10,000 |
| 10* | Ciro Immobile | Standard | RB | Besiktas | 94 | 10,000 |
| 10* | Andrea Belotti | Standard | CDM | Benfica | 94 | 10,000 |
| 10* | Douglas Luiz | Premium | CB | Juventus | 95 | 10,000 |
| 10* | Yan Couto | Premium | LW | Dortmund | 95 | 10,000 |
| 10* | Samuel Lino | Premium | RW | Atletico Madrid | 95 | 10,000 |
| 20* | Paulina Dudek | Standard | CB | Paris SG | 95 | 20,000 |
| 20* | Frida Maanum | Standard | CAM | Arsenal | 95 | 20,000 |
| 25* | Granit Xhaka | Standard | CB | Bayer Leverkusen | 95 | 25,000 |
| 25* | Jorginho | Standard | CAM | Arsenal | 95 | 25,000 |
| 25* | Martin Zubimendi | Standard | RW | Real Sociedad | 95 | 25,000 |
| 25* | Jan Oblak | Premium | CB | Atletico Madrid | 95 | 25,000 |
| 25* | Mike Maignan | Premium | CM | AC Milan | 95 | 25,000 |
| 25* | Gregor Kobel | Premium | ST | Dortmund | 95 | 25,000 |
| 30* | Ruben Loftus-Cheek | Standard | CB | AC Milan | 96 | 30,000 |
| 30* | Ainsley Maitland-Niles | Standard | LM | Lyon | 96 | 30,000 |
| 30* | Conor Gallagher | Standard | ST | Atletico Madrid | 96 | 30,000 |
| 30* | Sandro Tonali | Premium | LW | Newcastle United | 96 | 30,000 |
| 30* | Riccardo Calafiori | Premium | ST | Arsenal | 96 | 30,000 |
| 35 | Rafael Leao | Standard | ST | AC Milan | 97 | 35,000 |
| 35 | Kaka | Premium | RW | Brazil | 97 | 35,000 |
The Premium Pass, introduced in Season 7, returns in Season 8, offering additional rewards for 1,000 FC Points (approximately £8.99) or 500,000 fc 25 coins. Premium Pass holders gain access to exclusive cards like Jan Oblak's Shapeshifter version and other bonus content.
EA FC 25 Season 8’s Ladder Players list offers a dynamic mix of new Shapeshifters, Path To Glory teasers, and premium rewards. Whether you’re a casual player or a hardcore Ultimate Team grinder, this season delivers plenty of incentives to keep playing throughout June and early July 2025.