Monopoly GO players have a short window to collect plenty of rewards in the Record Rush tournament! Running from November 9 to November 10, 2026, this event lasts just 21 hours, so you'll need to make good use of your dice rolls to reach as many milestones as possible. There are plenty of rewards up for grabs, including 15,520 free dice rolls and 446 Pickaxes. Check out the complete milestone and rewards list below to see what you can earn along the way.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 10 Pickaxes |
| 2 | 10 | 30 Dice Rolls |
| 3 | 15 | Random boost |
| 4 | 35 | 12 Pickaxes |
| 5 | 40 | One star green sticker pack |
| 6 | 35 | 14 Pickaxes |
| 7 | 55 | 55 Dice Rolls |
| 8 | 70 | One star green sticker pack |
| 9 | 85 | 15 Pickaxes |
| 10 | 100 | 135 Dice Rolls |
| 11 | 100 | 15 Pickaxes |
| 12 | 75 | Cash |
| 13 | 125 | 17 Pickaxes |
| 14 | 100 | Two star yellow sticker pack |
| 15 | 175 | 150 Dice Rolls |
| 16 | 100 | 19 Pickaxes |
| 17 | 200 | 175 Dice Rolls |
| 18 | 75 | Five minutes high roller |
| 19 | 150 | 21 Pickaxes |
| 20 | 375 | 375 Dice Rolls |
| 21 | 150 | 23 Pickaxes |
| 22 | 500 | Cash |
| 23 | 125 | 10 minutes cash boost |
| 24 | 175 | 25 Pickaxes |
| 25 | 550 | 400 Dice Rolls |
| 26 | 175 | Three star pink sticker pack |
| 27 | 175 | 25 Pickaxes |
| 28 | 200 | Cash |
| 29 | 625 | 450 Dice Rolls |
| 30 | 200 | 25 Pickaxes |
| 31 | 225 | Cash |
| 32 | 650 | 500 Dice Rolls |
| 33 | 175 | 10 minutes cash boost |
| 34 | 225 | 25 Pickaxes |
| 35 | 750 | 550 Dice Rolls |
| 36 | 275 | 25 Pickaxes |
| 37 | 300 | Cash |
| 38 | 350 | 25 Pickaxes |
| 39 | 975 | Cash |
| 40 | 750 | 600 Dice Rolls |
| 41 | 400 | 25 Pickaxes |
| 42 | 450 | Cash |
| 43 | 800 | 650 Dice Rolls |
| 44 | 375 | 30 minutes mega heist |
| 45 | 425 | 25 Pickaxes |
| 46 | 1100 | Cash |
| 47 | 475 | 25 Pickaxes |
| 48 | 875 | 700 Dice Rolls |
| 49 | 550 | 25 Pickaxes |
| 50 | 1650 | Cash |
| 51 | 925 | 750 Dice Rolls |
| 52 | 3075 | Cash |
| 53 | 750 | 25 Pickaxes |
| 54 | 1325 | 1000 Dice Rolls |
| 55 | 2575 | Cash |
| 56 | 4050 | 2500 Dice Rolls |
| 57 | 925 | 25 Pickaxes |
| 58 | 5525 | 3500 Dice Rolls |
| 59 | 900 | Cash |
| 60 | 800 | 30 minutes builder's bash |
| 61 | 1850 | Cash |
| 62 | 4675 | 3,000 Dice Rolls |
Record Rush uses a simple scoring system based entirely on landing on corner spaces. There are four qualifying spaces on the Monopoly GO board:
- GO: The bottom-right corner.
- Jail/Just Visiting: The bottom-left corner.
- Free Parking: The top-left corner.
- Go to Jail: The top-right corner.
Each time you land on one of these four spaces, you earn 4 base points. Your final score is then multiplied by the dice multiplier you selected before rolling. For example, landing on a corner with a 10x multiplier gives you 40 points. All four corners follow exactly the same rule, so there are no extra scoring opportunities from Tax, Chance, or other board spaces.
Since Roll Treasures is also active, it's a good idea to consider both events when deciding how many dice to spend. Aiming for Milestone 39 is a practical option, as it rewards approximately 296 Pickaxes that can be used in Roll Treasures. This lets you collect a useful amount of event resources without exhausting your dice too quickly. You can also build up your Pickaxe supply through the ongoing Spooky Express tournament, Quick Wins, the free shop gift, and Tycoon Club rewards while Roll Treasures is available.