Helmets in Helldivers 2 might look like pure fashion, but they're actually a huge part of how players show identity, squad themes, or just a bit of personality in a very explosive galaxy. Even though helmets don't give stat bonuses (they're all rated “100” across the board), they still matter a lot to players who enjoy mixing visual style with the armor they grind for.
If you've ever looked at another Helldiver and thought: “Wait, where did THAT helmet come from?”, this guide is for you. Below is a full, organized list of every helmet from your uploaded data — including costs, pack names, and where each one comes from.
I'll also add small notes here and there so everything stays chill and easy to understand.
Tip:
“Medal” helmets are unlocked through Warbond pages.
“Super Credits” helmets rotate in the Superstore.
“❌” means you can't get it anymore.
You can buy helldivers 2 Medals and Super Credits from U4GM.
| Name | Cost | Source |
|---|---|---|
| B-01 Tactical | – | Starter Equipment |
| TR-7 Ambassador of the Brand | ❌ | Pre-Order Bonus |
| TR-9 Cavalier of Democracy | ❌ | Pre-Order Bonus |
| TR-62 Knight | ❌ | Pre-Order Bonus |
| DP-53 Savior of the Free | $20 | Super Citizen Edition |
| TR-117 Alpha Commander | – | DLC |
| SC-37 Legionnaire | 75 SC | Superstore |
| SC-15 Drone Master | 125 SC | Superstore |
| SC-34 Infiltrator | 2 Medals | Mobilize! P1 |
| FS-05 Marksman | 5 Medals | Mobilize! P2 |
| CE-35 Trench Engineer | 7 Medals | Mobilize! P3 |
| CM-09 Bonesnapper | 12 Medals | Mobilize! P4 |
| DP-40 Hero of the Federation | 20 Medals | Mobilize! P5 |
| FS-23 Battle Master | 25 Medals | Mobilize! P6 |
| SC-30 Trailblazer Scout | 35 Medals | Mobilize! P7 |
| SA-04 Combat Technician | 40 Medals | Mobilize! P8 |
| CM-14 Physician | 50 Medals | Mobilize! P9 |
| DP-11 Champion of the People | 75 Medals | Mobilize! P10 |
| SA-25 Steel Trooper | 12 Medals | Steeled Veterans P1 |
| SA-12 Servo Assisted | 35 Medals | Steeled Veterans P2 |
| SA-32 Dynamo | 48 Medals | Steeled Veterans P3 |
| B-24 Enforcer | 75 SC | Superstore |
| CE-74 Breaker | 125 SC | Superstore |
| B-27 Fortified Commando | 200 SC | Superstore |
| FS-38 Eradicator | 125 SC | Superstore |
| B-08 Light Gunner | 75 SC | Superstore |
| FS-61 Dreadnought | 125 SC | Superstore |
| FS-11 Executioner | 75 SC | Superstore |
| CM-21 Trench Paramedic | 125 SC | Superstore |
| DS-10 Big Game Hunter | 150 SC | Superstore |
| CE-81 Juggernaut | 125 SC | Superstore |
| FS-34 Exterminator | 200 SC | Superstore |
| CE-67 Titan | 75 SC | Superstore |
| CM-17 Butcher | 125 SC | Superstore |
| EX-03 Prototype 3 | 12 Medals | Cutting Edge P1 |
| EX-16 Prototype 16 | 35 Medals | Cutting Edge P2 |
| EX-00 Prototype X | 48 Medals | Cutting Edge P3 |
| CE-27 Ground Breaker | 12 Medals | Democratic Detonation P1 |
| CE-07 Demolition Specialist | 35 Medals | Democratic Detonation P2 |
| FS-55 Devastator | 48 Medals | Democratic Detonation P3 |
| CM-10 Clinician | 125 SC | Superstore |
| FS-37 Ravager | 125 SC | Superstore |
| CW-9 White Wolf | 150 SC | Superstore |
| CE-64 Grenadier | 150 SC | Superstore |
| CW-36 Winter Warrior | 12 Medals | Polar Patriots P1 |
| CW-22 Kodiak | 35 Medals | Polar Patriots P2 |
| CW-4 Arctic Ranger | 48 Medals | Polar Patriots P3 |
| PH-56 Jaguar | 75 SC | Superstore |
| CE-101 Guerilla Gorilla | 125 SC | Superstore |
| PH-9 Predator | 30 Medals | Viper Commandos P1 |
| PH-202 Twigsnapper | 35 Medals | Viper Commandos P2 |
| TR-40 Gold Eagle | ❌ | Escalation of Freedom |
| I-44 Salamander | 125 SC | Superstore |
| I-92 Fire Fighter | 125 SC | Superstore |
| I-09 Heatseeker | 12 Medals | Freedom's Flame P1 |
| I-102 Draconaught | 35 Medals | Freedom's Flame P2 |
| AF-52 Lockdown | 250 SC | Superstore |
| AF-91 Field Chemist | 125 SC | Superstore |
| AF-50 Noxious Ranger | 30 Medals | Chemical Agents P1 |
| AF-02 Haz-Master | 35 Medals | Chemical Agents P2 |
| DP-00 Tactical | – | Liberty Day |
| UF-84 Doubt Killer | 200 SC | Superstore |
| UF-50 Bloodhound | 35 Medals | Truth Enforcers P2 |
| UF-16 Inspector | 45 Medals | Truth Enforcers P3 |
| SR-64 Cinderblock | 125 SC | Superstore |
| SR-24 Street Scout | 30 Medals | Urban Legends P1 |
| SR-18 Roadblock | 35 Medals | Urban Legends P2 |
| AC-1 Dutiful | ❌ | Premium Superstore |
| AC-2 Obedient | ❌ | Helldivers x Killzone |
| IE-57 Hell-Bent | 125 SC | Superstore |
| IE-3 Martyr | 30 Medals | Servants of Freedom P1 |
| IE-12 Righteous | 45 Medals | Servants of Freedom P2 |
| B-22 Model Citizen | ❌ | Anniversary Gift |
| GS-11 Democracy's Deputy | 150 SC | Superstore |
| GS-17 Frontier Marshal | 30 Medals | Borderline Justice P1 |
| GS-66 Lawmaker | 45 Medals | Borderline Justice P2 |
| RE-824 Bearer of the Standard | 200 SC | Superstore |
| RE-2310 Honorary Guard | 30 Medals | Masters of Ceremony P1 |
| RE-1861 Parade Commander | 45 Medals | Masters of Ceremony P2 |
| BP-77 Grand Juror | 125 SC | Superstore |
| BP-20 Correct Officer | 30 Medals | Force of Law P1 |
| DS-191 Scorpion | 45 Medals | Dust Devils P2 |
| DS-42 Federation's Blade | 30 Medals | Dust Devils P1 |
| BP-32 Jackboot | 45 Medals | Force of Law P2 |
| AD-11 Livewire | 150 SC | Superstore |
| AD-26 Bleeding Edge | 30 Medals | Control Group P1 |
| AD-49 Apollonian | 45 Medals | Control Group P2 |
| A-9 Helljumper | 30 Medals | Halo: ODST P1 |
| A-35 Recon | 45 Medals | Halo: ODST P2 |
Even though helmets don't change gameplay, the collection system says a lot about Helldivers 2 as a game:
1. Warbonds give steady progression
Many of the best-looking helmets come from Medal-based unlocks. This makes grinding missions feel rewarding, especially during big Major Order pushes.
2. Superstore is great for quick style changes
If you like switching outfits often, Super Credit helmets give you instant access without waiting for Warbond pages.
3. Limited helmets are real status items
Pre-order or event-locked helmets like TR-7 or AC-1 are badges of “I was there.”
4. Fashion matters more than stats
Since helmets don't give advantages, everyone gets to look cool without feeling forced into “meta cosmetics.”