Looking to dominate your enemies with the most powerful incantations in Elden Ring? Whether you're a seasoned Tarnished or just starting out, this 2025 Incantation Tier List will help you choose the best spells for PvE and PvP alike. From dragon breath to sacred blessings, we've listed every incantation with detailed stats and requirements. If you're looking to level up faster or equip rare gear, don’t forget—you can buy Elden Ring Items to enhance your journey through the Lands Between.
| Name | Effect | FP Cost | Slots | Int | Fai | Arc |
|---|---|---|---|---|---|---|
| Agheel's Flame | Spews flame breath of Agheel from above | 36 (6) | 1 | 0 | 23 | 15 |
| Ancient Dragons' Lightning Spear | Stabs with red lightning spear from above | 25 | 1 | 0 | 32 | 0 |
| Ancient Dragons' Lightning Strike | Summons red lightning that spreads from impact | 27 | 1 | 0 | 26 | 0 |
| Aspects of the Crucible: Bloom | Creates a miranda flower on chest to summon rain of light | 23 | 1 | 0 | 27 | 0 |
| Aspects of the Crucible: Breath | Creates throat pouch to spew fire while walking | 28 (4) | 1 | 0 | 27 | 0 |
| Aspects of the Crucible: Horns | Creates shoulder horn to gore foes from a low stance. | 18 | 1 | 0 | 27 | 0 |
| Aspects of the Crucible: Tail | Creates supple tail to sweep area before caster | 20 | 1 | 0 | 27 | 0 |
| Aspects of the Crucible: Thorns | Creates a mass of bristling thorns on back to scour the area | 14 | 1 | 0 | 27 | 0 |
| Assassin's Approach | Silences footsteps, reduces fall damage / sound | 15 | 1 | 0 | 10 | 0 |
| Barrier of Gold | Greatly increases magic damage negation for self & allies | 30 | 1 | 0 | 24 | 0 |
| Bayle's Flame Lightning | Channels dread dragon to strike with flame-lightning-infused talon bone | 43 | 2 | 0 | 0 | 53 |
| Bayle's Tyranny | Channels dread dragon to roar with a heatwave blast | 46 | 2 | 0 | 0 | 49 |
| Beast Claw | Creates beast claws that tear through the land | 10 | 1 | 0 | 8 | 0 |
| Bestial Constitution | Alleviates blood loss and frost buildup | 10 | 1 | 0 | 9 | 0 |
| Bestial Sling | Swiftly flings numerous sharp rock shards | 10 | 1 | 0 | 7 | 0 |
| Bestial Vitality | Restores HP over a period of time | 18 | 1 | 0 | 12 | 0 |
| Black Blade | Black blade spinning slash that emits wave of light | 26 | 2 | 0 | 46 | 0 |
| Black Flame | Throws a ball of raging black fire | 18 | 1 | 0 | 20 | 0 |
| Black Flame Blade | Enchants right-hand armament with black flame | 15 | 1 | 0 | 17 | 0 |
| Black Flame Ritual | Summons a circle of black flame pillars around caster | 30 | 1 | 0 | 42 | 0 |
| Black Flame's Protection | Increases physical damage negation | 30 | 1 | 0 | 30 | 0 |
| Blessing of the Erdtree | Grants greater blessing to self and nearby allies | 60 | 1 | 0 | 38 | 0 |
| Blessing's Boon | Grants blessing to self and nearby allies | 30 | 1 | 0 | 24 | 0 |
| Bloodboon | Scatters bloodflame before caster to set area aflame. | 13 | 1 | 0 | 14 | 17 |
| Bloodflame Blade | Enchants right-hand armament with bloodflame | 20 | 1 | 0 | 12 | 10 |
| Bloodflame Talons | Creates bloodflame lacerations that then explode | 12 | 1 | 0 | 13 | 15 |
| Borealis's Mist | Spews icy breath of Borealis from above | 48 (6) | 1 | 0 | 23 | 15 |
| Burn, O Flame! | Raises a series of flame pillars around caster | 26 | 1 | 0 | 27 | 0 |
| Catch Flame | Momentarily sparks flame from hand | 10 | 1 | 0 | 8 | 0 |
| Cure Poison | Alleviates poison buildup and cures poison | 7 | 1 | 0 | 10 | 0 |
| Darkness | Creates area of darkness that conceals caster | 24 | 1 | 0 | 18 | 0 |
| Death Lightning | Strikes surroundings with storm of death lightning | 28 | 2 | 0 | 47 | 0 |
| Discus of Light | Fires ring of light before the caster | 3 | 1 | 13 | 13 | 0 |
| Divine Beast Tornado | Summons a storm that launches a tornado forward | 24 | 1 | 0 | 28 | 0 |
| Divine Bird Feathers | Spreads arms like wings and releases a flurry of feathers | 3 | 1 | 0 | 24 | 0 |
| Divine Fortification | Increases holy damage negation | 20 | 1 | 0 | 10 | 0 |
| Dragonbolt Blessing | Bolsters caster's body with lightning | 20 | 1 | 0 | 21 | 0 |
| Dragonbolt of Florissax | Calls down red lightning to bolster self and nearby allies | 35 | 1 | 0 | 52 | 0 |
| Dragonclaw | Channels dragon to rend foes with dragon claws | 24 | 1 | 0 | 17 | 13 |
| Dragonfire | Channels dragon to spew flame breath | 28 (4) | 1 | 0 | 15 | 12 |
| Dragonice | Channels dragon to spew icy breath | 36 (4) | 1 | 0 | 15 | 12 |
| Dragonmaw | Channels dragon to bite foes before caster | 34 | 1 | 0 | 24 | 16 |
| Ekzykes's Decay | Spews scarlet rot breath of Ekzykes from above | 48 (6) | 1 | 0 | 23 | 15 |
| Elden Stars | Creates a stream of golden shooting stars that assail the area | 47 | 1 | 0 | 50 | 0 |
| Electrify Armament | Enchants right-hand armament with lightning damage | 21 | 1 | 0 | 15 | 0 |
| Electrocharge | Calls down lightning to charge body with electricity | 26 | 1 | 0 | 30 | 0 |
| Erdtree Heal | Vastly heals HP for self and nearby allies | 65 | 1 | 0 | 42 | 0 |
| Fire Serpent | Launches a flame with a serpentine coil | 11 | 1 | 0 | 16 | 0 |
| Fire's Deadly Sin | Sets area and self ablaze with raging flames | 26 | 1 | 0 | 19 | 0 |
| Flame Fortification | Increases fire damage negation | 20 | 1 | 0 | 10 | 0 |
| Flame Sling | Throws ball of raging fire | 11 | 1 | 0 | 10 | 0 |
| Flame of the Fell God | Summons raging fireball that explodes and sets the area ablaze | 34 | 2 | 0 | 41 | 0 |
| Flame, Cleanse Me | Alleviates buildup of and cures poison and scarlet rot | 14 | 1 | 0 | 12 | 0 |
| Flame, Fall Upon Them | Hurls several balls of fire at once | 16 | 1 | 0 | 28 | 0 |
| Flame, Grant Me Strength | Raises physical and fire-affinity attack power | 28 | 1 | 0 | 15 | 0 |
| Flame, Protect Me | Greatly increases fire damage negation | 30 | 1 | 0 | 24 | 0 |
| Fortissax's Lightning Spear | Stabs from above with two red lightning spears in tandem | 64 | 1 | 0 | 46 | 0 |
| Frenzied Burst | Emits concentrated blast of yellow flame of frenzy from eyes | 24 | 1 | 0 | 22 | 0 |
| Frozen Lightning Spear | Stabs with ice lightning spear from above | 29 | 1 | 0 | 34 | 0 |
| Furious Blade of Ansbach | Cleaves through enemies with bloodflame blade summoned from side of the hand | 18 | 1 | 0 | 19 | 27 |
| Ghostflame Breath | Channels dragon to spew ghostflame breath | 36 (6) | 1 | 0 | 23 | 15 |
| Giant Golden Arc | Releases a giant golden arc with a swing of the arm | 24 | 1 | 0 | 34 | 0 |
| Giantsflame Take Thee | Hurls a massive ball of raging fire | 30 | 2 | 0 | 30 | 0 |
| Glintstone Breath | Channels dragon to spew magic breath. | 28 (4) | 1 | 0 | 15 | 12 |
| Golden Arcs | Releases a procession of golden arcs with a swing of the arm | 12 | 1 | 0 | 22 | 0 |
| Golden Lightning Fortification | Greatly increases lightning resistance for self and allies | 30 | 1 | 0 | 24 | 0 |
| Golden Vow | Increases attack and defense for self & allies | 47 | 1 | 0 | 25 | 0 |
| Great Heal | Greatly heals HP for self and nearby allies | 45 | 1 | 0 | 15 | 0 |
| Greyoll's Roar | Emits the roar of Elder Dragon Greyoll | 50 | 2 | 0 | 28 | 17 |
| Gurranq's Beast Claw | Creates beast claws to rend surroundings with shockwaves | 21 | 1 | 0 | 15 | 0 |
| Heal | Heals HP for you and nearby allies | 32 | 1 | 0 | 12 | 0 |
| Heal from Afar | Greatly heals HP for distant allies the spell reaches | 45 | 1 | 0 | 18 | 0 |
| Honed Bolt | Strikes foe with lightning bolt from above | 12 | 1 | 0 | 24 | 0 |
| Howl of Shabriri | Shrieks, building up madness in nearby foes | 21 | 1 | 0 | 33 | 0 |
| Immutable Shield | Increases left-hand shield's affinity/ailment resistance | 15 | 1 | 19 | 19 | 0 |
| Inescapable Frenzy | Latches onto foes to spread madness | 32 | 1 | 0 | 21 | 0 |
| Knight's Lightning Spear | Hurls lightning spear while firing additional spears from ancient dragon crests | 29 | 1 | 0 | 36 | 0 |
| Land of Shadow | Fires a hail of golden projectiles toward foes | 40 | 1 | 0 | 58 | 0 |
| Lansseax's Glaive | Sweeps from above with red lightning glaive | 22 | 1 | 0 | 40 | 0 |
| Law of Causality | Retaliates upon receiving a number of blows | 22 | 1 | 29 | 0 | 0 |
| Law of Regression | Heals all ailments and dispels all special effects | 55 | 1 | 37 | 0 | 0 |
| Light of Miquella | Annihilates foes with a pillar of light | 48 | 2 | 0 | 72 | 0 |
| Lightning Fortification | Increases lightning damage negation | 20 | 1 | 0 | 10 | 0 |
| Lightning Spear | Hurls lightning spear before caster | 18 | 1 | 0 | 17 | 0 |
| Lightning Strike | Summons lightning bolt that spreads from impact | 19 | 1 | 0 | 28 | 0 |
| Litany of Proper Death | Creates image of Order to deal holy damage | 17 | 1 | 17 | 17 | 0 |
| Lord's Aid | Alleviates poison / blood loss / sleep buildup for self and allies | 9 | 1 | 0 | 12 | 0 |
| Lord's Divine Fortification | Greatly increases holy damage negation including allies | 30 | 1 | 0 | 27 | 0 |
| Lord's Heal | Massively heals HP for self and nearby allies | 55 | 1 | 0 | 20 | 0 |
| Magic Fortification | Increases magic damage negation | 20 | 1 | 0 | 10 | 0 |
| Magma Breath | Channels wyrm to spew magma breath | 30 | 1 | 0 | 14 | 10 |
| Messmer's Orb | Shapes Messmer's flame into a giant orb that soars at foe | 31 | 2 | 0 | 60 | 0 |
| Midra's Flame of Frenzy | Summons Lord of Frenzied Flame's head to spew frenzied flame | 22 (5) | 2 | 0 | 41 | 0 |
| Minor Erdtree | Continuously heals allies in the area | 30 | 2 | 0 | 70 | 0 |
| Multilayered Ring of Light | Fires a multilayered golden ring of light that continuously inflicts damage | 23 | 1 | 0 | 36 | 0 |
| Noble Presence | Thrust out belly with gusto to unleash repelling shockwave | 20 | 1 | 0 | 26 | 0 |
| O, Flame! | Momentarily sparks roaring flame from hand | 16 | 1 | 0 | 16 | 0 |
| Order Healing | Alleviates death blight buildup | 15 | 1 | 11 | 11 | 0 |
| Order's Blade | Enchanted right-hand armament with holy damage | 22 | 1 | 13 | 13 | 0 |
| Pest Threads | Launches countless sticky threads before caster | 19 | 1 | 0 | 11 | 0 |
| Pest-Thread Spears | Secrete sticky threads and twist them into two frontward flying spears | 28 | 1 | 0 | 26 | 0 |
| Placidusax's Ruin | Spews golden breath of Dragonlord Placidusax | 80 | 3 | 0 | 36 | 0 |
| Poison Armament | Enchants right-hand armament with poison | 15 | 1 | 0 | 10 | 0 |
| Poison Mist | Releases poison mist before caster | 18 | 1 | 0 | 12 | 0 |
| Protection of the Erdtree | Increases affinity damage negation for self & allies | 30 | 1 | 0 | 35 | 0 |
| Radagon's Rings of Light | Creates golden ring of light to attack wide area | 29 | 1 | 31 | 31 | 0 |
| Rain of Fire | Momentarily sparks roaring flame from hand | 27 | 1 | 0 | 52 | 0 |
| Rejection | Produces a shockwave that pushes away foes | 9 | 1 | 0 | 12 | 0 |
| Roar of Rugalea | Channels great red bear to emit a furious roar | 17 | 1 | 0 | 14 | 0 |
| Rotten Breath | Channels dragon to spew scarlet rot breath | 36 (4) | 1 | 0 | 15 | 12 |
| Rotten Butterflies | Summons countless butterflies to scatter rot | 48 | 1 | 0 | 33 | 0 |
| Scarlet Aeonia | Creates a giant flower that explodes with scarlet rot. | 56 | 3 | 0 | 35 | 0 |
| Scouring Black Flame | Sweeps area before caster with black flame | 21 | 1 | 0 | 28 | 0 |
| Shadow Bait | Creates shadow that lures the aggression of foes of human build | 15 | 1 | 0 | 13 | 0 |
| Smarag's Glintstone Breath | Spews magic breath of Glintstone Dragon Smarag from above | 36 (6) | 1 | 0 | 23 | 15 |
| Spira | Summons a spiral of light that erupts at the enemy's feet | 10 | 2 | 0 | 48 | 0 |
| Stone of Gurranq | Hurls a boulder before the caster | 15 | 1 | 0 | 13 | 0 |
| Surge, O Flame! | Incinerates area before caster with stream of fire | 1 (1) | 1 | 0 | 9 | 0 |
| Swarm of Flies | Releases a swarm of bloodflies before the caster | 14 | 1 | 0 | 11 | 16 |
| The Flame of Frenzy | Emits burst of yellow flame of frenzy from eyes | 16 | 1 | 0 | 16 | 0 |
| Theodorix's Magma | Spews magma breath of Theodorix from above | 45 | 1 | 0 | 21 | 14 |
| Triple Rings of Light | Fire three rings of light before the caster | 23 | 1 | 23 | 23 | 0 |
| Unendurable Frenzy | Emits violent burst of yellow flame of frenzy from eyes | 42 | 1 | 0 | 31 | 0 |
| Urgent Heal | Heals a small amount of HP | 16 | 1 | 0 | 8 | 0 |
| Vyke's Dragonbolt | Enchants right-hand armament with lightning damage | 27 | 1 | 0 | 23 | 0 |
| Watchful Spirit | Summons a guardian spirit above the caster's head | 12 | 1 | 0 | 26 | 0 |
| Whirl, O Flame! | Sweeps area before caster with stream of fire | 19 | 1 | 0 | 13 | 0 |
| Wrath from Afar | Fires a golden shockwave that knocks back foes | 18 | 1 | 0 | 34 | 0 |
| Wrath of Gold | Produces golden shockwave that knocks back foes | 40 | 1 | 0 | 32 | 0 |
These incantations are considered the most powerful and versatile, excelling in both PvE and PvP scenarios.
| Incantation | Description | FP Cost | Slots | Requirements |
|---|---|---|---|---|
| Flame of the Fell God | Summons a fireball that explodes after a delay, dealing massive area damage. | 41 | 2 | Faith 41 |
| Black Blade | Launches a blade of death that reduces enemy HP over time. | 26 | 2 | Faith 46 |
| Erdtree Heal | Greatly restores HP for self and nearby allies. | 65 | 1 | Faith 42 |
| Golden Vow | Increases attack and defense for self and allies. | 47 | 1 | Faith 25 |
| Flame, Grant Me Strength | Boosts physical and fire-affinity attack power. | 28 | 1 | Faith 15 |
These incantations are highly effective and reliable, suitable for various combat situations.
| Incantation | Description | FP Cost | Slots | Requirements |
|---|---|---|---|---|
| Lightning Spear | Hurls a lightning spear at enemies. | 18 | 1 | Faith 17 |
| Bestial Sling | Swiftly flings numerous sharp rock shards. | 10 | 1 | Faith 7 |
| Swarm of Flies | Releases a swarm of bloodflies that cause blood loss. | 14 | 1 | Faith 11, Arcane 16 |
| Black Flame | Throws a ball of raging black fire. | 18 | 1 | Faith 20 |
| Frenzied Burst | Emits a concentrated blast of yellow flame of frenzy. | 24 | 1 | Faith 22 |
These incantations are situationally useful and can be effective when used appropriately.
| Incantation | Description | FP Cost | Slots | Requirements |
|---|---|---|---|---|
| Poison Mist | Releases a poison mist before the caster. | 18 | 1 | Faith 12 |
| Flame, Cleanse Me | Alleviates buildup of and cures poison and scarlet rot. | 14 | 1 | Faith 12 |
| Rejection | Produces a shockwave that pushes away foes. | 9 | 1 | Faith 12 |
| Barrier of Gold | Greatly increases magic damage negation for self and allies. | 30 | 1 | Faith 24 |
| Bestial Vitality | Restores HP over a period of time. | 18 | 1 | Faith 12 |
These incantations have limited effectiveness and are generally outclassed by higher-tier options.
| Incantation | Description | FP Cost | Slots | Requirements |
|---|---|---|---|---|
| Darkness | Creates an area of darkness that conceals the caster. | 24 | 1 | Faith 18 |
| Shadow Bait | Creates a shadow that lures the aggression of foes. | 15 | 1 | Faith 13 |
| Cure Poison | Alleviates poison buildup and cures poison. | 7 | 1 | Faith 10 |
| Urgent Heal | Heals a small amount of HP. | 16 | 1 | Faith 8 |
| Flame Fortification | Increases fire damage negation. | 20 | 1 | Faith 10 |
With so many powerful incantations available in Elden Ring, finding the right ones for your build can make all the difference in battle. Whether you prefer healing, buffing, or unleashing devastating elemental attacks, there’s something here for every playstyle. To unlock their full potential faster, you can buy Elden Ring Runes and level up your character without the grind.