Get ready to flex in Monopoly GO - The Muscle Madness tournament runs from October 22 to 24 and features 62 milestones packed with free Dice Rolls, Tokens, and other valuable prizes. Across the entire event, players can collect up to 18,205 Dice Rolls and 3,780 Tokens, making it one of the more rewarding short tournaments of the month. If you are planning to participate, knowing the full milestone track can help you decide how far to push during the event.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 80 Tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 35 | Sticker packs |
| 5 | 60 | 50 Dice Rolls |
| 6 | 35 | 100 Tokens |
| 7 | 40 | Sticker packs |
| 8 | 50 | 40 Dice Rolls |
| 9 | 50 | 140 Tokens |
| 10 | 200 | 150 Dice Rolls |
| 11 | 50 | Limited-time boost |
| 12 | 75 | 50 Dice Rolls |
| 13 | 75 | 180 Tokens |
| 14 | 100 | Sticker packs |
| 15 | 500 | 375 Dice Rolls |
| 16 | 75 | 200 Tokens |
| 17 | 100 | 70 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 125 | Cash |
| 20 | 800 | 575 Dice Rolls |
| 21 | 125 | 220 Tokens |
| 22 | 125 | 95 Dice Rolls |
| 23 | 125 | Cash |
| 24 | 150 | 250 Tokens |
| 25 | 1375 | 925 Dice Rolls |
| 26 | 175 | Sticker packs |
| 27 | 175 | 260 Tokens |
| 28 | 175 | Cash |
| 29 | 900 | 575 Dice Rolls |
| 30 | 225 | 300 Tokens |
| 31 | 225 | Cash |
| 32 | 250 | 150 Dice Rolls |
| 33 | 175 | Limited-time boost |
| 34 | 275 | Cash |
| 35 | 1775 | 1100 Dice Rolls |
| 36 | 300 | 350 Tokens |
| 37 | 350 | 200 Dice Rolls |
| 38 | 350 | Cash |
| 39 | 1600 | 925 Dice Rolls |
| 40 | 375 | Cash |
| 41 | 425 | 380 Tokens |
| 42 | 450 | Cash |
| 43 | 2675 | 1400 Dice Rolls |
| 44 | 400 | Limited-time boost |
| 45 | 550 | 400 Tokens |
| 46 | 675 | 350 Dice Rolls |
| 47 | 600 | Cash |
| 48 | 3550 | 1650 Dice Rolls |
| 49 | 650 | 420 Tokens |
| 50 | 550 | Limited-time boost |
| 51 | 775 | Cash |
| 52 | 2125 | 800 Dice Rolls |
| 53 | 825 | 500 Tokens |
| 54 | 1000 | 500 Dice Rolls |
| 55 | 1125 | Cash |
| 56 | 5325 | 2200 Dice Rolls |
| 57 | 600 | Limited-time boost |
| 58 | 950 | 375 Dice Rolls |
| 59 | 1125 | Cash |
| 60 | 1675 | 625 Dice Rolls |
| 61 | 1775 | Cash |
| 62 | 11875 | 5000 Dice Rolls |
Success in the Muscle Madness tournament comes down to smart positioning and controlled risk. Focus on landing on Railroads whenever possible - these spaces award double the points of Chance or Community Chest tiles, making them the highest-value targets for consistent progress.
Always pair your rolls with an appropriate Dice multiplier. Higher multipliers amplify the points from every successful landing, and the bonus is even greater when you hit a Railroad. Match your multiplier choice to your current Dice balance: keep multipliers moderate if your stock is limited so you can maintain steady advancement, or raise them when you have a comfortable reserve to accelerate scoring during strong board positions. Even with abundant Dice, prioritize efficiency over pure high-risk plays to maximize your overall milestone gains.