The Monopoly GO Trap Door Triumphs Event (June 18–20) is a fast-paced, limited-time tournament that brings another competitive round of milestone chasing for players looking to maximize their dice and rewards.
As with most short-duration events in Monopoly GO, success depends on efficient dice management, timing your rolls during boost periods, and targeting high-value tiles like railroads to quickly accumulate points.
A strong strategy is to concentrate your rolls around the GO corner area of the board, since it groups several high-value tiles close together, including Tax, Chance, and nearby Railroad spaces. Even though Railroads don’t directly add Space Mission points, they still contribute to tournament rewards, making your overall progress more efficient. In terms of value, Tax tiles give the highest return at +3 points per landing, while Chance and Utility tiles give +2 points each. This makes Tax tiles the most efficient target, with Chance and Utility serving as steady backup sources for consistent progression.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 5 Pickaxes |
| 2 | 10 | Random Flash Event |
| 3 | 15 | 5 Pickaxes |
| 4 | 35 | Sticker packs |
| 5 | 55 | 6 Pickaxes |
| 6 | 40 | 75 Dice Rolls |
| 7 | 40 | 6 Pickaxes |
| 8 | 50 | Sticker packs |
| 9 | 60 | 7 Pickaxes |
| 10 | 225 | 225 Dice Rolls |
| 11 | 55 | Cash |
| 12 | 55 | 55 Dice Rolls |
| 13 | 85 | 7 Pickaxes |
| 14 | 110 | Sticker packs |
| 15 | 500 | 410 Dice Rolls |
| 16 | 85 | 8 Pickaxes |
| 17 | 85 | 75 Dice Rolls |
| 18 | 110 | Limited-time boost |
| 19 | 110 | Cash |
| 20 | 810 | 625 Dice Rolls |
| 21 | 110 | 8 Pickaxes |
| 22 | 140 | 110 Dice Rolls |
| 23 | 135 | Cash |
| 24 | 140 | 9 Pickaxes |
| 25 | 1365 | 1000 Dice Rolls |
| 26 | 165 | Sticker packs |
| 27 | 175 | 9 Pickaxes |
| 28 | 165 | Cash |
| 29 | 890 | 640 Dice Rolls |
| 30 | 225 | 9 Pickaxes |
| 31 | 220 | Cash |
| 32 | 255 | 185 Dice Rolls |
| 33 | 190 | Cash Boost |
| 34 | 280 | Cash |
| 35 | 1750 | 1200 Dice Rolls |
| 36 | 305 | 10 Pickaxes |
| 37 | 335 | Cash |
| 38 | 555 | 255 Dice Rolls |
| 39 | 390 | Cash |
| 40 | 1000 | 1000 Dice Rolls |
| 41 | 420 | 12 Pickaxes |
| 42 | 445 | Cash |
| 43 | 2670 | 1600 Dice Rolls |
| 44 | 415 | Wheel Boost |
| 45 | 530 | 12 Pickaxes |
| 46 | 695 | 430 Dice Rolls |
| 47 | 580 | Cash |
| 48 | 3560 | 1850 Dice Rolls |
| 49 | 670 | 14 Pickaxes |
| 50 | 530 | Mega Heist |
| 51 | 775 | Cash |
| 52 | 2145 | 1000 Dice Rolls |
| 53 | 830 | 16 Pickaxes |
| 54 | 975 | 600 Dice Rolls |
| 55 | 1115 | Cash |
| 56 | 5340 | 2500 Dice Rolls |
| 57 | 610 | 18 Pickaxes |
| 58 | 945 | 450 Dice Rolls |
| 59 | 1140 | Cash |
| 60 | 1640 | 760 Dice Rolls |
| 61 | 1780 | 20 Pickaxes |
| 62 | 10385 | 5,000 Dice Rolls |
With the right strategy, you can clear milestones efficiently and make the most of this limited-time Monopoly GO event before it ends.