“Godly” items are one of the most iconic parts of Murder Mystery 2. Whether you're new and wondering why everyone keeps flexing a “Chroma” or “Luger,” or you're a long-time player trying to understand values and rarity, Godlies are basically the heart of MM2 trading and collecting.
This guide answers every common question players ask—using simple language so younger players can easily follow along.
A Godly is a high–rarity weapon. It's not the rarest tier in the game (Ancients are above it), but it's still one of the most valued and recognized item levels.
Think of Godlies as “premium” weapons—rare, cool-looking, and often worth good value in trades.
MM2 uses a tier system for Godlies (from Tier 0–3). Tier doesn't equal value, but it usually shows how uncommon or premium the item is.
Godlies are the middle ground—rare but still accessible for normal players.

Not all Godlies are knives. They can be:
You'll run into all kinds of Godlies in MM2, and grabbing the ones you really want doesn't have to be a grind — especially if you decide to buy MM2 godlys cheap at U4GM, which can save you time while you build the loadout you actually enjoy. It's an easy way to focus more on playing and less on waiting for the right drop.
| Name | Tier | Type | Ways to Obtain |
|---|---|---|---|
| Seer | 0 | Knife | Crafting, or Trading |
| Gemstone | 2 | Knife | Mystery Box 1 - Unbox, or Trading |
| Darkbringer | 2 | Gun | Mystery Box 2 - Unbox, or Trading |
| Lightbringer | 2 | Gun | Mystery Box 2 - Unbox, or Trading |
| Deathshard | 1 | Knife | Knife Box 1 - Unbox, or Trading |
| Fang | 1 | Knife | Knife Box 2 - Unbox, or Trading |
| Saw | 1 | Knife | Knife Box 3 - Unbox, or Trading |
| Slasher | 2 | Knife | Knife Box 4 - Unbox, or Trading |
| Tides | 1 | Knife | Knife Box 5 - Unbox, or Trading |
| Heat | 2 | Knife | Rainbow Box - Unbox, or Trading |
| Luger | 2 | Gun | Gun Box 1 - Unbox, or Trading |
| Shark | 2 | Gun | Gun Box 2 - Unbox, or Trading |
| Laser | 2 | Gun | Gun Box 3 - Unbox, or Trading |
| Eternal | 1 | Knife | Trading |
| Eternal II | 1 | Knife | Trading |
| Eternal III | 1 | Knife | Trading |
| Eternal IV | 1 | Knife | Trading |
| Eternalcane | 2 | Knife | Trading |
| Lugercane | 2 | Gun | Exchanging 100 Gifts in the Christmas Event 2019 (not obtainable anymore with the following method), or Trading |
| Blue Seer | 0 | Knife | Crafting, or Trading |
| Red Seer | 0 | Knife | Crafting, or Trading |
| Purple Seer | 0 | Knife | Crafting, or Trading |
| Orange Seer | 0 | Knife | Crafting, or Trading |
| Yellow Seer | 0 | Knife | Crafting, or Trading |
| Clockwork | 2 | Knife | Clockwork Item Pack, or Trading |
| Pixel | 2 | Knife | 8-Bit Item Pack, or Trading |
| Blaster | 2 | Gun | Futuristic Item Pack, or Trading |
| Virtual | 2 | Knife | Futuristic Item Pack, or Trading |
| Amerilaser | 2 | Gun | American Item Pack, or Trading |
| Old Glory | 2 | Knife | American Item Pack, or Trading |
| Spider | 1 | Knife | Halloween Event 2015 (Bingo Challenge), or Trading |
| Sugar | 3 | Gun | 2015 Christmas Gun Box - Unbox, or Trading |
| Candy | 3 | Knife | 2015 Christmas Knife Box - Unbox, or Trading |
| Green Luger | 2 | Gun | Crafting it during the Christmas Event 2015, or Trading |
| Chill | 1 | Knife | Crafting it during the Christmas Event 2015, or Trading |
| Red Luger | 2 | Gun | Crafting it during the Christmas Event 2015, or Trading |
| Handsaw | 1 | Knife | Crafting during the Christmas Event 2015, or Trading |
| Xmas | 1 | Knife | Exchanging 75 Gifts in the Christmas Event 2015, or Trading |
| Hallow's Edge | 1 | Knife | 2016 Halloween Box - Unbox, or Trading |
| Hallow's Blade | 1 | Knife | Purchasing for 100 Candies (2016) during the Halloween Event 2017, or Trading |
| Ice Dragon | 1 | Knife | Purchasing for 750 Blue Tokens during the Christmas Event 2016, or Trading |
| Flames | 1 | Knife | Crafting during the Christmas Event 2016 and Christmas Event 2017, or Trading |
| BattleAxe | 1 | Knife | Halloween Event 2017,(Item Pack), or Trading |
| Snowflake | 1 | Knife | Purchasing for 3,000 Snow Tokens during the Christmas Event 2017, or Trading |
| Ice Shard | 1 | Knife | Christmas Event 2017, (Item Pack), or Trading |
| Elderwood Revolver | 2 | Gun | 2019 Halloween Box - Unbox, or Trading |
| Minty | 1 | Gun | 2019 Christmas Box - Unbox, or Trading |
| Ginger Luger | 2 | Gun | Crafting it during the Christmas Event 2018, or Trading |
| Jinglegun | 1 | Gun | Exchanging 100 Gifts in the Christmas Event 2020, or Trading |
| Iceblaster | 2 | Gun | 2020 Christmas Box - Unbox, or Trading |
| Boneblade | 1 | Knife | 2018 Halloween Box - Unbox, or Trading |
| Pumpking | 1 | Knife | 2017 Halloween Box - Unbox, or Trading |
| BattleAxe II | 1 | Knife | Halloween Event 2018 (Tier Reward), or Trading |
| Hallowgun | 2 | Gun | 2020 Halloween Box - Unbox, or Trading |
| Gingerblade | 2 | Knife | 2018 Christmas Box - Unbox, or Trading |
| Winter's Edge | 1 | Knife | 2017 Christmas Box - Unbox, or Trading |
| Frostsaber | 1 | Knife | Purchasing for 5,000 Snow Tokens during the Christmas Event 2017, or Trading |
| Nightblade | 2 | Knife | Shadow Item Pack, or Trading |
| Ghostblade | 1 | Knife | Halloween Event 2019, (Item Pack), or Trading |
| Frostbite | 1 | Knife | Christmas Event 2019, (Item Pack), or Trading |
| Vampire's Edge | 1 | Knife | Halloween Event 2020, (Item Pack), or Trading |
| Cookieblade | 0 | Knife | Cookieblade Gamepass, or Trading |
| Peppermint | 0 | Knife | Peppermint Gamepass, or Trading |
| Bioblade | 1 | Knife | Bioblade Gamepass, or Trading |
| Heartblade | 3 | Knife | Heartblade Gamepass, or Trading |
| Eggblade | 1 | Knife | Eggblade Gamepass, or Trading |
| Prismatic | 1 | Knife | Prismatic Gamepass, or Trading |
| Nebula | 2 | Knife | Nebula Gamepass, or Trading |
| Candleflame | 2 | Knife | 2021 Halloween Box - Unbox, or Trading |
| Swirly Blade | 2 | Knife | Exchanging 100 gifts during the Christmas Event 2021, or Trading |
| Swirly Gun | 2 | Gun | 2021 Christmas Box - Unbox, or Trading |
| Icebeam | 2 | Gun | Icebeam Gamepass, Ice Bundle, or Trading |
| Iceflake | 2 | Knife | Iceflake Gamepass, Ice Bundle, or Trading |
| Plasmablade | 2 | Knife | Plasmablade Gamepass, Plasma Bundle, or Trading |
| Plasmabeam | 2 | Gun | Plasmabeam Gamepass, Plasma Bundle, or Trading |
| Elderwood Blade | 2 | Knife | 2022 Halloween Box - Unbox, or Trading |
| Bat | 3 | Knife | Purchasing the 20th tier in the Zombies Rewards during the Halloween Event 2022 for 50,000 Candies, or Trading |
| Makeshift | 2 | Gun | Purchasing the 20th tier in the Survivors Rewards during the Halloween Event 2022 for 50,000 Candies, or Trading |
| Phantom | 2 | Knife | Phantom Gamepass, Ghost Bundle, or Trading |
| Spectre | 2 | Gun | Spectre Gamepass, Ghost Bundle, or Trading |
| Cookiecane | 2 | Knife | 2022 Christmas Box - Unbox, or Trading |
| Gingermint | 2 | Gun | Exchanging 100 gifts during the Christmas Event 2022, or Trading |
| Sakura | 3 | Knife | Sakura Gamepass, Sakura Bundle, or Trading |
| Blossom | 3 | Gun | Blossom Gamepass, Sakura Bundle, or Trading |
| Rainbow | 3 | Knife | Rainbow Gamepass, Rainbow Bundle, or Trading |
| Rainbow Gun | 3 | Gun | Rainbow Gun Gamepass, Rainbow Bundle, or Trading |
| Waves | 3 | Knife | Waves Gamepass, Ocean Bundle, or Trading |
| Ocean | 3 | Gun | Ocean Gamepass, Ocean Bundle, or Trading |
| Darksword | 3 | Knife | Darksword Gamepass, Darkness Bundle, or Trading |
| Darkshot | 3 | Gun | Darkshot Gamepass, Darkness Bundle, or Trading |
| Traveler's Gun | 3 | Gun | 2023 Halloween Box - Unbox, or Trading |
| Turkey | 3 | Knife | Turkey Gamepass, or Trading |
| Evergreen | 3 | Knife | 2023 Christmas Box - Unbox, or Trading |
| Evergun | 3 | Gun | Exchanging 100 gifts during the Christmas Event 2023, or Trading |
| Flowerwood | 3 | Knife | Buying the Flowerwood Gamepass during the Easter Event 2024, or Trading |
| Flowerwood Gun | 3 | Gun | Buying the Flowerwood Gun Gamepass during the Easter Event 2024, or Trading |
| Pearl | 2 | Knife | Buying the Pearl Gamepass during the Summer Event 2024, or Trading |
| Pearlshine | 2 | Gun | Buying the Pearlshine Gamepass during the Summer Event 2024, or Trading |
| Watergun | 2 | Gun | 2024 Summer Box - Unbox, or Trading |
| Vampire's Gun | 3 | Gun | 2024 Halloween Box - Unbox, or Trading |
| Spirit | 3 | Knife | Buying the Spirit Gamepass during the Halloween Event 2024, or Trading |
| Soul | 3 | Gun | Buying the Soul Gamepass during the Halloween Event 2024, or Trading |
| Constellation | 3 | Gun | 2024 Christmas Box - Unbox, or Trading |
| Bauble | 3 | Gun | Exchanging 100 gifts during the Christmas Event 2024, or Trading |
| Australis | 3 | Gun | Buying the Australis Gamepass during the Christmas Event 2024, or Trading |
| Borealis | 3 | Gun | Buying the Borealis Gamepass during the Christmas Event 2024, or Trading |
| Bloom | 3 | Knife | Buying the Bloom Gamepass during the Easter Event 2025, or Trading |
| Flora | 3 | Gun | Buying the Flora Gamepass during the Easter Event 2025, or Trading |
| Sunset | 3 | Knife | Purchasing the 25th tier for 90,000 Beach Balls during the Summer Event 2025, or Trading. |
| Sunrise | 3 | Gun | 2025 Summer Box - Unbox, or Trading. |
| Alienbeam | 3 | Knife | 2025 Halloween Box - Unbox, or Trading. |
| Raygun | 3 | Gun | Purchasing the 25th tier for 90,000 Candies during the Halloween Event 2025, or Trading. |
| Xenoknife | 3 | Knife | Buying the Xenoknife Gamepass during the Halloween Event 2025, or Trading |
| Xenoshot | 3 | Gun | Buying the Xenoshot Gamepass during the Halloween Event 2025, or Trading |
There includes a full list of every Godly currently in the game—all 110 of them.
Yes!
MM2 adds new Godlies through:
This keeps the trading market fresh and always changing.
Value shifts over time, but in general:
There are several ways:
Godlies from crates usually have a 0.2% chance (1 in 500)
The most common way.
Experienced players often trade up using commons, rares, or Legendaries.
Mainly for Seer and colored Seers.
Some Godlies can only be bought during special events.
Exchange gifts, reach tier milestones, or complete limited-time boxes.
Examples from your file include:
Prices change often, especially right after big updates.
Yes—100%.
Even though Ancient items are above Godly:
Older Godlies still hold long-term collector value.
If you're saving coins, target boxes with Godlies you want.
Better to trade for the Godly you want than gamble thousands of coins.
Right after Halloween/Christmas, prices drop → best time to buy.
Scams are common. Always double-check items.
Based on popularity and long-term value:
Collectors love anything with nostalgia.
This guide covered everything players usually ask about MM2 Godlies:
If you're collecting, trading, or just curious, Godlies are still the heart of MM2's economy—and one of the most fun parts of the game.