As the release date for College Football 25 approaches, many fans are talking about the game, including Team Ratings. In this article, we delve into the ratings of 25 college football teams across different conferences, highlighting their overall (OVR), offensive (OFF), and defensive (DEF) capabilities.
The ratings reflect each team's overall strength, as well as their offensive and defensive capabilities in the game. These ratings may be subject to change as the season progresses and game updates are released.
Memphis has the highest overall rating in the conference at 85, while Temple has the lowest at 73. The ratings reflect each team's overall strength, as well as their offensive and defensive capabilities in the game.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Memphis Tigers | 85 | 85 | 82 |
Tulane Green Wave | 84 | 80 | 78 |
South Florida Bulls | 80 | 76 | 76 |
UT San Antonio Roadrunners | 80 | 76 | 78 |
Rice Owls | 79 | 76 | 74 |
Charlotte 49ers | 77 | 73 | 72 |
East Carolina Pirates | 77 | 71 | 74 |
Florida Atlantic Owls | 77 | 71 | 74 |
North Texas Mean Green | 77 | 73 | 74 |
UAB Blazers | 77 | 75 | 72 |
Navy Midshipmen | 76 | 66 | 74 |
Tulsa Golden Hurricane | 76 | 73 | 68 |
Army Black Knights | 74 | 69 | 70 |
Temple Owls | 73 | 67 | 66 |
It's worth noting that Utah has the highest overall rating in the conference at 88, while Arizona State, Cincinnati, and Houston share the lowest overall rating at 79. Colorado stands out with the highest offensive rating of 89 in the conference.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Utah Utes | 88 | 87 | 88 |
Arizona Wildcats | 87 | 87 | 82 |
Colorado Buffaloes | 87 | 89 | 84 |
Kansas Jayhawks | 87 | 87 | 82 |
Oklahoma State Cowboys | 87 | 83 | 84 |
Kansas State Wildcats | 85 | 82 | 84 |
Texas Tech Red Raiders | 85 | 83 | 80 |
lowa State Cyclones | 84 | 82 | 82 |
UCF Knights | 84 | 85 | 78 |
Baylor Bears | 82 | 80 | 76 |
West Virginia Mountaineers | 82 | 82 | 76 |
BYU Cougars | 80 | 75 | 78 |
TCU Horned Frogs | 80 | 78 | 78 |
Arizona State Sun Devils | 79 | 75 | 74 |
Cincinnati Bearcats | 79 | 75 | 74 |
Houston Cougars | 79 | 75 | 76 |
Liberty and Western Kentucky share the highest overall rating in the conference at 80, while UTEP has the lowest at 69. It's worth noting that Kennesaw State has the lowest offensive rating at 60, significantly lower than the other teams in the conference.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Liberty Flames | 80 | 82 | 76 |
Western Kentucky Hilltoppers | 80 | 76 | 78 |
Florida International Golden Panthers | 77 | 71 | 76 |
Jacksonville State Gamecocks | 77 | 73 | 70 |
Middle Tennessee Blue Raiders | 77 | 73 | 74 |
Sam Houston State Bearkats | 77 | 73 | 74 |
Louisiana Tech Bulldogs | 76 | 69 | 72 |
New Mexico State Aggies | 74 | 69 | 78 |
Kennesaw State Owls | 71 | 60 | 70 |
UTEP Miners | 69 | 64 | 64 |
It's worth noting that Boise State has the highest overall rating in the conference at 82, while Air Force has the lowest at 71. Fresno State stands out with the highest offensive rating of 80, tied with their overall rating.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Boise State Broncos | 82 | 78 | 80 |
Fresno State Bulldogs | 80 | 80 | 72 |
UNLV Rebels | 79 | 75 | 78 |
Colorado State Rams | 77 | 75 | 74 |
Utah State Aggies | 77 | 75 | 74 |
Wyoming Cowboys | 77 | 73 | 72 |
Nevada Wolf Pack | 76 | 71 | 70 |
San Diego State Aztecs | 76 | 71 | 70 |
Hawai'i Rainbow Warriors | 74 | 71 | 72 |
New Mexico Lobos | 73 | 67 | 70 |
San Jose State Spartans | 73 | 73 | 64 |
Air Force Falcons | 71 | 66 | 64 |
It's worth noting that Appalachian State has the highest overall rating in the East Division at 79, while Georgia State share the lowest overall rating at 73.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Appalachian State Mountaineers | 79 | 78 | 74 |
Coastal Carolina Chanticleers | 74 | 71 | 64 |
Georgia Southern Eagles | 74 | 71 | 66 |
James Madison Dukes | 74 | 73 | 68 |
Marshall Thundering Herd | 76 | 67 | 68 |
Old Dominion Monarchs | 74 | 67 | 72 |
Georgia State Panthers | 73 | 67 | 68 |
Texas State has the highest overall rating in the West Division at 82, with a notably strong offensive rating of 83. Louisiana Monroe has the lowest overall rating in the division at 69, with the lowest offensive and defensive ratings as well.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Texas State Bobcats | 82 | 83 | 74 |
Arkansas State Red Wolves | 79 | 76 | 70 |
Louisiana Ragin' Cajuns | 79 | 76 | 72 |
South Alabama Jaguars | 76 | 73 | 70 |
Southern Mississippi Eagles | 76 | 71 | 72 |
Troy Trojans | 74 | 73 | 68 |
Louisiana Monroe Warhawks | 69 | 64 | 62 |
Clemson share the highest overall rating in the conference at 90, while Duke, Georgia Tech, Pittsburgh, and Virginia share the lowest at 80. Miami stands out with the highest offensive rating of 89 in the conference.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Clemson Tigers | 90 | 87 | 90 |
Florida State Seminoles | 88 | 83 | 88 |
Miami Hurricanes | 88 | 89 | 82 |
NC State Wolfpack | 87 | 87 | 82 |
Virginia Tech Hokies | 87 | 83 | 86 |
Louisville Cardinals | 85 | 82 | 84 |
North Carolina Tar Heels | 85 | 82 | 84 |
SMU Mustangs | 85 | 85 | 82 |
Syracuse Orange | 85 | 82 | 82 |
Boston College Eagles | 84 | 78 | 80 |
Wake Forest Demon Deacons | 84 | 80 | 80 |
California Golden Bears | 82 | 78 | 78 |
Stanford Cardinal | 82 | 78 | 78 |
Duke Blue Devils | 80 | 76 | 76 |
Georgia Tech Yellow Jackets | 80 | 80 | 74 |
Pittsburgh Panthers | 80 | 76 | 78 |
Virginia Cavaliers | 80 | 78 | 74 |
It's worth noting that Oregon and USC are included in these ratings, reflecting their recent move to the Big Ten Conference. Ohio State has the highest overall rating in the conference at 93, tied with Oregon.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Ohio State Buckeyes | 93 | 89 | 96 |
Oregon Ducks | 93 | 94 | 90 |
Michigan Wolverines | 88 | 82 | 90 |
Penn State Nittany Lions | 88 | 87 | 88 |
Iowa Hawkeyes | 87 | 76 | 88 |
USC Trojans | 87 | 83 | 86 |
Wisconsin Badgers | 87 | 83 | 86 |
Nebraska Cornhuskers | 84 | 78 | 82 |
Illinois Fighting Illini | 82 | 76 | 78 |
Indiana Hoosiers | 82 | 80 | 78 |
Minnesota Golden Gophers | 82 | 78 | 78 |
Purdue Boilermakers | 82 | 80 | 76 |
Rutgers Scarlet Knights | 82 | 76 | 82 |
UCLA Bruins | 82 | 83 | 76 |
Washington Huskies | 82 | 80 | 76 |
Michigan State Spartans | 80 | 78 | 76 |
Northwestern Wildcats | 80 | 73 | 78 |
Maryland Terrapins | 79 | 73 | 80 |
Notre Dame stands out significantly among the FBS Independents with the highest overall rating of 90, matching their defensive rating. They also have a strong offensive rating of 85.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Notre Dame Fighting Irish | 90 | 85 | 90 |
Connecticut Huskies | 76 | 71 | 72 |
UMass Minutemen | 76 | 69 | 70 |
Western Michigan and Miami share the highest overall rating in the conference at 80, while Ball State has the lowest at 68. Notably, Western Michigan has the highest offensive rating (80) in the conference, while Miami has the strongest defensive rating (78).
TEAM | OVR | OFF | DEF |
---|---|---|---|
Miami (OH) RedHawks | 80 | 73 | 78 |
Western Michigan Broncos | 80 | 80 | 70 |
Bowling Green Falcons | 79 | 75 | 72 |
Toledo Rockets | 79 | 76 | 74 |
Central Michigan Chippewas | 76 | 69 | 74 |
Kent State Golden Flashes | 74 | 71 | 68 |
Ohio Bobcats | 74 | 66 | 70 |
Akron Zips | 73 | 69 | 68 |
Buffalo Bulls | 73 | 64 | 70 |
Northern Illinois Huskies | 73 | 67 | 64 |
Eastern Michigan Eagles | 71 | 67 | 62 |
Ball State Cardinals | 68 | 66 | 60 |
It's important to note that the Pac-12 Conference has undergone significant changes, with many of its traditional members moving to other conferences. As a result, only Oregon State and Washington State are listed under the Pac-12 in the game ratings.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Oregon State Beavers | 79 | 73 | 76 |
Washington State Cougars | 79 | 75 | 74 |
Georgia has the highest overall rating in the conference at 95, with balanced and high offensive and defensive ratings. Alabama and Texas are tied for the second-highest overall rating at 92.
TEAM | OVR | OFF | DEF |
---|---|---|---|
Georgia Bulldogs | 95 | 94 | 94 |
Alabama Crimson Tide | 92 | 91 | 90 |
Texas Longhorns | 92 | 91 | 88 |
LSU Tigers | 90 | 89 | 84 |
Ole Miss Rebels | 88 | 87 | 82 |
Texas A&M Aggies | 88 | 85 | 84 |
Oklahoma Sooners | 87 | 83 | 88 |
Arkansas Razorbacks | 85 | 82 | 82 |
Auburn Tigers | 85 | 80 | 86 |
Florida Gators | 85 | 82 | 84 |
Kentucky Wildcats | 85 | 80 | 84 |
Missouri Tigers | 85 | 89 | 76 |
South Carolina Gamecocks | 84 | 78 | 82 |
Mississippi State Bulldogs | 80 | 76 | 74 |
Tennessee Volunteers | 76 | 74 | 74 |
Vanderbilt Commodores | 77 | 71 | 74 |
These ratings provide valuable insights into the capabilities of college football teams across various conferences. Teams with high overall ratings are expected to perform well in the upcoming season, but the balance between offensive and defensive ratings will be crucial in determining their success. If you want to build a strong team at the start of the game, then CFB 25 Coins will be more than indispensable, which will allow you to buy all the player cards you need.