A new content schedule will be released each week in College Football 25 Ultimate Team, including events such as Stories of the Week, ICYMI, Ultimate Alumni, and Legends. CFB 25 will release several new players at these events, an important way to get players. Below is a list of the new players that will be dropping each week in CUT 25 with continuous updates.
Here's a look at the new Legends that dropped last Sunday (9/8):
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Herman Moore | WR | Virginia | 89 |
Ricky Williams | HB | Texas | 88 |
Aqib Talib | CB | Kansas | 88 |
The 2nd reward pack from the Coca-Cola promotion went live on Monday, containing your choice of 1x 84 OVR player out of 5 options.
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Major Burns | SS | LSU | 84 |
Jaden Harrell | MLB | Iowa | 84 |
R.J. Harvey | HB | UCF | 84 |
R.J. Maryland | TE | SMU | 84 |
Kyle Williams | WR | Washington State | 84 |
New Field Phenom Players went live this Wednesday. Here are the new Phenoms:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Mikai Gbayor | ROLB | Nebraska | 89 |
Antario Brown | HB | Northern Illinois | 88 |
Darien Porter | CB | Iowa State | 88 |
VJ Payne | SS | Kansas State | 86 |
Kyle McCord | QB | Syracuse | 86 |
Omari Thomas | DT | Tennessee | 86 |
Zakee Wheatley | FS | Penn State | 84 |
Drew Bobo | C | Georgia | 84 |
Gunnar Helm | TE | Texas | 84 |
Here are the players rewarded in College Kickoff Volume 3:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Savion Williams | WR | TCU | 89 |
Amari Kight | LT | UCF | 89 |
Lyndon Cooper | C | Pittsburgh | 89 |
Ayden Garnes | CB | West Virginia | 89 |
LT Overton | LE | Alabama | 89 |
Hunter Wohler | SS | Wisconsin | 89 |
Caleb Junko | P | Pittsburgh | 86 |
Jaylen Sneed | ROLB | Notre Dame | 86 |
Tetairoa McMillan | WR | Arizona | 86 |
Kydran Jenkins | MLB | Purdue | 86 |
Darryl Peterson | LOLB | Wisconsin | 86 |
Bud Clark | FS | TCU | 86 |
Mac McWilliams | CB | UCF | 86 |
Wyatt Milum | LT | West Virginia | 86 |
Parker Brailsford | C | Alabama | 86 |
Brandon George | MLB | Pittsburgh | 85 |
Garrett Oakley | TE | Kansas State | 85 |
T.J. Jackson | LE | West Virginia | 85 |
Austin Brown | FS | Wisconsin | 85 |
Kelby Collins | LE | Florida | 85 |
Jaeden Roberts | RG | Alabama | 85 |
Tyreek Chappell | CB | Texas A&M | 85 |
Mike Nichols | RT | TCU | 85 |
Bryon Threats | SS | UCF | 85 |
Like Tim Tebow in Season 1, collect all of the Non-LTD Legends Champions released in Season 2 in a set to receive the following player reward at the end of the current season:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Desean Jackson | WR | California | 93 |
Tavon Austin | WR | West Virginia | 89 |
Rod Woodson | CB | Purdue | 89 |
Brian Bosworth | MLB | Oklahoma | 88 |
Julius Peppers | RE | North Carolina | 88 |
Warren Sapp | DT | Miami (FL) | 88 |
Roger Staubach | QB | Navy | 88 |
A new version of Stories of the Week called Field Phenoms went live on Wednesday. Here are the new SOTW Players:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Tetairoa McMillan | WR | Arizona | 89 |
Ashton Jeanty | HB | Boise State | 88 |
Malaki Starks | FS | Georgia | 88 |
Denzel Burke | CB | Ohio State | 86 |
Dorian Hopkins | MLB | UTEP | 86 |
Cameron Ward | QB | Miami (FL) | 86 |
Jahdae Barron | SS | Texas | 84 |
Palmer Domschke | K | Western Michigan | 84 |
Aaron Graves | DT | Iowa | 84 |
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Tommi Hill | CB | Nebraska | 88 |
Jimmy Horn Jr. | WR | Colorado | 88 |
Jalen McLeod | LOLB | Auburn | 88 |
Jaydn Ott | HB | California | 88 |
Amari Niblack | TE | Texas | 88 |
Jaishawn Barham | MLB | Michigan | 88 |
Rush Reimer | LG | California | 85 |
Ryan Wingo | WR | Texas | 85 |
Dylan Raiola | QB | Nebraska | 85 |
Dayon Hayes | LE | Colorado | 85 |
Alex McPherson | K | Auburn | 85 |
Lu-Magia Hearns III | CB | California | 85 |
Ethan Burke | RE | Texas | 85 |
Josh Priebe | LG | Michigan | 85 |
Tyler Morris | WR | Michigan | 85 |
Teddy Prochazka | LT | Nebraska | 84 |
Preston Hodge | SS | Colorado | 84 |
Jake Schultz | FB | Oklahoma State | 84 |
Eric Gregory | DT | Arkansas | 84 |
Dylan Spencer | LOLB | Texas Tech | 84 |
Taariq Al-Uqdah | MLB | Washington State | 84 |
Hollywood Smothers | HB | NC State | 84 |
Cooper Mays | C | Tennessee | 84 |
Caleb Burton III | WR | Auburn | 84 |
A new release of Conference Stories of the Week went live on Tuesday. Here are the new SOTW Players:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Tyler Grubbs | ROLB | Tulane | 88 |
Dallan Hayden | HB | Colorado | 87 |
Ryan Hanson | P | James Madison | 87 |
Kaedin Robinson | WR | Appalachian State | 83 |
Dre Pinckney | SS | Coastal Carolina | 83 |
Grant Wilson | QB | Old Dominion | 82 |
Tavian Coleman | DT | Texas State | 82 |
DJ Thomas-Jones | TE | South Alabama | 81 |
Ja'Quez Cross | HB | Arkansas State | 81 |
Landon Burton | C | Louisiana | 80 |
Gavin Pringle | CB | Georgia State | 80 |
A new program called Game of the Week dropped in-game on Wednesday, highlighting an important game from the current week's College Football schedule. This week's featured matchup is between the Miami Hurricanes and Florida Gators. Log into CUT by September 1st to receive a Fantasy Pack containing your choice between the 2 featured teams. The pack you select includes a player item, home/away uniforms, stadium, and GOTW Token. Collect GOTW Tokens throughout the CFB season to redeem for a 92 OVR GOTW player to be named later.
You can check out all the rewards in CFB 25 Season 2, including Field Pass Level Rewards and Player Rewards, in this article: All College Football 25 Ultimate Team Rewards List
Champions
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Emery Jones Jr. | RT | LSU | 88 |
Howard Cross III | DT | Notre Dame | 88 |
Kamari Ramsey | FS | USC | 88 |
Conner Weigman | QB | Texas A&M | 88 |
Rueben Owens | HB | Texas A&M | 88 |
Mykel Williams | LOLB | Georgia | 88 |
Heroes and Elites
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Dillon Bell | WR | Georgia | 85 |
Jordan Hall | RE | Georgia | 85 |
Hayden Conner | LG | Texas | 85 |
Jayden Thomas | WR | Notre Dame | 85 |
Drayk Bowen | MLB | Notre Dame | 85 |
Sai'vion Jones | LE | LSU | 85 |
Elijah Paige | LT | USC | 85 |
Taurean York | MLB | Texas A&M | 85 |
Chase Bisontis | RT | Texas A&M | 85 |
Antavious Lane | SS | North Carolina | 84 |
Quinn Carroll | RG | Minnesota | 84 |
Austin Barber | LT | Florida | 84 |
Simeon Barrow Jr. | DT | Miami (FL) | 84 |
Jamal Haynes | HB | Georgia Tech | 84 |
Fentrell Cypress II | CB | Florida State | 84 |
AJ Swann | QB | LSU | 84 |
Zion Branch | SS | USC | 84 |
Scooby Williams | ROLB | Texas A&M | 84 |
We didn't get a teaser for this weekend's upcoming Legends on 9/1, but here's a look at who we saw last Sunday (8/25):
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Tyrann Mathieu | FS | LSU | 88 |
Joe Thomas | LT | Wisconsin | 87 |
Patrick Peterson | CB | LSU | 87 |
In this week's CFB Rundown, EA highlighted some of the more noteworthy players we saw this week in the Stories of the Week and ICYMI Programs, revealed 3x 88 OVR Limited Edition Ultimate Alumni Cover Athletes releasing later today (Ewers, Edwards, and Hunter).
Here are the new SOTW Players:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
DJ Wesolak | LOLB | Oregon State | 88 |
Mitchell Evans | TE | Notre Dame | 87 |
Darius Alexander | DT | Toledo | 87 |
Cade McDonald | WR | Miami (OH) | 83 |
Austin Brawley | SS | Ohio | 83 |
John Champe | RG | Northern Illinois | 82 |
Terion Stewart | HB | Bowling Green | 82 |
Tui Faumuina-Brown | LOLB | Connecticut | 81 |
Zukudo Igwenagu | LE | UMass | 81 |
JB Mitchell III | WR | Eastern Michigan | 80 |
Thailand Baldwin | CB | Ball State | 80 |
Here are the ICYMI players that dropped on Wednesday:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
JJ McCarthy | QB | Michigan | 87 |
Cooper Beebe | RG | Kansas State | 87 |
Payton Wilson | MLB | NC State | 87 |
Laiatu Latu | RE | UCLA | 87 |
Brock Bowers | TE | Georgia | 87 |
JJ Pegues | DT | Ole Miss | 83 |
Keli Lawson | ROLB | Virginia Tech | 83 |
Jaquez Moore | HB | Duke | 82 |
A.J. Haulcy | FS | Houston | 82 |
Javontez Spraggins | RG | Tennessee | 82 |
Maurice Westmoreland | LE | UTEP | 81 |
Graham Nicholson | K | Alabama | 81 |
Isaiah Wright | LT | UTEP | 80 |
Kaleb Culp | SS | Texas State | 80 |
Oliver Straw | P | West Virginia | 80 |
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Quinn Ewers | QB | Texas | 88 |
Donovan Edwards | HB | Michigan | 88 |
Travis Hunter | CB | Colorado | 88 |
Here are the Legends that were released in CUT last Sunday (8/18):
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Charlie Ward | QB | Florida State | 88 |
Jadeveon Clowney | LE | South Carolina | 87 |
Joe Greene | DT | North Texas | 87 |
EA had their weekly CFB Rundown on Twitch today, recapping content we received in CUT this week, revealing today's new part of the Ultimate Alumni program, and giving us a sneak peek at the Legends coming this Sunday.
A new release of Conference Stories of the Week went live on Wednesday. Here are the latest players that were released:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Xavier Watts | FS | Notre Dame | 88 |
Darrius Clemons | WR | Oregon State | 87 |
Kyle Thornton | ROLB | Washington State | 87 |
Ashton Jeanty | HB | Boise State | 83 |
Marist Talavou | RG | San Jose State | 83 |
Jacob De Jesus | WR | UNLV | 82 |
Shae Suiaunoa | ROLB | Wyoming | 82 |
Jalen Royals | WR | Utah State | 81 |
Jacob Holmes | DT | Fresno State | 81 |
Peter Manuma | SS | Hawaii | 80 |
Jordan Noyes | K | Colorado State | 80 |
Here are the ICYMI players that dropped on Wednesday:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Ha Ha Clinton-Dix | FS | Alabama | 87 |
Tyler Linderbaum | C | Iowa | 87 |
Jalen Carter | DT | Georgia | 87 |
Zay Flowers | WR | Boston College | 87 |
Jack Campbell | ROLB | Iowa | 87 |
Brian Branch | SS | Alabama | 87 |
Nic Anderson | WR | Oklahoma | 83 |
Patrick Payton | LE | Florida State | 83 |
Grayson McCall | QB | NC State | 82 |
Jaylon Glover | HB | Utah | 82 |
Ben Roberts | MLB | Texas Tech | 81 |
Desmond Igbinosun | SS | Rutgers | 81 |
Kyle Long | LG | Maryland | 81 |
Noah Smith | LT | Arkansas State | 80 |
Ricky Samuel | DT | Jacksonville State | 80 |
Barryn Sorrell | RE | Texas | 80 |
Here are all the new players in Ultimate Alumni Vol. 4:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Josh Allen | QB | Wyoming | 88 |
Bijan Robinson | HB | Texas | 88 |
Garrett Wilson | WR | Ohio State | 87 |
Johntay Cook II | WR | Texas | 83 |
Jayden Fielding | K | Ohio State | 83 |
Kameron Howard | SS | Alabama | 83 |
Dontay Corleone | DT | Cincinnati | 83 |
Chauncey Magwood | WR | UCF | 82 |
Josaiah Stewart | RE | Michigan | 82 |
Kip Lewis | OLB | Oklahoma | 82 |
Cam Coleman | WR | Auburn | 82 |
Brandon Henderson | RG | Illinois | 81 |
Tamarion McDonald | SS | Louisville | 81 |
Mason Tharp | TE | Texas Tech | 80 |
Here are the Legends that were released in CUT last Sunday (8/11):
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Desmond Howard | WR | Michigan | 88 |
Laremy Tunsil | LT | Ole Miss | 87 |
Gerod Holliman | SS | Louisville | 87 |
CFB Rundown on Twitch covered the new players in CUT 25 that were released earlier this week with the Legends, Conference Stories of the Week, and ICYMI Programs.
A new release of Conference Stories of the Week went live on Tuesday. Here are the new players that were released
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Tacario Davis | CB | Arizona | 87 |
Jonah Savaiinaea | RT | Arizona | 86 |
Kevin Winston Jr. | SS | Penn State | 86 |
Nate Kurisky | TE | Louisville | 83 |
Brandon Cleveland | DT | NC State | 83 |
Jordan Mosley | WR | Mississippi State | 82 |
David Shanahan | P | Georgia Tech | 82 |
Montavious Cunningham | RT | Virginia Tech | 81 |
Barrett Carter | ROLB | Clemson | 81 |
Will O'Steen | LT | Jacksonville State | 80 |
Kylan Guidry | LOLB | Western Kentucky | 80 |
In case you missed it, here are the ICYMI players that dropped on Wednesday:
Players | Position | Team | Rating (OVR) |
---|---|---|---|
DeVonta Smith | WR | Alabama | 87 |
Rashawn Slater | RT | Northwestern | 87 |
Zaven Collins | LOLB | Tulsa | 87 |
Kayvon Thibodeaux | RE | Oregon | 87 |
Patrick Surtain II | CB | Alabama | 87 |
Dani Dennis-Sutton | LE | Penn State | 83 |
Tevarua Tafiti | LOLB | Stanford | 83 |
C.J. Taylor | FS | Vanderbilt | 82 |
Malachi Lawrence | LE | UCF | 82 |
R.J. Perry | LT | USF | 81 |
Jordan Brown | ROLB | North Texas | 81 |
J.J. Jones | WR | North Carolina | 81 |
D.J. Giddens | HB | Kansas State | 80 |
Miller Moss | QB | USC | 80 |
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Kyle Pitts | TE | Florida | 88 |
Rome Odunze | WR | Washington | 87 |
Will Anderson Jr. | LE | Alabama | 87 |
Vershon Lee | C | South Carolina | 83 |
Elijah Pritchett | LT | Alabama | 83 |
C.J. Daniels | WR | LSU | 83 |
Gee Scott Jr. | TE | Ohio State | 82 |
Joe Phillips | LOLB | Auburn | 82 |
Ulysses Bentley IV | HB | Ole Miss | 81 |
Javon McIntyre | FS | Pittsburgh | 80 |
Here are the Legends that were released in CUT last Sunday (8/4):
Players | Position | Team | Rating (OVR) |
---|---|---|---|
Vince Young | QB | Texas | 87 |
Michael Crabtree | WR | Texas Tech | 86 |
Maxx Crosby | RE | Eastern Michigan | 86 |
If you are going to sell the player cards that you have won in these events then you can check the value of the players in this article: CFB 25 Ultimate Team Quicksell Coins & Training Values