The NHL 22 game in EA Sports will be officially released on October 15th. For the first time in the new season, the X-Factors feature similar to Madden 22 will be adopted, allowing star players to use abilities that surpass other players in the league. If you want to play the NHL 22 game well, you need not only NHL 22 Coins, but also more.Therefore, this article will share the list of 50 superstar players and X-Factor players in NHL 22.
In the NHL 22 game, there are two kinds of superstar X-Factor abilities, one is the regional ability, and the other is the superstar ability. Both of these contain the same 26 abilities. Each player has a limited ability to define their style of play and multiple superstar abilities that are always active. Adding Superstar X-Factor capabilities are many other new features in this year's NHL section. NHL 22's most significant game improvements include graphics and presentation upgrades, and switching to the Frostbite engine makes the game feel more realistic and immersive.
So far, 50 players have been released with superstar X-Factor capabilities, so these 26 abilities are distributed among these league stars. There are four skating abilities, seven shooting abilities, four passing abilities, three defensive abilities, four goal-keeping abilities, and four ice hockey IQs.
Superstar X-Factor: Skating
Ability | Description |
Wheels | No agility, speed, or acceleration penalties while skating with the puck. |
Elite Edges | Make tight turns anywhere on the ice without sacrificing maneuverability or speed. |
Ankle Breaker | Deke opponents at top speed without any penalty whatsoever. |
In Reverse | As good skating backward as skating forwards, you can switch to back skating on a dime without penalty for speed or acceleration. |
Superstar X-Factor: Shooting
Ability | Description |
Make It Snappy | Huge boost to power and accuracy when taking snapshots while skating. |
Shnipe | Settle shots more easily and get additional shot accuracy and power on photos after settling. |
One Tee | Huge boost to power and accuracy on one-time shots, even off a bad pass. |
Thunder Clap | Extra power and accuracy on slap shots from the point. |
Heatseeker | Massively increased power and accuracy on wrist and snapshots from the point. |
Beauty Backhand | Enhanced power and accuracy for backhand shots. |
Shock and Awe | Exceptional power and accuracy shooting out of, or slightly after, a successful deke. |
Superstar X-Factor: Passing
Ability | Description |
Tape to Tape | Ability to auto-saucer and get increased backhand accuracy and reduced power penalties on passes within the passer's vision. |
Send It | Huge increase to pass assist and ability to auto-saucer long-distance passes. |
Magnetic | Pick up loose pucks with speed and corral bouncing or rolling pucks quickly, as well as poor passes. |
Third Eye | Hit seemingly impossible passes to teammates outside the passer's field of vision. |
Superstar X-Factor: Defending
Ability | Description |
Yoink! | Higher stick lift success rate and longer recovery time for the puck handler. |
Stick 'Em Up | Higher success rate with the Defensive Skill Stick, even against momentum or at speed. |
Shutdown | Huge boost to defensive abilities when taking on the puck carrier one-on-one. |
Superstar X-Factor: Goaltending
Ability | Description |
Contortionist | Increased save range, recovery, and ability while in spread V with or against momentum. |
All Or Nothing | High success rate (including range, accuracy, and recovery) at poke checks in front of the goal. |
Dialed In | After making 15 saves in a game, receive a significant boost to goalie reaction time, recovery, and save ability for the rest of the game. |
Post To Post | Impressive boost to reaction time, recovery, and saving ability when posting. |
Superstar X-Factor: Hockey IQ
Ability | Description |
Puck On A String | Lightning-quick stickhandling moves and toe drags. |
Quick Pick | Increased puck interception rate and range. |
All Alone | Increased accuracy and power on penalty shots and breakaways. |
Quick Draw | High success rate on faceoffs, with extra quickness on the faceoff, draws, increased effectiveness on tie-up wins, and a significant advantage in defensive zone draws. |
Although there are a total of 50 superstar X-Factor players in NHL 22 this year, not every team has representatives because Blue Jackets, Coyotes, Ducks, Kraken, Senators, and Sharks do not have a single X-Factor player. Lightning leads with five X-Factors, while Avalanche and Blackhawks each have four.
NHL 22: Shooters with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Auston Matthews | Toronto | Shock and Awe |
Artemi Panarin | NY Rangers | Make It Snappy |
Nikita Kucherov | Tampa Bay | Make It Snappy |
Jake Guentzel | Pittsburgh | Shnipe |
Alexander Ovechkin | Washington | One Tee |
John Carlson | Washington | Thunderclap |
Alex Debrincat | Chicago | Make It Snappy |
Sidney Crosby | Pittsburgh | Beautiful Backhand |
Shea Theodore | Vegas | Heatseeker |
Mark Scheifele | Winnipeg | Shnipe |
Steven Stamkos | Tampa Bay | One Tee |
Jack Eichel | Buffalo | Make It Snappy |
Dougie Hamilton | New Jersey | Heatseeker |
David Pastrnak | Boston | Shnipe |
Brad Marchand | Boston | Make It Snappy |
Matthew Tkachuk | Calgary | It's Tricky |
Kyle Connor | Winnipeg | Thunderclap |
NHL 22: Skaters with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Nathan MacKinnon | Colorado | Ankle Breaker |
Matt Barzal | NY Rangers | Elite Edges |
Connor McDavid | Edmonton | Wheels |
Cale Makar | Colorado | Elite Edges |
Brayden Point | Tampa Bay | Wheels |
Kris Letang | Pittsburgh | In Reverse |
Elias Pettersson | Vancouver | Third Eye |
Kirill Kaprizov | Minnesota | Tape to Tape |
Mika Zibanejad | NY Rangers | Magnetic |
NHL 22: Hockey IQ with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Patrick Kane | Chicago | Puck on a String |
Seth Jones | NY Rangers | Chicago Quick Pick |
Aleksander Barkov | Florida | All Alone |
Joe Pavelski | Dallas | Big Tipper |
Ryan O'Reilly | St. Louis | Quick Draw |
Gabriel Landeskog | Colorado | Crease Crasher |
Anze Kopitar | Los Angeles | Quick Pick |
NHL 22: Passers with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Leon Draisaitl | Edmonton | Tape to Tape |
Mikko Rantanen | Colorado | Tape to Tape |
Sebastian Aho | Carolina | Third Eye |
Mitch Marner | Toronto | Shnipe |
Jonathan Huberdeau | Washington | Third Eye |
Elias Pettersson | Vancouver | Florida Tape to Tape |
Roman Josi | Nashville | Make It Snappy |
NHL 22: Defenders with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Victor Hedman | Tampa Bay | Stick 'Em Up |
Sean Couturier | Philadelphia | Stick 'Em Up |
Alex Pietrangelo | Vegas | Shutdown |
Jaccob Slavin | Carolina | Shutdown |
Adam Fox | NY Rangers | Tape to Tape |
Patrice Bergeron | Boston | Yoink! |
NHL 22: Goalies with Supertar X-Factors Ability
Player | Team | Super X-Factor Ability |
Andrei Vasilevskiy | Tampa Bay | Contortionist |
Carey Price | Montreal | Post to Post |
Marc-Andre Fleury | Chicago | All Or Nothing |