The latest Monopoly GO banner event, Sorcery Special, has officially arrived, giving players another opportunity to collect thousands of free Dice Rolls, Sticker Packs, Pickaxes, Cash Rewards, and valuable in-game boosts. Running from June 1 at 1 PM ET through June 3 at 1 PM ET, this limited-time event rewards players for landing on specific board spaces and progressing through a series of milestones.
Throughout the event, participants can earn up to 18,205 Dice Rolls, 199 Pickaxes, multiple Sticker Packs, and other useful rewards. If you're looking to maximize your progress before the current Monopoly Ever After season ends, Sorcery Special is one of the final major opportunities to stock up on resources.
In this guide, we'll break down the event schedule, explain how points are earned, share some useful strategies, and provide a full list of milestone rewards.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 3 Pickaxes |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 30 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 35 | 4 Pickaxes |
| 7 | 35 | Sticker packs |
| 8 | 45 | 40 Dice Rolls |
| 9 | 55 | 4 Pickaxes |
| 10 | 170 | 150 Dice Rolls |
| 11 | 50 | Cash Boost |
| 12 | 50 | 50 Dice Rolls |
| 13 | 75 | 7 Pickaxes |
| 14 | 100 | Sticker packs |
| 15 | 450 | 375 Dice Rolls |
| 16 | 75 | 8 Pickaxes |
| 17 | 75 | 75 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 100 | Cash |
| 20 | 725 | 575 Dice Rolls |
| 21 | 100 | 10 Pickaxes |
| 22 | 125 | 95 Dice Rolls |
| 23 | 125 | Cash |
| 24 | 125 | 10 Pickaxes |
| 25 | 1225 | 925 Dice Rolls |
| 26 | 155 | Sticker packs |
| 27 | 175 | 15 Pickaxes |
| 28 | 150 | Cash |
| 29 | 800 | 575 Dice Rolls |
| 30 | 200 | 18 Pickaxes |
| 31 | 200 | Cash |
| 32 | 225 | 150 Dice Rolls |
| 33 | 175 | Cash Boost |
| 34 | 250 | Cash |
| 35 | 1600 | 1,100 Dice Rolls |
| 36 | 275 | 20 Pickaxes |
| 37 | 300 | 200 Dice Rolls |
| 38 | 500 | Cash |
| 39 | 1425 | 925 Dice Rolls |
| 40 | 350 | Cash |
| 41 | 375 | 22 Pickaxes |
| 42 | 400 | Cash |
| 43 | 2400 | 1,400 Dice Rolls |
| 44 | 375 | Wheel Boost |
| 45 | 475 | 25 Pickaxes |
| 46 | 625 | 350 Dice Rolls |
| 47 | 525 | Cash |
| 48 | 3200 | 1,650 Dice Rolls |
| 49 | 600 | 25 Pickaxes |
| 50 | 475 | Mega Heist |
| 51 | 700 | Cash |
| 52 | 1925 | 800 Dice Rolls |
| 53 | 750 | 28 Pickaxes |
| 54 | 875 | 500 Dice Rolls |
| 55 | 1000 | Cash |
| 56 | 4800 | 2,200 Dice Rolls |
| 57 | 550 | Cash Boost |
| 58 | 850 | 375 Dice Rolls |
| 59 | 1025 | Cash |
| 60 | 1475 | 625 Dice Rolls |
| 61 | 1600 | Cash |
| 62 | 10675 | 5,000 Dice Rolls |
Players earn event points by landing on the following board tiles:
- Chance
- Tax
- Utility
Using higher roll multipliers when approaching clusters of these tiles can significantly improve point gains and help unlock milestones faster.
One of the strongest areas of the board is the section immediately after Go to Jail, where several high-value scoring opportunities are located close together, including a Chance space, Community Chest, and Railroad. Consider saving larger multipliers for this area to maximize efficiency, while using lower multipliers or auto-roll elsewhere on the board.