In New World, main quests play a crucial role in progressing through the game, offering players a variety of rewards as they complete objectives. These rewards include not only valuable New World Coins but also experience points, Azoth, and other beneficial resources. Below is a detailed table listing the main quest rewards, including the level requirements, coins earned, and additional benefits for each quest. This guide will help players plan their journey and maximize their rewards as they explore Aeternum.
| Name | Coins | Level | XP | Azoth | Standing |
|---|---|---|---|---|---|
| Flesh From Stone (Expedition) | 950.00 | 70 | 4,530 | 100 | 700 |
| An Order Reborn | 269.50 | 24 | 4,000 | 50 | — |
| Destiny Unearthed | 269.50 | 25 | 4,000 | 100 | — |
| Plans of the Pestilent | 239.00 | 21 | 4,000 | 100 | — |
| The Last Soulwarden | 234.00 | 19 | 3,500 | 100 | — |
| The End of New Eden | 192.50 | 65 | 16,000 | 40 | — |
| Arcana Aligned | 190.75 | 65 | 16,000 | 40 | — |
| One With Nature | 190.75 | 65 | 16,000 | 40 | — |
| Garden of the Gorgon | 173.25 | 65 | 16,000 | 30 | — |
| Rage of the Mammoth | 171.50 | 65 | 16,000 | 30 | — |
| The Proving Grounds | 169.75 | 65 | 16,000 | 30 | — |
| Lord of the Pride | 168.00 | 65 | 16,000 | 30 | — |
| Escaping The Ruins | 166.25 | 65 | 16,000 | 30 | — |
| Maze and the Minotaur | 166.25 | 61 | 16,000 | 30 | — |
| It Crawls Beneath Us | 166.25 | 70 | 3,020 | 100 | 700 |
| Preemptive Strike | 166.25 | — | 14,000 | 100 | 800 |
| Unraveling the Mystery | 166.25 | — | 14,000 | 100 | 800 |
| Power of the Ancients | 166.25 | — | 14,000 | 100 | 800 |
| The Eye of Horus | 166.25 | — | 14,000 | 100 | 800 |
| Challenging the Pharaoh | 166.25 | — | 14,000 | 100 | 800 |
| A God Awakens | 166.25 | — | 14,000 | 100 | 800 |
| Abducted Artificer | 164.50 | 63 | 16,000 | 30 | — |
| Survivalist's Revenge | 162.75 | 63 | 16,000 | 30 | — |
| First Light, Last Stand | 162.75 | 64 | 16,000 | 30 | — |
| Into the Darkness | 161.00 | 63 | 16,000 | 30 | — |
| The Invasion of Artemis | 159.25 | 60 | 16,000 | 30 | — |
| Into the Wilds | 159.25 | 62 | 16,000 | 30 | — |
| Welcome to Cutlass | 118.75 | 65 | 3,770 | 75 | 700 |
| Pirate's Life For Me | 118.75 | 65 | 2,520 | 75 | 700 |
| Brimstone Under Siege | 118.75 | — | 14,000 | 50 | 600 |
| The Great Architect | 118.75 | — | 14,000 | 50 | 600 |
| Stirring in the Sands | 118.75 | — | 14,000 | 50 | 600 |
| A Blossoming Threat | 118.75 | — | 14,000 | 50 | 600 |
| Watering the Seed | 118.75 | — | 14,000 | 50 | 600 |
| The Demon's Cauldron | 118.75 | — | 14,000 | 50 | 600 |
| The Wild Huntress | 118.75 | — | 14,000 | 50 | 600 |
| Secrets of the Heartgem | 117.50 | — | 3,740 | 50 | 600 |
| Unexpected Prisoner | 103.50 | — | 15,000 | 20 | 175 |
| Bridge Into the Past | 99.00 | — | 12,000 | 20 | 175 |
| Follow the Marsh Lights | 99.00 | — | 13,000 | 20 | 100 |
| The Crone's Curse | 97.50 | — | 11,000 | 20 | 250 |
| Walls Came Tumbling Down | 94.00 | 60 | 12,000 | 100 | — |
| Prodigal Daughter | 94.00 | 60 | 12,000 | 100 | — |
| The First Things Have Passed Away | 94.00 | 60 | 12,000 | 100 | — |
| The First Things Have Passed Away (Destroyer) | 94.00 | 60 | 12,000 | 100 | — |
| The First Things Have Passed Away (Musketeer) | 94.00 | 60 | 12,000 | 100 | — |
| The First Things Have Passed Away (Mystic) | 94.00 | 60 | 12,000 | 100 | — |
Completing main quests in New World provides players with essential rewards, such as coins, experience points, and Azoth, which are vital for progression. By understanding the rewards associated with each quest, players can strategically focus on quests that align with their goals. Whether you're looking to level up quickly, gather coins, or enhance your character’s abilities, these quests offer a variety of benefits that will help you thrive in the world of Aeternum.