Mega Evolution makes its triumphant return in Pokemon Legends: Z-A, giving players the power to temporarily evolve certain Pokemon into devastating forms mid-battle. However, unlocking this mechanic requires collecting the corresponding Mega Stones — and with more than 60 available, knowing where to get them is crucial for any serious Trainer.

This guide explains where to buy and obtain Mega Stones in Pokemon Legends: Z-A, including every known location, purchase method, and mission requirement.
In Legends: Z-A, there are three core ways to obtain Mega Stones:
Additionally, several special rewards are available through online ranked battles or post-game content.
The Stone Emporium, unlocked after Main Mission 9, is your first true Mega Stone shop. Located on Vernal Avenue, it sells a variety of Mega Stones for ₽50,000–₽100,000 each. While expensive, this method is the most straightforward — no farming, no shards, just pure currency.
| Pokemon | Type | Cost | Mission Requirement |
|---|---|---|---|
| Charizard X | Fire/Dragon | ₽100,000 | Mission 9 |
| Charizard Y | Fire/Flying | ₽100,000 | Mission 9 |
| Blastoise | Water | ₽100,000 | Mission 9 |
| Gengar | Ghost/Poison | ₽50,000 | Mission 9 |
| Kangaskhan | Normal | ₽70,000 | Mission 9 |
| Steelix | Steel/Ground | ₽70,000 | Mission 9 |
| Scizor | Bug/Steel | ₽50,000 | Mission 9 |
| Medicham | Fighting/Psychic | ₽50,000 | Mission 9 |
| Garchomp | Dragon/Ground | ₽70,000 | Mission 9 |
| Abomasnow | Grass/Ice | ₽50,000 | Mission 9 |
| Meganium | Grass/Fairy | ₽100,000 or AZ gift | Mission 10/37 |
| Feraligatr | Water/Dragon | ₽100,000 or AZ gift | Mission 10/37 |
| Emboar | Fire/Fighting | ₽100,000 or AZ gift | Mission 10/37 |
Tips:
If you're still missing key evolutions or team members, you can always buy Pokemon for Legends ZA from trusted online marketplaces. It's a quick and reliable way to fill gaps in your roster, especially if you want specific species like Charizard or Garchomp without the long grind. Whether you prefer building naturally or buying selectively, having strong Pokemon ready makes the Stone Emporium experience far more rewarding.
After Main Mission 10, Quasartico Inc. opens as a high-tech trading facility where you can exchange Mega Shards for Mega Stones. Shards are found through exploration, side missions, and Wild Zone rewards.
Stone costs vary by rarity:
| Pokemon | Type | Shard Cost | Mission Requirement |
|---|---|---|---|
| Pidgeot | Normal/Flying | 180 | Mission 10 |
| Clefable | Fairy/Flying | 240 | Mission 31 |
| Alakazam | Psychic | 360 | Mission 10 |
| Pinsir | Bug/Flying | 240 | Mission 14 |
| Gyarados | Water/Dark | 240 | Mission 10 |
| Aerodactyl | Rock/Flying | 240 | Mission 14 |
| Heracross | Bug/Fighting | 240 | Mission 10 |
| Skarmory | Steel/Flying | 240 | Mission 25 |
| Houndoom | Dark/Fire | 180 | Mission 10 |
| Gardevoir | Psychic/Fairy | 240 (or Mystery Gift) | Mission 25 |
| Sableye | Dark/Ghost | 180 | Mission 10 |
| Aggron | Steel | 360 | Mission 19 |
| Manectric | Electric | 180 | Mission 10 |
| Sharpedo | Water/Dark | 180 | Mission 10 |
| Glalie | Ice | 240 | Mission 14 |
| Salamence | Dragon/Flying | 360 | Mission 31 |
| Metagross | Steel/Psychic | 360 | Mission 31 |
| Lucario | Fighting/Steel | 240 | Mission 10 |
| Gallade | Psychic/Fighting | 240 | Mission 25 |
| Audino | Normal/Fairy | 180 | Mission 10 |
| Excadrill | Ground/Steel | 360 | Mission 14 |
| Scolipede | Bug/Poison | 240 | Mission 25 |
| Scrafty | Dark/Fighting | 240 | Mission 31 |
| Eelektross | Electric | 240 | Mission 14 |
| Chandelure | Ghost/Fire | 360 | Mission 19 |
| Pyroar | Fire/Normal | 240 | Mission 35 |
| Malamar | Dark/Psychic | 240 | Mission 35 |
| Dragalge | Poison/Dragon | 240 | Mission 31 |
| Drampa | Normal/Dragon | 360 | Mission 10 |
| Falinks | Fighting | 360 | Mission 19 |
Tips:
Rogue Pokemon are formidable boss fights encountered during specific story missions. Defeating them automatically rewards you with that Pokemon's Mega Stone — a great incentive to progress through the campaign.
| Pokemon | Type | Mission |
|---|---|---|
| Venusaur | Grass/Poison | 29 |
| Beedrill | Bug/Poison | 16 |
| Victreebel | Grass/Poison | 13 |
| Slowbro | Water/Psychic | 11 |
| Starmie | Water/Psychic | 34 |
| Ampharos | Electric/Dragon | 23 |
| Mawile | Steel/Fairy | 21 |
| Camerupt | Fire/Ground | 12 |
| Altaria | Dragon/Fairy | 28 |
| Banette | Ghost | 18 |
| Absol | Dark | 9 |
| Tyranitar | Rock/Dark | 33 |
| Dragonite | Dragon/Flying | 32 |
| Froslass | Ice/Ghost | 27 |
| Barbaracle | Rock/Fighting | 22 |
| Hawlucha | Fighting/Flying | 17 |
Tips:
A handful of Mega Stones are tied to special conditions such as online ranked battles or post-game milestones.
| Pokemon | Type | Requirement | Mission |
|---|---|---|---|
| Chesnaught | Grass/Fighting | Ranked Season 3 (Rank K) | Mission 3 |
| Delphox | Fire/Psychic | Ranked Season 2 (Rank K) | Mission 3 |
| Greninja | Water/Dark | Ranked Season 1 (Rank K) | Mission 3 |
| Eternal Floette | Fairy | Beat Infinite Royale 15 times (Post-Game) | Mission 39 |
| Zygarde | Dragon/Ground | Story Progression | Mission 37 |
Tips:
| Source | Description | Count |
|---|---|---|
| Stone Emporium | Bought with PokeDollars | 13 |
| Quasartico Inc. | Mega Shard Exchange (180–360) | 30 |
| Rogue Pokemon Battles | Boss Fight Rewards | 16 |
| Special / Online Rewards | Ranked or Post-Game Unlocks | 5 |
| Total | 64 Mega Stones Total |
If you're just starting your Mega Evolution journey in Pokemon Legends: Z-A, focus on efficiency:
This balanced approach ensures you'll complete your Mega Stone collection without excessive grinding or wasted resources.