
If you’ve ever found yourself staring at your leftover stars at the end of a Monopoly GO album, you’ve probably wondered: should I hold onto them for the dice payout, or should I spend them on a vault? I put together a simple chart that breaks down the math so you can decide which option gives you more dice in those final hours before the album closes.
| Stars | Dice if you keep Stars | Dice if you buy a 250 vault | Dice if you buy a 250 and a 450 vault | What you should do |
|---|---|---|---|---|
| 1-249 | 50-300 | you can't | you can't | n/a |
| 250 | 300 | 250 | you can't | keep stars |
| 251-299 | 300 | 300 | you can't | doesn't matter |
| 300-349 | 400 | 350 | you can't | keep stars |
| 350-399 | 400 | 450 | you can't | Buy 250 vault |
| 400-449 | 500 | 450 | you can't | keep stars |
| 450-499 | 500 | 550 | you can't | Buy 250 vault |
| 500-549 | 600 | 550 | you can't | keep stars |
| 550-599 | 600 | 650 | you can't | Buy 250 vault |
| 600-649 | 700 | 650 | you can't | keep stars |
| 650-699 | 700 | 750 | you can't | Buy 250 vault |
| 700-749 | 750 | 750 | 650 | doesn't matter |
| 750-1099 | 750 | 850+ | 750+ | Buy 250 vault |
| 1100+ | 750 | 1000+ | 1100+ | Buy 250 vault AND 450 vault |
When the album is about to close in Monopoly GO, deciding between holding stars or buying a vault can feel tricky. The math shows that the best option depends on your star count, but in general, dice are the most valuable end-of-album reward. If you have a large stockpile (over 1,500 stars), run the numbers yourself. Otherwise, follow the simple rule: choose the option that maximizes dice and gives you the strongest start for the next album.