U4GM

New Pack Odds for 6-Star Stickers in Monopoly GO Revealed

juego: Monopoly Go
Published on:Jul 3,2025
vistas:3029

If you're aiming to complete your Monopoly GO Summer Escape album or just chasing those elusive 6-star stickers in Monopoly GO, understanding the updated pack odds is more important than ever.

With the introduction of six-star rarity, Scopely has quietly adjusted drop rates across Gold and Standard sticker packs — making it crucial to know where your best chances lie. In this guide, we break down the latest pack odds, explain the best packs to open, and help you maximize your chances of pulling the rarest stickers in the game.

Green PackNormal StickersGold Stickers
 1 Star - 57.89%1 Star - 0%
 2 Star - 29.95%2 Star - 0%
 3 Star - 10.05%3 Star - 0%
 4 Star - 1.01%4 Star - 0.63%
 5 Star - 0.21%5 Star - 0.14%
 6 Star - 0.08%6 Star - 0.04%

Yellow PackNormal StickersGold Stickers
 1 Star - 52.41%1 Star - 0%
 2 Star - 29.14%2 Star - 0%
 3 Star - 13.23%3 Star - 0%
 4 Star - 2.42%4 Star - 1.49%
 5 Star - 0.63%5 Star - 0.44%
 6 Star - 0.16%6 Star - 0.08%
Pink PackNormal StickersGold Stickers
 1 Star - 50.82%1 Star - 0%
 2 Star - 34.06%2 Star - 0%
 3 Star - 9.04%3 Star - 0%
 4 Star - 2.42%4 Star - 1.49%
 5 Star - 1.05%5 Star - 0.73%
 6 Star - 0.26%6 Star - 0.13%
Blue PackNormal StickersGold Stickers
 1 Star - 44.45%1 Star - 0%
 2 Star - 35%2 Star - 0%
 3 Star - 16%3 Star - 0%
 4 Star - 1.48%4 Star - 0.91%
 5 Star - 1.06%5 Star - 0.73%
 6 Star - 0.25%6 Star - 0.12%
Purple PackNormal StickersGold Stickers
 1 Star - 50.11%1 Star - 0%
 2 Star - 28%2 Star - 0%
 3 Star - 17%3 Star - 0%
 4 Star - 2.10%4 Star - 1.30%
 5 Star - 0.70%5 Star - 0.49%
 6 Star - 0.20%6 Star - 0.10%


SHARE

Recommended Article