Helper Hustle is a limited-time tournament event in Monopoly GO, running from December 26 to 29, 2025, and it officially marks the end of the current season. This event gives players one last opportunity to earn valuable rewards before the season wraps up.
During Helper Hustle, players can progress through 62 milestone levels, unlocking a wide range of prizes along the way. The total rewards include 18,205 free dice rolls, along with three 3-star Pink Sticker Packs, plus additional bonuses that make this tournament especially worth playing. At the same time, the Toyshop Partners event is also active. Players can earn Partner tokens not only from milestone rewards, but also by landing on token spaces placed around the game board while rolling dice.
Whether you’re aiming to stock up on dice, complete sticker albums, or finish the season strong, Helper Hustle offers some of the most generous milestone rewards of the season and is not an event you’ll want to miss.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 80 Partner event tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 25 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 30 | 100 Partner event tokens |
| 7 | 35 | Sticker packs |
| 8 | 40 | 40 Dice Rolls |
| 9 | 50 | 140 Partner event tokens |
| 10 | 160 | 150 Dice Rolls |
| 11 | 50 | Limited-time boost |
| 12 | 55 | 50 Dice Rolls |
| 13 | 65 | 180 Partner event tokens |
| 14 | 80 | Sticker packs |
| 15 | 425 | 375 Dice Rolls |
| 16 | 70 | 200 Partner event tokens |
| 17 | 80 | 75 Dice Rolls |
| 18 | 85 | Limited-time boost |
| 19 | 95 | Cash |
| 20 | 675 | 575 Dice Rolls |
| 21 | 100 | 220 Partner event tokens |
| 22 | 115 | 95 Dice Rolls |
| 23 | 110 | Cash |
| 24 | 130 | 250 Partner event tokens |
| 25 | 1157 | 925 Dice Rolls |
| 26 | 140 | Sticker packs |
| 27 | 150 | 260 Partner event tokens |
| 28 | 160 | Cash |
| 29 | 750 | 575 Dice Rolls |
| 30 | 180 | 300 Partner event tokens |
| 31 | 190 | Cash |
| 32 | 210 | 150 Dice Rolls |
| 33 | 160 | Limited-time boost |
| 34 | 230 | Cash |
| 35 | 1500 | 1,100 Dice Rolls |
| 36 | 250 | 350 Partner event tokens |
| 37 | 300 | 200 Dice Rolls |
| 38 | 450 | Cash |
| 39 | 1350 | 925 Dice Rolls |
| 40 | 325 | Cash |
| 41 | 350 | 380 Partner event tokens |
| 42 | 375 | Cash |
| 43 | 2250 | 1,400 Dice Rolls |
| 44 | 350 | Limited-time boost |
| 45 | 450 | 400 Partner event tokens |
| 46 | 575 | 350 Dice Rolls |
| 47 | 500 | Cash |
| 48 | 3000 | 1,650 Dice Rolls |
| 49 | 550 | 420 Partner event tokens |
| 50 | 450 | Limited-time boost |
| 51 | 650 | Cash |
| 52 | 1800 | 8,00 Dice Rolls |
| 53 | 700 | 500 Blocks Boutique tokens |
| 54 | 825 | 500 Dice Rolls |
| 55 | 950 | Cash |
| 56 | 4500 | 2,200 Dice Rolls |
| 57 | 500 | Limited-time boost |
| 58 | 800 | 375 Dice Rolls |
| 59 | 950 | Cash |
| 60 | 1400 | 625 Dice Rolls |
| 61 | 1500 | Cash |
| 62 | 10000 | 5,000 Dice Rolls |
Score in the tournaments on Monopoly Go by landing on railroads, then you play either Shutdown or Bank Heist and get the following points.
1) Shutdown
Shutdown Blocked - 2 points
Shutdown Success - 4 points
2) Bank Heist
Small Heist - 4 Points
Large Heist - 6 Points
Bankrupt - 8 Points
Mega Heist Gold Bars - 12 Points
Those points are the multiplied according to the dice multiplier that you used.