The Monopoly GO Carpet Carousel event runs for just over three days, giving players a limited-time chance to stack major rewards while progressing through milestone goals.
- Starting on April 17, 2026 at 01:00
- ENding on April 20, 2026 at 03:59
This event is packed with valuable currency, including 3,780 Tokens and a massive 18,205 Dice Rolls. It’s a high-reward event designed for active players who want to maximize their board progress and event gains in a short window.

| Milestone | Points | Reward |
|---|---|---|
| 1 | 5 | 80 Tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 30 | Sticker packs |
| 5 | 50 | 50 Dice Rolls |
| 6 | 35 | 100 Tokens |
| 7 | 35 | Sticker packs |
| 8 | 45 | 40 Dice Rolls |
| 9 | 55 | 140 Tokens |
| 10 | 170 | 150 Dice Rolls |
| 11 | 50 | Cash Boost |
| 12 | 50 | 50 Dice Rolls |
| 13 | 75 | 180 Tokens |
| 14 | 100 | Sticker packs |
| 15 | 450 | 375 Dice Rolls |
| 16 | 75 | 200 Tokens |
| 17 | 75 | 75 Dice Rolls |
| 18 | 100 | Limited-time boost |
| 19 | 100 | Cash |
| 20 | 725 | 575 Dice Rolls |
| 21 | 100 | 220 Tokens |
| 22 | 125 | 95 Dice Rolls |
| 23 | 125 | Cash |
| 24 | 125 | 250 Tokens |
| 25 | 1225 | 925 Dice Rolls |
| 26 | 155 | Sticker packs |
| 27 | 175 | 260 Tokens |
| 28 | 150 | Cash |
| 29 | 800 | 575 Dice Rolls |
| 30 | 200 | 300 Tokens |
| 31 | 200 | Cash |
| 32 | 225 | 150 Dice Rolls |
| 33 | 175 | Cash Boost |
| 34 | 250 | Cash |
| 35 | 1600 | 1,100 Dice Rolls |
| 36 | 275 | 350 Tokens |
| 37 | 300 | 200 Dice Rolls |
| 38 | 500 | Cash |
| 39 | 1425 | 925 Dice Rolls |
| 40 | 350 | Cash |
| 41 | 375 | 380 Tokens |
| 42 | 400 | Cash |
| 43 | 2400 | 1,400 Dice Rolls |
| 44 | 375 | Wheel Boost |
| 45 | 475 | 400 Tokens |
| 46 | 625 | 350 Dice Rolls |
| 47 | 525 | Cash |
| 48 | 3200 | 1,650 Dice Rolls |
| 49 | 600 | 420 Tokens |
| 50 | 475 | Mega Heist |
| 51 | 700 | Cash |
| 52 | 1925 | 800 Dice Rolls |
| 53 | 750 | 450 Tokens |
| 54 | 875 | 500 Dice Rolls |
| 55 | 1000 | Cash |
| 56 | 4800 | 2,200 Dice Rolls |
| 57 | 550 | Cash Boost |
| 58 | 850 | 375 Dice Rolls |
| 59 | 1025 | Cash |
| 60 | 1475 | 625 Dice Rolls |
| 61 | 1600 | Cash |
| 62 | 10675 | 5,000 Dice Rolls |
In the Carpet Carousel event in Monopoly GO, players earn points by landing on specific tiles as they move around the board. The main scoring tiles are Chance, Tax, and Utility, so your progress depends heavily on landing on these spaces as often as possible.
One of the most effective areas to focus on is the section near the GO corner and the path leading up to it. This part of the board has multiple Tax tiles, a couple of Chance spaces, and nearby Railroads. While Railroads don’t directly give Carpet Carousel points, they can still help you earn extra rewards in other tournaments, making this area especially valuable overall.
Each type of tile gives a fixed number of points: Chance gives 2 points, Tax gives 3 points, and Utility gives 2 points. These base points are then multiplied by your dice multiplier, so using higher multipliers can significantly speed up your progress when timed correctly.
For better efficiency, it’s usually best to keep your dice multiplier low during most of your rolls. Only increase it when you are approaching key scoring areas like the Tax section. This way, you can conserve dice while still maximizing the points you gain when the opportunity is right.