Looking to dominate with powerful sorceries in Elden Ring? This comprehensive sorcery tier list will help you choose the best spells for your build—whether you’re conquering bosses or invading other players. From high-damage comets to versatile utility spells, we’ve got everything covered. And if you want to level up faster and cast these spells sooner, don’t forget to buy Elden Ring Runes to speed up your journey through the Lands Between.
| Name | Effect | FP Cost | Slots | Int | Fai | Arc |
|---|---|---|---|---|---|---|
| Adula's Moonblade | Sweeping slash followed by cold blade projectile | 22 | 1 | 32 | 0 | 0 |
| Ambush Shard | Strikes from behind with projectile fired from distance | 13 | 1 | 23 | 0 | 0 |
| Ancient Death Rancor | Summons horde of vengeful spirits that chase down foes | 21 | 1 | 34 | 24 | 0 |
| Blades of Stone | 18 | 2 | 48 | 0 | 0 | |
| Briars of Punishment | Wounds caster to unleash a trail of bloodthorns | 9 | 1 | 0 | 21 | 0 |
| Briars of Sin | Summons thorns from a whorl of your own blood | 6 | 1 | 0 | 24 | 0 |
| Cannon of Haima | Lobs an explosive magic projectile in an arc | 38 (14) | 1 | 25 | 0 | 0 |
| Carian Greatsword | Performs sweeping slash using magical greatsword | 12 | 1 | 24 | 0 | 0 |
| Carian Phalanx | Forms a defensive arch of numerous magic glintblades | 24 | 1 | 34 | 0 | 0 |
| Carian Piercer | Conjures a magic sword to impale foes | 17 | 1 | 15 | 0 | 0 |
| Carian Retaliation | Dispels enemy spells and retaliates with glintblades | 8 | 1 | 17 | 0 | 0 |
| Carian Slicer | Performs swift sweeping slash using magical sword | 4 | 1 | 14 | 0 | 0 |
| Cherishing Fingers | Surrounds the caster with a mesh of hefty fingers | 20 | 1 | 36 | 0 | 0 |
| Collapsing Stars | Pulls foes toward caster with gravity projectile volley | 18 | 1 | 36 | 0 | 0 |
| Comet | Fires a great magic comet | 24 | 1 | 52 | 0 | 0 |
| Comet Azur | Fires a tremendous comet within a starry torrent | 40 (10) | 3 | 60 | 0 | 0 |
| Crystal Barrage | Fires a volley of glintstone crystal shards | 14 (2) | 1 | 23 | 0 | 0 |
| Crystal Burst | Fires a burst of glintstone crystal shards | 14 | 1 | 18 | 0 | 0 |
| Crystal Release | Scours area with violent rain of crystal shards | 34 | 1 | 41 | 0 | 0 |
| Crystal Torrent | Scours area with violent rain of crystal shards | 34 | 1 | 47 | 0 | 0 |
| Eternal Darkness | Creates a dark space that draws in spells | 25 | 1 | 35 | 0 | 0 |
| Explosive Ghostflame | Causes ghostflame explosion that burns wide area | 36 (25) | 1 | 42 | 30 | 0 |
| Fia's Mist | Release a mist of death before caster | 25 | 1 | 23 | 18 | 0 |
| Fleeting Microcosm | Conjures a microcosm that pulses with a single wave, disappearing in a burst | 26 | 1 | 42 | 0 | 0 |
| Founding Rain of Stars | Releases a downpour of star rain for a while | 32 | 1 | 52 | 0 | 0 |
| Freezing Mist | Releases cold mist before caster | 20 | 1 | 21 | 0 | 0 |
| Frozen Armament | Enchants right-hand armament with frost | 20 | 1 | 15 | 0 | 0 |
| Gavel of Haima | Attacks using a magic greathammer | 25 | 1 | 25 | 0 | 0 |
| Gelmir's Fury | Covers area with surge of magma from the earth | 27 (32) | 1 | 28 | 15 | 0 |
| Glintblade Phalanx | Forms a defensive arch of magic glintblades | 20 | 1 | 22 | 0 | 0 |
| [[Glintblade Trio|]] | Creates sigil that forms three projectile glintblades after delay | |||||
| Glintstone Arc | Fires a horizontally-widening magic arc | 10 | 1 | 13 | 0 | 0 |
| Glintstone Cometshard | Fires a magic comet with a trailing tail | 19 | 1 | 36 | 0 | 0 |
| Glintstone Icecrag | Fires mass of cold magic from glintstone | 12 (22) | 1 | 15 | 0 | 0 |
| Glintstone Nail | Fires a shattering magic nail | 10 | 1 | 18 | 0 | 0 |
| Glintstone Nails | Fires multiple shattering magic nails | 23 | 1 | 32 | 0 | 0 |
| Glintstone Pebble | Fires magic projectiles from glintstone | 7 | 1 | 10 | 0 | 0 |
| Glintstone Stars | Fires three shooting stars that pursue foes | 14 | 1 | 12 | 0 | 0 |
| [[Gravitational Missile|]] | Fires a bolt of gravity that pulls in enemies | 18 | 1 | 36 | 0 | 0 |
| Gravity Well | Pulls foes toward caster with gravity projectile | 12 | 1 | 17 | 0 | 0 |
| Great Glintstone Shard | Fires larger magic projectiles from glintstone | 12 | 1 | 16 | 0 | 0 |
| Great Oracular Bubble | Launches a large magic bubble | 16 | 1 | 25 | 0 | 18 |
| Greatblade Phalanx | Forms a defensive arch of larger magic glintblades | 30 | 1 | 29 | 0 | 0 |
| Impenetrable Thorns | Summons the Scadutree's impenetrable thorns from the earth | 15 | 1 | 0 | 24 | 0 |
| Loretta's Greatbow | Fires great arrow from a magic greatbow | 28 | 1 | 26 | 0 | 0 |
| Loretta's Mastery | Fires four great arrows from a magic greatbow at once | 43 | 1 | 46 | 0 | 0 |
| Lucidity | Alleviates buildup of sleep and madness | 10 | 1 | 17 | 0 | 0 |
| Magic Downpour | Summon a magic mass that sprays projectiles over area | 20 | 1 | 15 | 0 | 0 |
| Magic Glintblade | Creates sigil that forms a projectile glintblade after delay | 12 | 1 | 14 | 0 | 0 |
| Magma Shot | Fire lump of magma that explodes on contact | 24 (3) | 1 | 19 | 10 | 0 |
| Mantle of Thorns | Covers self with the Scadutree's impenetrable thorns | 9 | 1 | 0 | 20 | 0 |
| [[Mass of Putrescence|]] | Flings a great mass of putrescence | 41 | 1 | 28 | 22 | 0 |
| Meteorite | Calls small meteors down from the sky | 30 (12) | 1 | 30 | 0 | 0 |
| Meteorite of Astel | Calls a hail of small meteorites from the void. | 60 (12) | 2 | 55 | 0 | 0 |
| [[Miriam's Vanishing|]] | Conceals self in a glintstone haze | 9 | 1 | 26 | 0 | 0 |
| Night Comet | Fires semi-invisible magic comet | 21 | 1 | 38 | 0 | 0 |
| Night Maiden's Mist | Releases life-sapping silver mist before caster | 20 | 1 | 14 | 0 | 0 |
| Night Shard | Swiftly fires a semi-invisible magic projectile | 7 | 1 | 18 | 0 | 0 |
| Oracle Bubbles | Launches several small magic bubbles | 12 | 1 | 19 | 0 | 15 |
| Rancorcall | Summons vengeful spirits that chase down foes | 14 (24) | 1 | 16 | 14 | 0 |
| Ranni's Dark Moon | Incarnate a cold, dark moon and launch it at foes. | 62 (25) | 2 | 68 | 0 | 0 |
| [[Rellana's Twin Moons|]] | Incarnate twin moons and repeatedly strike the ground | 47 | 72 | 0 | 0 | |
| Rennala's Full Moon | Incarnate a full moon and launch it at foes | 55 | 2 | 70 | 0 | 0 |
| [[Rings of Spectral Light|]] | Creates rings of spectral light that fire in unison | 14 | 1 | 24 | 18 | 0 |
| Rock Blaster | Thurst staff into ground to emit a massive shockwave | 25 (5) | 1 | 21 | 0 | 0 |
| Rock Sling | Summons rocks from the earth and sends its flying | 18 | 1 | 18 | 0 | 0 |
| Roiling Magma | Fires lump of magma that explodes after delay | 32 | 1 | 21 | 12 | 0 |
| Rykard's Rancor | Releases searing spirits that repeatedly explode after delay | 35 | 2 | 40 | 18 | 0 |
| Scholar's Armament | Enchants right-hand armament with magic damage | 25 | 1 | 12 | 0 | 0 |
| Scholar's Shield | Enhances left-handed shield damage negation | 30 | 1 | 12 | 0 | 0 |
| Shard Spiral | Fire twin spiraling projectiles | 14 | 1 | 27 | 0 | 0 |
| Shatter Earth | Thrust staff into ground to emit a shockwave | 12 (5) | 1 | 15 | 0 | 0 |
| Shattering Crystal | Creates crystal mass that shatters in forward burst | 32 | 1 | 38 | 0 | 0 |
| Star Shower | Fires six shooting stars that pursue foes | 23 | 1 | 24 | 0 | 0 |
| Starlight | Creates star light to illuminate surroundings | 12 | 1 | 15 | 0 | 0 |
| Stars of Ruin | Fires twelve dark shooting stars that pursue foes | 38 | 1 | 43 | 0 | 0 |
| Swift Glintstone Shard | Swiftly fires magic projectiles from glintstone | 5 | 1 | 12 | 0 | 0 |
| Terra Magica | Raises the magic strength of those within the sigil | 20 | 1 | 20 | 0 | 0 |
| Thops's Barrier | Erects a magic forcefield to deflect spells | 7 | 1 | 18 | 0 | 0 |
| Tibia's Summons | Summons Those Who Live in Death | 20 (46) | 1 | 28 | 20 | 0 |
| Unseen Blade | Makes right-hand armament completely invisible | 18 | 1 | 12 | 0 | 0 |
| Unseen Form | Makes the caster semi-invisible | 20 (10) | 1 | 16 | 0 | 0 |
| Vortex of Putrescence | Launches a whirl of putrescent jets | 29 | 2 | 32 | 26 | 0 |
| Zamor Ice Storm | Thrust staff into ground to create freezing tornado | 22 (20) | 1 | 36 | 0 | 0 |
| Tier | Sorcery Spells |
|---|---|
| S | Carian Slicer, Stars of Ruin, Star Shower, Swift Glintstone Shard, Night Shard |
| A | Terra Magicus, Carian Piercer, Carian Phalanx, Magic Glintblade |
| B | Collapsing Stars, Adula's Moonblade, Greatblade Phalanx, Ancient Death Rancor, Night Comet, Ambush Shard, Eternal Darkness |
| C | Rykard's Rancor, Ranni's Dark Moon, Scholar's Shield, Freezing Mist, Carian Greatsword, Glintblade Phalanx, Rancorcall, Great Oracular Bubble, Gavel of Haima, Cannon of Haima, Loretta's Mastery, Founding Rain of Stars, Shard Spiral, Glintstone Cometshard |
| D | Thops's Barrier, Carian Retaliation, Gelmir's Fury, Magma Shot, Roiling Magma, Gravity Well, Rock Sling, Meteorite of Astel, Meteorite, Rennala's Full Moon, Scholar's Armament, Unseen Blade, Unseen Form, Frozen Armament, Starlight, Lucidity, Night Maiden's Mist, Fia's Mist, Tibia's Summons, Explosive Ghostflame |
Selecting the appropriate sorceries can significantly impact your performance in Elden Ring. Top-tier spells like Carian Slicer and Stars of Ruin offer exceptional damage and versatility, making them invaluable in both PvE and PvP encounters. Conversely, lower-tier spells may have situational uses but generally offer less utility or damage output.
With so many sorceries available in Elden Ring, choosing the right ones can make all the difference in battle. Whether you prefer long-range magic, crowd control, or utility support, this tier list helps you find the most effective spells for your playstyle. To enhance your build even further, don’t forget to buy Elden Ring Items and gear up with the best equipment to master every encounter in the game.