Legendary perks in Fallout 76 are a set of 26 powerful, passive abilities that players can equip to enhance their builds. The first legendary slot becomes available at level 50, with additional slots unlocking at level milestones 75, 100, 150, 200, and 300. Once a slot is unlocked, players can choose one legendary perk card to activate its bonus immediately, making it a key part of late-game character progression.
Each legendary perk has four upgrade ranks and can be leveled using "perk coins." These coins are earned by scrapping standard perk cards or reaching certain milestones on the Scoreboard. Upgrading a legendary perk costs 50 coins for Rank 2, 100 for Rank 3, and 150 for Rank 4.
One of the most convenient features is that legendary perk slots are account-wide. This means any new or existing character you create will have immediate access to unlocked slots, offering flexibility in customizing multiple builds—although the perks won't be fully ranked without further investment. Originally launched with 16 perks, the system was expanded to 26 with the Patch 21 Public Test Server update.
To maximize the potential of your perks, it’s also important to equip your character with the right Fallout 76 items. High-quality gear and consumables work hand-in-hand with legendary perks to boost performance, survivability, and overall gameplay efficiency.
Name | Rank | Description | Form ID |
---|---|---|---|
Ammo Factory | 1 | Produce 50% more rounds when crafting ammunition. | 005CBE7B |
2 | Produce 75% more rounds when crafting ammunition. | 005CBE7C | |
3 | Produce 100% more rounds when crafting ammunition. | 005CBE7D | |
4 | Produce 150% more rounds when crafting ammunition. | 005CBE7E | |
Blood Sacrifice! | 1 | When you die, teammates gain +25 DR and heal 40 HP over 8 seconds. | 005A59D1 |
2 | When you die, teammates gain +30 DR and heal 50 HP over 10 seconds. | 005A59D2 | |
3 | When you die, teammates gain +35 DR and heal 60 HP over 12 seconds. | 005A59D3 | |
4 | When you die, teammates gain +40 DR and heal 70 HP over 14 seconds. | 005A59D4 | |
Brawling Chemist | 1 | Generate 1 combat enhancing chem every hour. Up to a max of 3. | 005A5DBB |
2 | Generate 1 combat enhancing chem every 50 minutes. Up to a max of 4. | 005A5DBC | |
3 | Generate 1 combat enhancing chem every 40 minutes. Up to a max of 5. | 005A5DBD | |
4 | Generate 2 combat enhancing chems every 40 minutes. Up to a max of 5. | 005A5DBE | |
Hack and Slash | 1 | 20% chance for melee VATS attacks to do area damage. | 005D036E |
2 | 30% chance for melee VATS attacks to do area damage. | 005D036F | |
3 | 40% chance for melee VATS attacks to do area damage. | 005D0370 | |
4 | 50% chance for melee VATS attacks to do area damage. | 005D0371 | |
Collateral Damage | 1 | Enemies killed with a melee weapon have a 10% chance to explode. | 005A5E24 |
2 | Enemies killed with a melee weapon have a 13% chance to explode. | 005A5E25 | |
3 | Enemies killed with a melee weapon have a 16% chance to explode. | 005A5E26 | |
4 | Enemies killed with a melee weapon have a 20% chance to explode. | 005A5E27 | |
Detonation Contagion | 1 | Enemies killed with a thrown explosive have a 20% chance to explode. | 005A5DDD |
2 | Enemies killed with a thrown explosive have a 23% chance to explode. | 005A5DDE | |
3 | Enemies killed with a thrown explosive have a 26% chance to explode. | 005A5DDF | |
4 | Enemies killed with a thrown explosive have a 30% chance to explode. | 005A5DE0 | |
Electric Absorption | 1 | 10% chance enemy energy attacks recharge your power armor's fusion core. | 005A5DE4 |
2 | 13% chance enemy energy attacks recharge your power armor's fusion core. | 005A5DE3 | |
3 | 16% chance enemy energy attacks recharge your power armor's fusion core. | 005A5DE2 | |
4 | 20% chance enemy energy attacks recharge your power armor's fusion core. | 005A5DE1 | |
Exploding Palm | 1 | While unarmed, 5% chance of triggering an explosion on attack hits. | 005A5DFD |
2 | While unarmed, 10% chance of triggering an explosion on attack hits. | 005A5DFE | |
3 | While unarmed, 15% chance of triggering an explosion on attack hits. | 005A5DFF | |
4 | While unarmed, 20% chance of triggering an explosion on attack hits. | 005A5E00 | |
Far-Flung Fireworks | 1 | Enemies killed with a ranged weapon have a 10% chance to explode. | 005A5DD8 |
2 | Enemies killed with a ranged weapon have a 13% chance to explode. | 005A5DD9 | |
3 | Enemies killed with a ranged weapon have a 16% chance to explode. | 005A5DDA | |
4 | Enemies killed with a ranged weapon have a 20% chance to explode. | 005A5DDB | |
Funky Duds | 1 | +50 Poison Damage Resist when wearing a matching set of armor. | 005CBBA5 |
2 | +100 Poison Damage Resist when wearing a matching set of armor. | 005CBBA6 | |
3 | +150 Poison Damage Resist when wearing a matching set of armor. | 005CBBA7 | |
4 | +200 Poison Damage Resist when wearing a matching set of armor. | 005CBBA8 | |
Follow Through | 1 | Ranged sneak damage increases damage to target by 10% for 10 seconds. | 005A5D69 |
2 | Ranged sneak damage increases damage to target by 20% for 10 seconds. | 005A5D6A | |
3 | Ranged sneak damage increases damage to target by 30% for 10 seconds. | 005A5D6B | |
4 | Ranged sneak damage increases damage to target by 40% for 10 seconds. | 005A5D6C | |
Legendary Agility | 1 | +1 AGI and +1 AGI Perk Points. Perk Points cap at 15. | 0011C7C6 |
2 | +2 AGI and +2 AGI Perk Points. Perk Points cap at 15. | 0011C7C5 | |
3 | +3 AGI and +3 AGI Perk Points. Perk Points cap at 15. | 0011C7C4 | |
4 | +5 AGI and +5 AGI Perk Points. Perk Points cap at 15. | 0011C7C3 | |
Legendary Charisma | 1 | +1 CHR and +1 CHR Perk Points. Perk Points cap at 15. | 0011C7CA |
2 | +2 CHR and +2 CHR Perk Points. Perk Points cap at 15. | 0011C7C9 | |
3 | +3 CHR and +3 CHR Perk Points. Perk Points cap at 15. | 0011C7C8 | |
4 | +5 CHR and +5 CHR Perk Points. Perk Points cap at 15. | 0011C7C7 | |
Legendary Endurance | 1 | +1 END and +1 END Perk Points. Perk Points cap at 15. | 0011C7CE |
2 | +2 END and +2 END Perk Points. Perk Points cap at 15. | 0011C7CD | |
3 | +3 END and +3 END Perk Points. Perk Points cap at 15. | 0011C7CC | |
4 | +5 END and +5 END Perk Points. Perk Points cap at 15. | 005CF1D1 | |
Legendary Luck | 1 | +1 LCK and +1 LCK Perk Points. Perk Points cap at 15. | 0011C7D6 |
2 | +2 LCK and +2 LCK Perk Points. Perk Points cap at 15. | 0011C7D5 | |
3 | +3 LCK and +3 LCK Perk Points. Perk Points cap at 15. | 0011C7D4 | |
4 | +5 LCK and +5 LCK Perk Points. Perk Points cap at 15. | 0011C7D3 | |
Legendary Intelligence | 1 | +1 INT and +1 INT Perk Points. Perk Points cap at 15. | 0011C7D2 |
2 | +2 INT and +2 INT Perk Points. Perk Points cap at 15. | 0011C7D1 | |
3 | +3 INT and +3 INT Perk Points. Perk Points cap at 15. | 0011C7D0 | |
4 | +5 INT and +5 INT Perk Points. Perk Points cap at 15. | 0011C7CF | |
Legendary Perception | 1 | +1 PER and +1 PER Perk Points. Perk Points cap at 15. | 0011C7DA |
2 | +2 PER and +2 PER Perk Points. Perk Points cap at 15. | 0011C7D9 | |
3 | +3 PER and +3 PER Perk Points. Perk Points cap at 15. | 0011C7D8 | |
4 | +5 PER and +5 PER Perk Points. Perk Points cap at 15. | 0011C7D7 | |
Legendary Strength | 1 | +1 STR and +1 STR Perk Points. Perk Points cap at 15. | 0011C7DE |
2 | +2 STR and +2 STR Perk Points. Perk Points cap at 15. | 0011C7DD | |
3 | +3 STR and +3 STR Perk Points. Perk Points cap at 15. | 0011C7DC | |
4 | +5 STR and +5 STR Perk Points. Perk Points cap at 15. | 0011C7DB | |
Master Infiltrator | 1 | Auto-unlock skill 0 terminals and locks. +3 Lockpick and Hacking skills. | 005CFCAB |
2 | Auto-unlock skill 1 terminals and locks. +3 Lockpick and Hacking skills. | 005CFCAC | |
3 | Auto-unlock skill 2 terminals and locks. +3 Lockpick and Hacking skills. | 005CFCAD | |
4 | Auto-unlock skill 3 terminals and locks. +3 Lockpick and Hacking skills. | 005CFCAE | |
Power Armor Reboot | 1 | 15% chance to auto-revive with full health if you downed in Power Armor. | 005A5DED |
2 | 20% chance to auto-revive with full health if you downed in Power Armor. | 005A5DEC | |
3 | 25% chance to auto-revive with full health if you downed in Power Armor. | 005A5DEB | |
4 | 40% chance to auto-revive with full health if you downed in Power Armor. | 005A5DEA | |
Power Sprinter | 1 | While in Power Armor, Sprinting consumes 20% fewer Action Points | 005CBE81 |
2 | While in Power Armor, Sprinting consumes 30% fewer Action Points | 005CBE82 | |
3 | While in Power Armor, Sprinting consumes 40% fewer Action Points | 005CBE83 | |
4 | While in Power Armor, Sprinting consumes 50% fewer Action Points | 005CBE84 | |
Retribution | 1 | Restore 1 HP and 1 AP per second for 15 secs after blocking. | 005AE152 |
2 | Restore 2 HP and 2 AP per second for 15 secs after blocking. | 005AF818 | |
3 | Restore 3 HP and 3 AP per second for 15 secs after blocking. | 005AF816 | |
4 | Restore 4 HP and 4 AP per second for 15 secs after blocking. | 005AF817 | |
Sizzling Style | 1 | +50 Fire Damage Resist when wearing a matching set of armor. | 005CBE67 |
2 | +100 Fire Damage Resist when wearing a matching set of armor. | 005CBE68 | |
3 | +150 Fire Damage Resist when wearing a matching set of armor. | 005CBE69 | |
4 | +200 Fire Damage Resist when wearing a matching set of armor. | 005CBE6A | |
Survival Shortcut | 1 | Generate 1 survival aiding chem every 30 minutes. Up to a max of 5. | 005CBB85 |
2 | Generate 1 survival aiding chem every 25 minutes. Up to a maximum of 6. | 005CBB86 | |
3 | Generate 1 survival aiding chem every 20 minutes. Up to a maximum of 7. | 005CBB87 | |
4 | Generate 2 survival aiding chem every 20 minutes. Up to a maximum of 10. | 005CBB88 | |
Taking One for the Team | 1 | Enemies take 10% more damage when they attack you, if you're on a team. | 005A59C8 |
2 | Enemies take 20% more damage when they attack you, if you're on a team. | 005A59CA | |
3 | Enemies take 30% more damage when they attack you, if you're on a team. | 005A59C7 | |
4 | Enemies take 40% more damage when they attack you, if you're on a team. | 005A59C9 | |
What Rads? | 1 | +50 Rad Resist, restore 1 Rad per second. | 005A5944 |
2 | +75 Rad Resist, restore 2 Rads per second. | 005A5945 | |
3 | +100 Rad Resist, restore 3 Rads per second. | 005A5946 | |
4 | +300 Rad Resist, restore 6 Rads per second. | 005A5947 |
Name | Rank | Description | Form ID |
---|---|---|---|
Action Diet | 1 | On kills, heal 2 HP and reduce how Feral you are by 2%. | 00798018 |
2 | On kills, heal 4 HP and reduce how Feral you are by 3%. | 00798019 | |
3 | On kills, heal 6 HP and reduce how Feral you are by 4%. | 0079801A | |
4 | On Kills, heal 8 HP and reduce how Feral you are by 5%. | 0079801B | |
Feral Rage | 1 | When Feral, all Glow perk abilities cost 20% less Glow. | 007AD34F |
2 | When Feral, all Glow perk abilities cost 30% less Glow. | 007AD350 | |
3 | When Feral, all Glow perk abilities cost 40% less Glow. | 00AD351D | |
4 | When Feral, all Glow perk abilities cost 50% less Glow. | 007AD40E |
Name | Rank | Description | Form ID |
---|---|---|---|
Antivenom | |||
Arms Breaker | 1 | Power Armor melee attacks have a 10% chance to break an enemy's weapon | 005B5228 |
2 | Power Armor melee attacks have a 13% chance to break an enemy's weapon | 005B5229 | |
3 | Power Armor melee attacks have a 16% chance to break an enemy's weapon | 005B522A | |
4 | Power Armor melee attacks have a 20% chance to break an enemy's weapon | 005B522B | |
Botany Buddy | 1 | 10% chance harvesting flora grants 2 HP a second and +25 DR to the team. | 005A59CC |
2 | 15% chance harvesting flora grants 3 HP a second and +30 DR to the team. | 005A59CD | |
3 | 20% chance harvesting flora grants 4 HP a second and +35 DR to the team. | 005A59CE | |
4 | 33% chance harvesting flora grants 5 HP a second and +40 DR to the team. | 005A59CF | |
Cleave | |||
Fire Lining | |||
Heavy Duty | 1 | Take 15% less ranged damage when wearing full heavy armor. | 005A4F14 |
2 | Take 20% less ranged damage when wearing full heavy armor. | 005A4F12 | |
3 | Take 25% less ranged damage when wearing full heavy armor. | 005A4F15 | |
4 | Take 30% less ranged damage when wearing full heavy armor. | 005A4F13 | |
Nuclear Proliferator | 1 | Generate 1 lightweight mini-nuke every hour. Up to a max of 3. | 005CF097 |
2 | Generate 1 lightweight mini-nuke every 50 minutes. Up to a max of 4. | 005CF098 | |
3 | Generate 1 lightweight mini-nuke every 40 minutes. Up to a max of 5. | 005CF099 | |
4 | Generate 2 lightweight mini-nukes every 40 minutes. Up to a max of 5. | 005CF09A | |
Rewards Hound | 1 | You gain +% more junk, caps, experience, and legendary scrip | 005A59DC |
2 | You gain +% more junk, caps, experience, and legendary scrip | 005A59DD | |
3 | You gain +% more junk, caps, experience, and legendary scrip | 005A59DE | |
4 | You gain +% more junk, caps, experience, and legendary scrip | 005A59DF | |
Suited Up | 1 | Take 15% less ranged damage when wearing full sturdy armor. | 005A4F1B |
2 | Take 20% less ranged damage when wearing full sturdy armor. | 005A4F1C | |
3 | Take 25% less ranged damage when wearing full sturdy armor. | 005A4F1D | |
4 | Take 30% less ranged damage when wearing full sturdy armor. | 005A4F1E | |
Thin Skinned | 1 | Take 15% less ranged damage when wearing full light armor. | 005A4F16 |
2 | Take 20% less ranged damage when wearing full light armor. | 005A4F17 | |
3 | Take 25% less ranged damage when wearing full light armor. | 005A4F18 | |
4 | Take 30% less ranged damage when wearing full light armor. | 005A4F19 |
In Fallout 76, legendary perks are a crucial part of building a strong character. These perks become available once a player reaches level 50 and can significantly enhance gameplay by offering unique benefits that regular perks cannot match. Here, we'll explore some of the best legendary perks in Fallout 76 and how they can improve your gameplay experience.
Legendary perks in Fallout 76 offer a wide range of benefits that can significantly enhance gameplay. Whether you're focusing on exploration, team play, or specific build types, there's a legendary perk that can help you achieve your goals. By choosing the right legendary perks, players can optimize their builds and improve their overall experience in the game.