Fortnite Bobcat is a Legendary Military Weapon that used in Save the World, which is a kind of Assault Rifles that use Light Bullets, you will need 15 Blast Powder, 30 Mechanical Parts, 11 Ores and an Active Powercell to craft it. Is this weapon suitable for you? You will find the answer soon since U4GM will share the most complete Bobcat guide for you. Meanwhile, U4GM is a professional website that provides you with any Fortnite Items you want at a reasonable price.
An Assault Weapon: Submachine Gun - Military. Quick firing weapon with outstanding damage output and magazine size, what fly in the ointment is that Bobcat has a lower range than most assault weapons. Maintains the majority of its accuracy though moving and firing from the hip, excelling at close range mobile skirmishes. Note that it requires 15 Blast Powder, 30 Mechanical Parts, 11 Ores and an Active Powercell.
Name | Value |
---|---|
Damage | 24 |
Crit Chance | 10% |
Crit Damage | +50% |
Fire Rate | 12 |
Magazine Size | 69 |
Range | 3584 |
Durability | 375 |
Durability per Use | 0.05 |
Reload Time | 2.7 |
Ammo Type | Ammo: Light Bullets |
Ammo Cost | 1 |
Impact | 56 |
Here are the Hero Traits that Bobcat works with and benefits from:
Name | Class | Description |
---|---|---|
Advanced Tactics | Soldier | Ranged weapon damage increased by 10%. Health increased by 10%. |
Ammo Recovery I | Soldier | Damaging an enemy with an assault weapon has a 16% chance to generate 1 ammo for the equipped weapon. |
Ammo Recovery | Soldier | Damaging an enemy with an assault weapon has a 16% chance to generate 1 ammo for the equipped weapon. |
Assault Crit Damage | Soldier | Increase assault weapon critical hit damage by 36%/54%/70%. |
Assault Damage | Soldier | Increases assault weapon damage by 24%. |
Debilitating Shots | Soldier | Dealing ranged damage applies one stack of Vulnerability, increasing damage taken from all sources by 5% on the target for 15 seconds. Stacks up to 3 times. |
Enduring Machine | Constructor | Your weapon takes 60% less durability damage while on BASE. |
Explosive Rounds | Soldier | Killing 10 enemies with a ranged weapon deals X damage in a 1 tile radius. |
Eye on the Prize | Outlander | Every 15 headshot kills grants 1 Charge Fragment. |
First Assault | Soldier | The first bullet fired after reloading an assault rifle critically hits enemies. Removed on weapon switch. |
Fragment Generation | Outlander | Every 60 kills grant 1 Charge Fragment. |
Grenade Generation | Soldier | Every 30 kills with a ranged weapon grants 1 Frag Grenade. Count resets after 15 seconds without a kill. |
I Love to Reload! | Soldier | Reloading the equipped weapon increases run speed by 30% for 3 seconds. |
Improved Headshots | Soldier | Increases headshot damage multipler of ranged weapons by 13%/20%/27%. |
In a Pinch | Soldier | Increases weapon reload speed by 35% if the magazine is empty. |
Locked and Reloaded | Soldier | After reloading, rate of fire is increased by 25% for 5 seconds. |
Make It Rain | Soldier | Headshotting enemies increases ranged weapon rate of fire by 25% for 5 seconds. |
Precision Handling | Outlander | Hitting a headshot increases the speed of your next reload by 7%. Max 35%. Resets after reloading. |
Quick Clip | Soldier | Increases reload speed by 30%. |
Start Up | Soldier | Firing with a ranged weapon increases rate of fire by 1.2% per shot for up to 20 shots. Resets on reload or weapon switch. |
Steady Aim | Soldier | Reduces recoil by 29%. |
Survivalist | Soldier | Killing an enemy with an ability or weapon recovers 5 base health per second over 3 seconds. Kills reset the healing duration. Will not activate on full health. |
There Are Many Like It... | Soldier | Your weapon takes 45% less durability damage while affected by War Cry. |
War Cry | Soldier | Give a War Cry, affecting friendly characters within 4 tiles for 10 seconds. Grants 45% more damage and 30% attack speed for ranged weapons and 45% more damage and 20% attack speed for melee weapons. |
Waste Not Want Not | Soldier | Increases ammo capacity of all weapons by 40%. |
Bobcat could be bought from the Event Store through the Blockbuster event for 1680 Gold.
Pros:
Quicker speed.
Great damage output and magazine size.
When moving and firing from the hip, maintains most of its accuracy.
Excelling at close range mobile skirmishes.
Cons:
Have a decrease range than most assault weapons.
Bobcat vs Specter vs Physical Husks
As you know, both of these are insanely brief range weapons (as far as Assault Rifles) are concerned. These Assault Rifles are intended for Close-Quarters Combat and not for getting a Sniper Hero firing in to the spawn from the objective (which can be ten tiles away).
Bobcat is much better than the Specter when you headshot below 11% with the time.
Specter is far better when you may obtain 11% or a lot more headshots.
The 'thresholds' of when the builds transition between crit and headshot oriented perks occur at distinctive stages
At low headshot % (10% or less), the Bobcat can fire for nearly twice as long as the Specter before reloading and it does far more DPS.
Even when you had 100% headshot rate, the Specter only does 5% extra DPS than the Bobcat, however the Bobcat can fire for nearly twice as extended.
Bobcat vs Siegebreaker
Are you thinking about recycling your Siegebreaker and investing all the xp and resources in your bobcat, what do you think about it? Is it a better gun? Or is it the same?
Siegebreaker is an Assault Weapon with Fully Automatic, Handling all forms of combat scenarios. The higher rate of fire with solid accuracy when aiming down sights and firing in controlled bursts.
Siegebreaker is often a lot better at mid variety to lengthy range where the Bobcat is only a CQC gun, however, but it depend on which you play that type of style.