
Monopoly GO's St. Patrick's Day fun is still going strong. We've already seen a bunch of events and tournaments, and now the game has dropped the second round of the St. Patrick's Day Parade event. It started on March 15 and will run for three days and three hours, ending on March 18 along with the Partners event. This solo event offers a varied array of rewards, including Cash, Sticker Packs, and Dice Rolls. Plus, in St Patrick's Day Parade, you can also earn handy in-game boosts.
Here are all the rewards players can win during St. Patrick's Day Parade:
| Milestone | Points | Rewards |
|---|---|---|
| 1 | 5 | 70 Partner event tokens |
| 2 | 10 | 25 Dice Rolls |
| 3 | 15 | Cash |
| 4 | 25 | Sticker Pack 1-Star (x2) |
| 5 | 50 | 50 Dice Rolls |
| 6 | 30 | 80 Partner event tokens |
| 7 | 35 | Sticker Pack 1-Star (x2) |
| 8 | 40 | 40 Dice Rolls |
| 9 | 50 | 120 Partner event tokens |
| 10 | 160 | 150 Dice Rolls |
| 11 | 50 | Cash |
| 12 | 55 | 50 Dice Rolls |
| 13 | 65 | 160 Partner event tokens |
| 14 | 80 | Sticker Pack 2-Stars (x3) |
| 15 | 425 | 375 Dice Rolls |
| 16 | 70 | 180 Partner event tokens |
| 17 | 80 | 70 Dice Rolls |
| 18 | 85 | Builder's Bash 15 Minutes |
| 19 | 95 | Cash |
| 20 | 675 | 575 Dice Rolls |
| 21 | 100 | 200 Partner event tokens |
| 22 | 115 | 95 Dice Rolls |
| 23 | 110 | Cash |
| 24 | 130 | 220 Partner event tokens |
| 25 | 1150 | 925 Dice Rolls |
| 26 | 140 | Sticker Pack 3-Stars (x3) |
| 27 | 150 | 250 Partner event tokens |
| 28 | 160 | Cash |
| 29 | 750 | 575 Dice Rolls |
| 30 | 180 | 270 Partner event tokens |
| 31 | 190 | Cash |
| 32 | 210 | 150 Dice Rolls |
| 33 | 160 | Cash Boost 10 Minutes |
| 34 | 230 | Cash |
| 35 | 1500 | 1,100 Dice Rolls |
| 36 | 250 | 300 Partner event tokens |
| 37 | 300 | 200 Dice Rolls |
| 38 | 400 | Cash |
| 39 | 1350 | 925 Dice Rolls |
| 40 | 325 | Cash |
| 41 | 350 | 350 Partner event tokens |
| 42 | 375 | Cash |
| 43 | 2250 | 1,400 Dice Rolls |
| 44 | 350 | Color Wheel 10 Minutes |
| 45 | 450 | 380 Partner event tokens |
| 46 | 575 | 350 Dice Rolls |
| 47 | 500 | Cash |
| 48 | 3000 | 1,650 Dice Rolls |
| 49 | 550 | 400 Partner event tokens |
| 50 | 450 | Mega Heist 40 Minutes |
| 51 | 650 | Cash |
| 52 | 1800 | 800 Dice Rolls |
| 53 | 700 | 450 Partner event tokens |
| 54 | 825 | 500 Dice Rolls |
| 55 | 900 | Cash |
| 56 | 4500 | 2,200 Dice Rolls |
| 57 | 500 | Cash Boost 15 Minutes |
| 58 | 800 | 375 Dice Rolls |
| 59 | 950 | Cash |
| 60 | 1400 | 625 Dice Rolls |
| 61 | 1500 | Cash |
| 62 | 10000 | 5,000 Die Rolls |
The St. Patrick's Day Parade event offers 62 tiers of rewards, so it's going to take some time to finish. But if you stick with it and complete all the milestones, you'll win a ton of great rewards. You can grab over 3,400 Shamrock tokens and more than 18,200 dice rolls. If you don’t feel like going through the whole list, here’s a quick look at the best rewards you can get:
- 18,205 Dice Rolls
- 3,430 Shamrock Tokens for St. Paddy's Partners
- Grand Prize of 5,000 Dice Rolls
- A 15-Minute Color Wheel Boost at the 44th Milestone
- A 40-Minute Mega Heist at the 50th Milestone
- A 15-Minute Builder's Bash at the 18th Milestone
- A 15-Minute Cash Grab Boost at the 57th Milestone
The objective of St Patrick's Day Parade is to collect Pickups. To get points, you have to land on spaces that have Pickups, and these only show up on property tiles. These are a bit harder to land on than railroad spaces.
If you want to reach as many goals as you can in this event, try this tip: boost the dice multiplier when Pickups are 5 to 9 spaces away from you. If there are no Pickups within 12 spaces of where you are, keep the multiplier at x1 until you get closer to them.
Keep in mind that this event is going to last for 3 days, starting on March 15, so earning as many points as possible will skyrocket your future earnings.