In Schedule 1, players can enhance their products by mixing base strains with various ingredients to create unique effects and increase market value. The following guide provides detailed information on base products, ingredients, their effects, and sample recipes to assist players in optimizing their mixing strategies.
These are the primary strains that can be cultivated and sold. As players progress through the game, more products become available.
| Product Name | Cost to Purchase | Suggested Asking Price | Addictiveness | Effects | Unlocks At |
|---|---|---|---|---|---|
| OG Kush | $30 | $38 | 0% | Calming | Immediately |
| Sour Diesel | $35 | $40 | 10% | Refreshing | Street Rat IV |
| Green Crack | $40 | $43 | 34% | Energizing | Hoodlum II |
| Granddaddy Purple | $45 | $44 | 0% | Sedating | Hoodlum IV |
Ingredients can be purchased from the Gas Mart and combined with base products to create new strains with varied effects. Additional ingredients unlock as players gain experience and advance in rank.
| Ingredient | Price | Unlocks At | Effects Created |
|---|---|---|---|
| Cuke | $2 | Immediately | Energizing |
| Banana | $2 | Immediately | Gingeritis |
| Paracetamol | $3 | Immediately | Sneaky |
| Donut | $3 | Immediately | Calorie-Dense |
| V*agra | $4 | Hoodlum II | Tropic Thunder |
| Mouth Wash | $4 | Hoodlum III | Balding |
| Flu Medicine | $5 | Hoodlum IV | Sedating |
| Gasoline | $5 | Hoodlum V | Toxic |
| Energy Drink | $6 | Peddler I | Athletic |
| Motor Oil | $6 | Peddler II | Slippery |
| Mega Bean | $7 | Peddler II | Foggy |
| Chili | $7 | Peddler IV | Spicy |
| Battery | $8 | Peddler V | Bright-Eyed |
| Iodine | $8 | Hustler I | Jennerising |
| Addy | $9 | Hustler II | Thought-Provoking |
| Horse S*men | $9 | Hustler III | Long-Faced |
Combining base products with specific ingredients yields new strains with enhanced effects and increased market value. Below are some sample recipes:
| Base Product | Ingredients | Addictiveness | Effects | Market Value |
|---|---|---|---|---|
| OG Kush | Paracetamol, Cuke, Paracetamol, Gasoline, Cuke, Mega Bean, Battery | 0% | Anti-Gravity, Glowing, Balding, Tropic Thunder, Zombifying, Cyclopean, Foggy, Bright-Eyed | $164 |
| Sour Diesel | Paracetamol, Energy Drink, Cuke, Motor Oil, Cuke, Battery, Energy Drink | 10% | Refreshing, Anti-Gravity, Athletic, Sneaky, Slippery, Energizing, Bright-Eyed | $112 |
| Green Crack | Gasoline, Paracetamol, Cuke, Banana, Gasoline, Cuke, V*agra, Banana | 34% | Cyclopean, Tropic Thunder, Jennerising, Thought-Provoking, Anti-Gravity, Bright-Eyed, Energizing, Gingeritis | $148 |
| Granddaddy Purple | Addy, Battery, Mega Bean, Flu Medicine, Cuke | 0% | Thought-Provoking, Energizing, Bright-Eyed, Cyclopean, Sedating | $101 |
To create more profitable and unique mixes, consider the following strategies:
By understanding the properties of base products and ingredients, and employing strategic mixing techniques, players can optimize their operations and maximize profits in Schedule 1.
If you're a Schedule 1 player looking for additional services on U4GM, check out the links below: