MLB The Show 25 has unveiled its highly anticipated player ratings for the 2025 season, featuring standout performers across all 30 teams. Announced by MLB Network’s Robert Flores and content creator Kait Maniscalco, these ratings highlight elite attributes like speed, power, defense, and pitching prowess. Below, we break down the top-rated players in each division and key performance categories.
Los Angeles Dodgers: Anchored by their star pitcher and a power-hitting infielder.
| Players | OVERALL |
|---|---|
| Shohei Ohtani | 99 |
| Mookie Betts | 95 |
| Blake Snell | 92 |
| Tyler Glasnow | 91 |
| Freddie Freeman | 90 |
San Diego Padres: Features a dual-threat outfielder with 90+ contact and arm strength.
| Players | OVERALL |
|---|---|
| Fernando Tatis Jr. | 93 |
| Jackson Merrill | 87 |
| Manny Machado | 86 |
| Michael King | 86 |
| Dylan Cease | 85 |
Arizona Diamondbacks: Speedster leadoff hitter dominates baserunning metrics.
| Players | OVERALL |
|---|---|
| Ketel Marte | 96 |
| Eugenio Suárez | 86 |
| Corbin Burnes | 86 |
| Corbin Carroll | 85 |
| Zac Gallen | 84 |
San Francisco Giants: Gold Glove-caliber shortstop leads defensive ratings.
| Players | OVERALL |
|---|---|
| Logan Webb | 89 |
| Matt Chapman | 86 |
| Willy Adames | 84 |
| Ryan Walker | 83 |
| Heliot Ramos | 82 |
Colorado Rockies: Power-focused first baseman tops NL West in HR potential.
| Players | OVERALL |
|---|---|
| Brenton Doyle | 84 |
| Ezequiel Tovar | 83 |
| Ryan Mcmahon | 78 |
| Michael Toglia | 75 |
| Germán Márquez | 72 |
New York Mets: Cy Young candidate headlines pitching staff with 99-rated fastball.
| Players | OVERALL |
|---|---|
| Juan Soto | 99 |
| Francisco Lindor | 95 |
| Pete Alonso | 85 |
| Mark Vientos | 83 |
| Kodai Senga | 83 |
Philadelphia Phillies: MVP-caliber slugger boasts 95+ power vs. right-handed pitching.
| Players | OVERALL |
|---|---|
| Bryce Harper | 95 |
| Zack Wheeler | 90 |
| Trea Turner | 90 |
| Matt Strahm | 84 |
| Bryson Stott | 83 |
Atlanta Braves: Five-tool center fielder excels in contact, speed, and fielding.
| Players | OVERALL |
|---|---|
| Chris Sale | 94 |
| Ronald Acuña Jr. | 93 |
| Spencer Strider | 88 |
| Matt Olson | 87 |
| Michael Harris Ii | 87 |
Washington Nationals: Young ace showcases 97 mph fastball and elite break.
| Players | OVERALL |
|---|---|
| Nathaniel Lowe | 79 |
| Luis García Jr. | 78 |
| Cj Abrams | 78 |
| Jacob Young | 77 |
| Mitchell Parker | 76 |
Miami Marlins: Defensive wizard at third base anchors infield.
| Players | OVERALL |
|---|---|
| Eury Pérez | 81 |
| Braxton Garrett | 78 |
| Sandy Alcantara | 78 |
| Otto Lopez | 77 |
| Griffin Conine | 76 |
Chicago Cubs: Balanced catcher leads in contact and blocking stats.
| Players | OVERALL |
|---|---|
| Kyle Tucker | 93 |
| Seiya Suzuki | 86 |
| Justin Steele | 86 |
| Dansby Swanson | 86 |
| Shota Imanaga | 85 |
Cincinnati Reds: Base-stealing specialist holds 99 speed rating.
| Players | OVERALL |
|---|---|
| Elly De La Cruz | 93 |
| Hunter Greene | 83 |
| Nick Martinez | 80 |
| Rhett Lowder | 79 |
| Tyler Stephenson | 78 |
St. Louis Cardinals: Veteran first baseman retains 90+ power/vision combo.
| Players | OVERALL |
|---|---|
| Sonny Gray | 90 |
| Ryan Helsley | 85 |
| Willson Contreras | 84 |
| Erick Fedde | 81 |
| Nolan Arenado | 80 |
| Masyn Winn | 80 |
Milwaukee Brewers: Reliever with 100-rated slider dominates bullpen.
| Players | OVERALL |
|---|---|
| William Contreras | 89 |
| Christian Yelich | 87 |
| Jackson Chourio | 82 |
| Freddy Peralta | 82 |
| Brice Turang | 80 |
| Trevor Megill | 80 |
| Brandon Woodruff | 80 |
Pittsburgh Pirates: Rookie phenom shines with 92 overall rating.
| Players | OVERALL |
|---|---|
| Paul Skenes | 93 |
| Oneil Cruz | 83 |
| Bryan Reynolds | 82 |
| Jared Jones | 80 |
| Mitch Keller | 79 |
New York Yankees: Two-way superstar leads AL in both hitting and defensive metrics.
| Players | OVERALL |
|---|---|
| Aaron Judge | 99 |
| Gerrit Cole | 88 |
| Cody Bellinger | 86 |
| Jazz Chisholm Jr. | 86 |
| Max Fried | 85 |
Boston Red Sox: Lefty ace features 98 mph fastball and 85+ breaking pitches.
| Players | OVERALL |
|---|---|
| Rafael Devers | 86 |
| Jarren Duran | 86 |
| Garrett Crochet | 85 |
| Alex Bregman | 82 |
| Triston Casas | 80 |
| Tanner Houck | 80 |
Baltimore Orioles: Top prospect debuts with 94 speed and 80 power.
| Players | OVERALL |
|---|---|
| Gunnar Henderson | 94 |
| Adley Rutschman | 88 |
| Félix Bautista | 85 |
| Kyle Bradish | 83 |
| Zach Eflin | 83 |
Toronto Blue Jays: Defensive standout at catcher with 90+ arm accuracy.
| Players | OVERALL |
|---|---|
| Vladimir Guerrero Jr. | 90 |
| Anthony Santander | 87 |
| Jeff Hoffman | 86 |
| Kevin Gausman | 83 |
| Andrés Giménez | 82 |
| Daulton Varsho | 82 |
| Yimi García | 82 |
Tampa Bay Rays: Contact hitter boasts .320+ simulated batting average.
| Players | OVERALL |
|---|---|
| Brandon Lowe | 83 |
| Shane Mcclanahan | 82 |
| Ha-seong Kim | 81 |
| Yandy Díaz | 80 |
| Edwin Uceta | 79 |
| Ryan Pepiot | 79 |
Cleveland Guardians: Strikeout artist leads "Triple Digits Club" with 101 mph fastball.
| Players | OVERALL |
|---|---|
| José Ramírez | 95 |
| Emmanuel Clase | 91 |
| Cade Smith | 88 |
| Tanner Bibee | 86 |
| Carlos Santana | 84 |
Kansas City Royals: Speedy outfielder tops AL in stolen base potential.
| Players | OVERALL |
|---|---|
| Bobby Witt Jr. | 96 |
| Cole Ragans | 87 |
| Seth Lugo | 86 |
| Salvador Perez | 82 |
| Lucas Erceg | 82 |
Detroit Tigers: Power-hitting DH delivers 95+ HR/9 stat.
| Players | OVERALL |
|---|---|
| Tarik Skubal | 94 |
| Kerry Carpenter | 83 |
| Riley Greene | 82 |
| Reese Olson | 80 |
| Jack Flaherty | 80 |
Minnesota Twins: Defensive maestro at shortstop with 99 reaction time.
| Players | OVERALL |
|---|---|
| Byron Buxton | 87 |
| Carlos Correa | 87 |
| Royce Lewis | 85 |
| Pablo López | 84 |
| Griffin Jax | 83 |
| Joe Ryan | 83 |
Chicago White Sox: Closer dominates with 100-rated cutter.
| Players | OVERALL |
|---|---|
| Luis Robert Jr. | 77 |
| Penn Murfee | 75 |
| Mike Tauchman | 73 |
| Davis Martin | 73 |
| Bryse Wilson | 73 |
| Michael a.taylor | 73 |
| Mike Clevinger | 73 |
Houston Astros: Reigning MVP maintains 99 power vs. lefties.
| Players | OVERALL |
|---|---|
| Yordan Alvarez | 92 |
| Christian Walker | 88 |
| Jose Altuve | 88 |
| Yainer Diaz | 85 |
| Framber Valdez | 85 |
Texas Rangers: Gold Glove winner leads infield defensive rankings.
| Players | OVERALL |
|---|---|
| Corey Seager | 92 |
| Marcus Semien | 88 |
| Jacob Degrom | 88 |
| Wyatt Langford | 84 |
| Adolis García | 83 |
Oakland Athletics: Rookie pitcher surprises with 93 overall rating.
| Players | OVERALL |
|---|---|
| Brent Rooker | 90 |
| Mason Miller | 88 |
| Lawrence Butler | 81 |
| Osvaldo Bido | 80 |
| Shea Langeliers | 79 |
Seattle Mariners: Center fielder combines 95 speed with 80 arm strength.
| Players | OVERALL |
|---|---|
| Julio Rodríguez | 90 |
| George Kirby | 89 |
| Logan Gilbert | 88 |
| Cal Raleigh | 86 |
| Bryan Woo | 85 |
Los Angeles Angels: Two-way star continues 90+ ratings in hitting/pitching.
| Players | OVERALL |
|---|---|
| Mike Trout | 96 |
| Zach Neto | 84 |
| Yusei Kikuchi | 83 |
| Taylor Ward | 80 |
| José Soriano | 80 |
To maximize your roster's potential with these elite players, buy MLB 25 Stubs and accelerate your path to building a championship-caliber lineup. Stubs allow you to acquire top-rated stars like the Astros’ power-hitting MVP or the Reds’ speedster directly through Diamond Dynasty mode or in-game auctions. For those aiming to dominate online leagues or conquer Road to the Show, stocking up on Stubs ensures quick access to the game’s most impactful talents.