The MLB The Show 25 soundtrack is set to elevate the gaming experience with a diverse and energetic lineup of artists. The soundtrack typically spans multiple genres, including rock, hip-hop, R&B, and Latin music, reflecting the diverse musical tastes of baseball fans worldwide. Whether you're in the midst of an intense game or navigating the menus, the music helps maintain a lively and immersive environment.
SDS has shared the official MLB The Show 25 soundtrack:
| List | Song | Artist |
|---|---|---|
| 1 | Bad Bad News | Leon Bridges |
| 2 | State Prisoner | Black Thought |
| 3 | Pero Ya No | Bad Bunny |
| 4 | Hold My Head | Kenny Beats |
| 5 | Kick, Push | Lupe Fiasco |
| 6 | mister misfit but aint missed a fit in months | Smino |
| 7 | When We Move [Feat. Black Thought &Seun Kuti] | Common, Black Thought, Seun Kuti |
| 8 | Give In | Liza |
| 9 | ARE YOU WITH THAT? | Vince Staples |
| 10 | tarragonbutter | Blvck Svm |
| 11 | POETRY IN MOTION | SiR,Anderson.Paak |
| 12 | Come Get To This | Marvin Gaye |
| 13 | We Are One | Maze,Frankie Beverly |
| 14 | Oceans Of Emotions | The Teskey Brothers |
| 15 | Uptown Anthem | Naughty By Nature |
| 16 | Alright | Kendrick Lamar |
| 17 | Slow Sipper | The Dip |
| 18 | DO BETTER | Ab-Soul,Zacari |
| 19 | Dancing In The Rain | Blu, Exile |
| 20 | Dolla Bill | Malik B.,Mr.Green |
| 21 | Work to Do | The Isley Brothers |
| 22 | The Isley Brothers | Trombone Shorty |
| 23 | Groceries | CARRTOONS,Nigel Hall |
| 24 | Talkin' On The Internet | Spiritual Cramp |
| 25 | El Dueño de la Aldea | Gamalier |
| 26 | GLIMMER. | Snakehips, EARTHGANG,SNAKEGANG |
| 27 | Be Like You | Dune Rats |
| 28 | Sunshine Getaway | JD McPherson |
| 29 | THE END | Bilmuri |
| 30 | HOP OUT CHO FEELINS | Kal Banx,Smino,Buddy |
| 31 | Mission Statement | Wale,T-Minus |
| 32 | Take lt Or Leave lt | COIN |
| 33 | Allergy | Pa Salieu |
| 34 | Cherry Tree | PawPaw Rod |
| 35 | Back on the Road (feat. Lil Wayne) | Cordae, Lil Wayne |
| 36 | reincarnated | Kendrick Lamar |
| 37 | Levitating | RÜFÜS DU SOL |
| 38 | The Magic Number | De La Soul |
| 39 | ACT | indie tribe, nobigdyl., Jon Keith, Mogli the lcebu… |
| 40 | Airborne Aquarium | Curren$y |
| 41 | All Eyes on Me (feat. BENEE, Chad Hugo& PushaT) | Phoenix, BENEE, Pusha T,Chad Hugo |
| 42 | Baby Powder | Jenevieve |
| 43 | BICHOTAG | KAROLG |
| 44 | California Soul | Marlena Shaw |
| 45 | La Canci³n Feliz Del Disco | Eladio Carrion, Milo j |
| 46 | CHORRITO PA LAS ANIMAS | Feid |
| 47 | Coco Chanel | Eladio Carrion, Bad Bunny |
| 48 | Cream | Aaron May |
| 49 | Dancer | IDLES, LCD Soundsystem |
| 50 | Do I Do | Stevie Wonder |
| 51 | Excursions | A Tribe Called Quest |
| 52 | Exhibit C | Jay Electronica |
| 53 | Feel Me Flow | Naughty By Nature |
| 54 | Feels Right | Roosevelt |
| 55 | Fifteen to Infinity | Fiddlehead |
| 56 | Find a Way | A Tribe Called Quest |
| 57 | Flick It Up | REASON,Ab-Soul |
| 58 | Fly The Coop | Big K.R.I.T., Girl Talk |
| 59 | Gemini Sun | Black Pumas |
| 60 | Get Up 2 Come Down (feat. CeeLo Green & Sleepy Brown) | Big K.R.I.T., CeeLo Green,Sleepy Brown |
| 61 | Gidget (feat. Anderson.Paak&T.Nava) | Free Nationals,Anderson.Paak, T.Nava |
| 62 | Groceries | CARRTOONS,Nigel Hall |
| 63 | HOOLIGANG | Joey Valence & Brae |
| 64 | How Can You Mend a Broken Heart | Al Green |
| 65 | Hyper Trophy | Citizen |
| 66 | It's A Man's, Man's, Man's World - Single Version/Mono | James Brown |
| 67 | Just Got Paid | ZZ Top |
| 68 | Keeps On Fallin' (with Ella Mai) | Babyface, Ella Mai |
| 69 | LOKERA | Rauw Alejandro,Lyanno, Brray |
| 70 | Luchini AKA This Is It | Camp Lo |
| 71 | Maktub | Gary Clark Jr. |
| 72 | Natural Magick | Kula Shaker |
| 73 | Nightmare on Peachtree Street(feat.Freddie Dredd) | Yung Gravy, bbno$, Freddie Dredd,BABY GRAVY |
| 74 | Normal People Things | Lovejoy |
| 75 | The One And Only | Makua Rothman |
| 76 | One Way Ticket | Priya Ragu |
| 77 | Parachute | ZEV |
| 78 | Pepper | Flowdan, Lil Baby, Skrillex |
| 79 | Pressure | Ari Lennox |
| 80 | Rhode Clean | Big K.R.I.T. |
| 81 | Say It Again | Little Brother |
| 82 | Somos Latinos | Play-N-Skillz, Gente De Zona, Dale Pututi |
| 83 | Sunday | Momma |
| 84 | Sweet You | Phonte |
| 85 | Threat 2 Society | 2 Chainz |
| 86 | What Now | Brittany Howard |
| 87 | The World (ls Going Up in Flames) | Charles Bradley, Menahan Street Band |
| 88 | Past Life | Arkells, Cold War Kids |
| 89 | Ain't Nice | Viagra Boys |
| 90 | Big Subwoofer (feat. Snoop Dogg, lce Cube,E-40& Too $hor… | MOUNT WESTMORE, Snoop Dogg, lce Cube, E-… |
| 91 | Complicated (feat.YoungFranco) | Winston Surfshirt, Young Franco |
| 92 | Feels Alright | Spoon |
| 93 | Higher Power | Cozz |
| 94 | How High | The Record Company |
| 95 | Human (feat. Barns Courtney) | Tom Morello,Barns Courtney |
| 96 | Invincible | Eddie Vedder |
| 97 | Lights | Band of Horses |
| 98 | Lower Case (no cap) [feat. Killer Mike] | Big Boi, Sleepy Brown, Killer Mike |
| 99 | Make Me Feel Alright | Robert Finley |
| 100 | New Breed | James BKS,Q-Tip,IDRIS, Little Simz |
| 101 | New Tooth | Rich Brian |
| 102 | Pull Up | Keys N Krates,Haviah Mighty |
| 103 | R Sport | KEVVO |
| 104 | Real Real (feat. Kent Jamz) | Nana, Kent Jamz |
| 105 | Renegade | Kavinsky,Cautious Clay |
| 106 | Sinister (feat. Lil Wayne) | Cordae, Lil Wayne |
| 107 | Slow | Airways |
| 108 | UP | Dune Rats |
The soundtrack plays a crucial role in enhancing the overall gaming experience. By incorporating a variety of genres and tempos, the game caters to different playstyles and moods. Whether you're in the midst of an intense game or navigating the menus, the music helps maintain a lively and immersive environment. You can also buy MLB 25 Stubs after the game starts, which can help quickly complete the construction of some powerful players.