Fortnite Active Powercell is a crafting Fortnite material. Seldom found in strange places and chests. you can use it crafting Legendary Assault Rifles, Legendary Pistols, Legendary Shotguns, Legendary Sniper Rifles, All Legendary Melee Fortnite Weapons
NO.1 How to get Active Powercell
The active power cell is the next step above rotating gizmos. You need this resource for crafting assault rifles, pistols, shotguns, sniper rifles, and all melee weapons of a legendary rarity. With active power cells, you will start to encounter them in the same areas you would find rotating gizmos but will begin facing them more at higher levels. This means chests, toolboxes, and garden gnomes should all be checked. Always break garden gnomes.
level 6/7 chests tend to have one
level 4/5 Chests sometimes
storm chests
treasure encampment(low chance)
Storm chests and some campsites (low drop rate) have them.
most of mine come from mission rewards
Red tool boxes and other hardware items have it. Best bet is high-level chests like others have suggested. If you are very low, I will consider leveling a decent purple up, so you're not using so many
Running a loot find Outlander, with another in the support slot that also boosts your loot find is the Best way, then grab chests. And smash gnomes.
Just searching for anything in the game seems to have a decent chance for it in Hex and early/mid plank. Even late Stonewood could find a few permission.
NO.2 Cyber Ranged Weapons Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
8x Quartz + 30x Stringy Twine + 1x Active Powercell + 10x Batteries | Krypton Pistol | Legendary | 662.2 |
6x Planks + 24x Rough Mineral Powder + 1x Active Powercell + 8x Copper Ore + 10x Batteries | Helium Shotgun | Legendary | 824.8 |
7x Quartz + 24x Rusty Mechanical Parts + 1x Active Powercell + 8x Copper Ore + 10x Batteries | Argon Assault Rifle | Legendary | 665/3 |
NO.3 Cyber Melee Weapons Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Argon Axe | Legendary | 179.9 |
6 Planks, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Neon Scythe | Legendary | 226.8 |
6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Krypton Sword | Legendary | 280.9 |
NO.4 Assault Rifles Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Siegebreaker | Legendary | 850.1 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Razorblade | Legendary | 806.4 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Ranger | Legendary | 755.6 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Terminator | Legendary | 887.0 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Hunter-Killer | Legendary | 739.2 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Hammercrush | Legendary | 808.5 |
15 Blast Powder + 30 Rusty Mechanical Parts + 1 Active Powercell + 11 Copper Ore | Deathstalker | Legendary | 620.9 |
7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Deathray | Legendary | 665.3 |
NO.5 Shotguns Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Tigerjaw | Legendary | 1182.7 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Roomsweeper | Legendary | 1164.2 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Thunderbolt | Legendary | 1044.1 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Longarm Enforcer | Legendary | 600.6 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | The Bear | Legendary | 711.5 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Nightlcaw | Legendary | 526.7 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Maverick | Legendary | 803.9 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Stampede | Legendary | 1247.4 |
20 Planks + 30 Rough Mineral Powder + 1 Active Powercell + 11 Copper Ore | Backbreaker | Legendary | 924.0 |
NO.6 Pistols Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Viper | Legendary | 970.2 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Thrasher | Legendary | 887.0 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Monsoon | Legendary | 1164.2 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Bolt Bolt | Legendary | 693.0 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Dragon's Breath | Legendary | 813.1 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Freedom's Shield | Legendary | 970.2 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Tiny Instrument Of Death | Legendary | 1386.0 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Judge | Legendary | 572.9 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Falcon | Legendary | 569.8 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Haywire Storm | Legendary | 788.5 |
15x Blast Powder + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Jackal | Legendary | 702.2 |
7 Quartz, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Space Invader | Legendary | 702.2 |
7 Quartz, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Zap Zapp | Legendary | 197.1 |
15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Bald Eagle | Legendary | 352.4 |
NO.7 Sniper Rifles Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
7x Quartz + 24x Rusty Mechanical Parts + 1x Active Powercell + 8x Copper Ore + 10x Batteries | Zapotron | Legendary | 277.2 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | Deathwing | Legendary | 554.4 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | Scoped Dragonfly | Legendary | 485.1 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | One Shot | Legendary | 258.7 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | Super Shredder | Legendary | 554.4 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | Dragonfly | Legendary | 485.1 |
15x Blast Powder + 30x Simple Mechanical Parts + 1x Active Powercell + 11x Copper Ore | Triple Tap | Legendary | 650.5 |
NO.8 Swords Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20x Rough Ore + 30x Rough Mineral Powder + 1x Active Powercell + 11x Copper Ore | Stabsworth The III | Legendary | 310.5 |
20x Rough Ore + 30x Rough Mineral Powder + 1x Active Powercell + 11x Copper Ore | Slice N' Dice | Legendary | 282.0 |
20x Rough Ore + 30x Rough Mineral Powder + 1x Active Powercell + 11x Copper Ore | Huskcleaver | Legendary | 244.8 |
6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Stormblade | Legendary | 288.0 |
NO.9 Axes Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20x Planks + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Claxe | Legendary | 214.0 |
20x Planks + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Revenant's Wrath | Legendary | 201.6 |
20x Planks + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Stormchaser's Revenge | Legendary | 179.9 |
6 Quartz, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Armaggeddon | Legendary | 205.5 |
NO.10 Spears Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20x Planks + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Whirling Doom | Legendary | 238.9 |
20x Planks + 30x Stringy Twine + 1x Active Powercell + 11x Copper Ore | Dissector | Legendary | 238.9 |
6 Planks, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Farmer's Glory | Legendary | 246.4 |
NO.11 Scythes Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20 Planks, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Elegant Scythe | Legendary | 227.1 |
6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Reaper Scythe | Legendary | 230.3 |
NO.12 Clubs Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
20 Planks, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Fortsville Slugger 3000 | Legendary | 182.4 |
20 Planks, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Masters Drive | Legendary | 163.1 |
NO.13 Ranged Vacuum Tube Weapons (Holiday Survival) Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Vacuum Tube Rifle | Legendary | 631.4 |
7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Lightning Pistol | Legendary | 1108.8 |
7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Vacuum Tube Revolver | Legendary | 554.4 |
6 Planks, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Vacuum Tube Shotgun | Legendary | 875.4 |
7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Vacuum Tube Sniper Rifle | Legendary | 739.2 |
NO.14 Hydraulic Weapons (Storm Zone) Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore | Nailer | Legendary | 508.2 |
15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore | Hydra | Legendary | 762.3 |
20 Planks, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore | Pummeller | Legendary | 465.7 |
15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Piston Spitter | Legendary | 517.4 |
15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore | Tsunami | Legendary | 314.2 |
6 Rough Ore, 24 Rough Mineral Powder, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Pressure Cutter | Legendary | 244.8 |
6 Planks, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Sawtooth | Legendary | 222.1 |
6 Planks, 24 Stringy Twine, 1 Active Powercell, 8 Copper Ore, 10 Batteries | Pulverizer | Legendary | 146.0 |
NO.15 Dragon Weapons (Spring It On) Crafting With Active Powercell
Crafting | Weapon | Rarity | DPS |
15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore | Dragon's Roar | Legendary | 554.4 |
15 Blast Powder, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Dragon's Might | Legendary | 1895.4 |
15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore | Dragon's Claw | Legendary | 366.5 |
20 Rough Ore, 30 Rough Mineral Powder, 1 Active Powercell, 11 Copper Ore | Dragon's Tooth | Legendary | 244.8 |
20 Planks, 30 Stringy Twine, 1 Active Powercell, 11 Copper Ore | Dragon's Fang | Legendary | 238.9 |