Fortnite Mechanical Parts are a crafting Fortnite material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Mechanical Parts alternatively may be discovered from destroying mechanical objects. You cannot do considerably without a couple of cogs in this game. Mechanical parts are utilized in crafting assault rifles, sniper rifles, explosive Fortnite weapons, wall darts, wall lights, ceiling zappers, ceiling drop traps, and retractable floors spikes. It is a reasonably great notion to possess reasonably a little of these on hand.
For those who occasionally farm up nuts and bolts, it can be likely you are going to amass quite a handful of mechanical parts also. Mechanical parts possess an opportunity to drop from something mechanical. You can even get them from looting toolboxes along with other crates too. There's nobody factor that guarantees them, but in the event, you go all terminator on technologies, you will be fine.
Mechanical parts are also a material that should evolve as you evolve schematics. Which means you are going to will need different forms of mechanical parts, these sorts and where to seek out them are as follows:
NO.1 Rusty mechanical parts - Stonewood
Rusty Mechanical Parts are a crafting material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Rusty Mechanical Parts alternatively can be identified from destroying mechanical objects in Stonewood and hardly ever in Plankerton. They're used to craft Tier 1 weapons.
NO.2 Essential mechanical parts - Late Stonewood / Plankerton
Crucial Mechanical Parts are a crafting material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Elementary Mechanical Parts alternatively is often discovered from destroying mechanical objects in Plankerton and rarely in Canny Valley. They're utilized to craft Tier two weapons.
NO.3 Sturdy mechanical parts - Late Plankerton / Canny Valley
Sturdy Mechanical Parts are a crafting material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Sturdy Mechanical Parts alternatively is often located from destroying mechanical objects in Canny Valley and hardly ever in Twine Peaks and Plankerton. They are applied to craft Tier 3 weapons.
NO.4 Sleek mechanical parts - Late Canny Valley / Twine Peaks
Smooth Mechanical Parts are a crafting material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Flat Mechanical Parts alternatively can be discovered from destroying mechanical objects in Twine Peaks. They may be used to craft Tier 4 weapons.
NO.5 Useful mechanical parts - Twine Peaks
Fortnite Mechanical Parts are a crafting material. Can naturally be looted from toolboxes, crates/boxes, and any mechanical object. Useful Mechanical Parts alternatively is often located from destroying mechanical objects in Twine Peaks. They may be utilized to craft Tier five weapons.
Now let us get into the mechanical parts concept. The drop is depended on your zone. Each zone is limited to drop specific materials.
Stonewood - Rusty Mechanical Parts(Common) - Simple Mechanical Parts(Uncommon)
Plankerton - Simple Mechanical Parts(Common) - Sturdy Mechanical Parts(Uncommon)
Canny Valley - Sturdy Mechanical Parts(Common) - Sleek Mechanical Parts(Uncommon)
Twine Peaks - Sleek Mechanical Parts(Common) - Efficient Mechanical Parts(Uncommon)
The mission level or zone do not determine the drop (applies for mechanical parts ) – this means you get the same number of nuts'n'bolts on a level 1 mission as you can get on level 100.
NO.6 What Objects can get mechanical parts
Use the anti-material charge to destroy all the objects
Cars are the source of nuts'n'bolts and mechanical parts
Fast to destroy, returns nuts'n'bolts and mechanical parts
Both of these can return mechanical parts and returns nuts'n'bolts always
Metal encampments is a great source for nuts'n'bolts + mechanical parts
AR returns nuts'n'bolts
Mowers gives nuts'n'bolts + mechanical parts
Desks give nuts'n'bolts + mechanical parts
Servers give nuts'n'bolts + mechanical parts
Parking meters are easy to destroy and give nuts'n'bolts + mechanical parts
Hydrants give nuts'n'bolts + mechanical parts reasonably comfortable to smash
NO.7 Assault And Sniper Rifles Recipes With Rusty Mechanical Parts
Common: 12x Rusty Mechanical Parts + 2x Duct Tape + 1x Copper Ore + 5x Blast Powder
Uncommon: 12x Rusty Mechanical Parts + 4x Duct Tape + 3x Copper Ore + 8x Blast Powder
Rare: 18x Rusty Mechanical Parts + 1x Rotating Gizmo + 5x Copper Ore + 10x Blast Powder
Epic: 24x Rusty Mechanical Parts + 3x Rotating Gizmo + 8x Copper Ore + 12x Blast Powder
Legendary: 30x Rusty Mechanical Parts + 1x Active Powercell + 11x Copper Ore + 15x Blast Powder
NO.8 Explosive Weapons Recipes With Rusty Mechanical Parts
Rare: 12x Blast Powder 12x Rusty Mechanical Parts 2x Copper Ore
Epic: 12x Blast Powder 12x Rusty Mechanical Parts 2x Copper Ore
Legendary: Blast Powder 12x Rusty Mechanical Parts 2x Copper Ore
NO.9 Rayguns, Amr Snipers, Energy Pistols And Tiny Instrument Of Death With Rusty Mechanical Parts
Rare: 10x Blast Powder + 18x Rusty Mechanical Parts + 1x Rotating Gizmo + 5x Copper Ore
Epic: 7x Quartz Crystal + 24x Rusty Mechanical Parts + 3x Rotating Gizmo + 5x Copper Ore
Legendary: 7x Quartz Crystal + 24x Rusty Mechanical Parts + 1x Active Powercell + 8x Copper Ore
NO.10 Cyber Ranged Weapons Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Argon Assault Rifle | Epic | 609.8 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Argon Assault Rifle | Legendary | 665/3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
NO.11 Assault Rifles Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Assault Rifle | Common | 554.4 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Striker | Uncommon | 628.3 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Breacher | Rare | 700.5 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Silver Ore |
Equalizer | Epic | 776.2 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Siegebreaker | Legendary | 850.1 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Burst Assault Rifle | Common | 529.2 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Scalpel | Uncomon | 604.8 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Razor | Rare | 655.2 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Razorwire | Epic | 730.8 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Razorblade | Legendary | 806.4 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Trooper | Epic | 689.9 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Ranger | Legendary | 755.6 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Light Machine Gun | Rare | 739.2 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Bullet Swarm | Epic | 813.1 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Terminator | Legendary | 887.0 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Semi-Auto Rifle | Common | 492.8 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Old Faithful | Uncommon | 566.7 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Predator | Rare | 616.0 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Raptor | Epic | 724.4 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Hunter-Killer | Legendary | 739.2 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Slug Gun | Rare | 679.1 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Hammershot | Epic | 743.8 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Hammercrush | Legendary | 808.5 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Nightlance | Epic | 663.1 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Deathstalker | Legendary | 620.9 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Raygun | Epic | 616.0 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Deathray | Legendary | 665.3 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
NO.12 Sniper Rifles Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Laser Rifle | Rare | 242.6 | 10 Blast Powder, 18 Rusty Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Powered Laser Rifle | Epic | 255.6 | 7 Quartz, 18 Rusty Mechanical Parts, 3Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Zapotron | Legendary | 277.2 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Automatic Sniper Rifle | Uncommon | 418.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Extinguisher | Rare | 468.2 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Exterminator | Epic | 505.1 | 12 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Deathwing | Legendary | 554.4 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Scoped Wasp | Epic | 446.6 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Dragonfly | Legendary | 485.1 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Bolt-Action Rifle | Common | 172.5 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Bullseye | Uncommon | 189.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Deadeye | Rare | 216.8 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Bullseye | Rare | 216.5 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Scoped Deadeye | Epic | 236.5 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
One Shot | Legendary | 258.7 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Shredder | Epic | 507.6 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Super Shredder | Legendary | 554.4 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Hunting Rifle | Common | 339.6 | 5 Blast Powder, 12 Rusty Mechanical Parts, 2 Duct Tape, 1 Copper Ore |
Lil' Bee | Uncommon | 361.9 | 8 Blast Powder, 12 Rusty Mechanical Parts, 4 Duct Tape, 3 Copper Ore |
Stinger | Rare | 408.1 | 10 Blast Powder, 18 Simple Mechanical Parts, 1 Rotating Gizmo, 5 Copper Ore |
Wasp | Epic | 446.6 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Dragonfly | Legendary | 485.1 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Burst Sniper | Epic | 591.4 | 10 Blast Powder, 24 Simple Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Triple Tap | Legendary | 650.5 | 15 Blast Powder, 30 Simple Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
NO.13 Explosive Weapons Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Grenade Launcher | Rare | 779.1 | 10 Blasting Powder, 8 Rusty Mechanical Parts, 1 Copper |
Blooper | Epic | 630.6 | 12 Blasting Powder, 12 Rusty Mechanical Parts, 2 Copper |
Thumper | Legendary | 689.9 | 15 Blasting Powder, 12 Rusty Mechanical Parts, 3 Copper |
Rocket Launcher | Rare | 866.2 | 10 Blasting Powder, 8 Rusty Mechanical Parts, 1 Copper |
Missile Launcher | Epic | 954.0 | 12 Blasting Powder, 12 Rusty Mechanical Parts, 2 Copper |
Bazooka | Legendary | 1039.5 | 15 Blasting Powder, 12 Rusty Mechanical Parts, 3 Copper |
NO.14 Ranged Vacuum Tube Weapons (Holiday Survival) Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Vacuum Tube Rifle | Epic | 569.8 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Vacuum Tube Rifle | Legendary | 631.4 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Lightning Pistol | Epic | 1016.4 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Lightning Pistol | Legendary | 1108.8 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Vacuum Tube Revolver | Epic | 511.3 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Vacuum Tube Revolver | Legendary | 554.4 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Vacuum Tube Shotgun | Legendary | 875.4 | 6 Planks, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Vacuum Tube Sniper Rifle | Epic | 665.3 | 7 Quartz, 18 Rusty Mechanical Parts, 3 Rotating Gizmo, 5 Copper Ore, 8 Batteries |
Vacuum Tube Sniper Rifle | Legendary | 739.2 | 7 Quartz, 24 Rusty Mechanical Parts, 1 Active Powercell, 8 Copper Ore, 10 Batteries |
Vacuum Tube Launcher | Epic | 869.6 | 12 Blast Powder, 12 Rusty Mechanical Parts, 2 Copper Ore |
Vacuum Tube Launcher | Legendary | 948.6 | 15 Blast Powder, 12 Rusty Mechanical Parts, 3 Copper Ore |
NO.15 Hydraulic Weapons (Storm Zone) Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Hydraulic Assault Rifle | Epic | 474.3 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Nailer | Legendary | 508.2 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Hydra | Legendary | 762.3 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Hydraulic Sniper Rifle | Epic | 286.4 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Tsunami | Legendary | 314.2 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Hydro Launcher | Epic | 1032.6 | 12 Blast Powder, 12 Rusty Mechanical Parts, 2 Copper Ore |
Dam Bauster | Legendary | 1127.3 | 15 Blast Powder, 12 Rusty Mechanical Parts, 3 Copper Ore |
NO.16 Dragon Weapons (Spring It On) Recipes with Mechanical Parts
Weapon | Rarity | DPS | Crafting Requirements |
---|---|---|---|
Dragon Rifle | Epic | 508.2 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Dragon's Roar | Legendary | 554.4 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |
Dragon Rocket Launcher | Epic | 123.2 | 12 Blast Powder, 12 Rusty Mechanical Parts, 2 Copper Ore |
Dragon's Fury | Legendary | 135.5 | 15 Blast Powder, 12 Rusty Mechanical Parts, 3 Copper Ore |
Dragon Sniper Rifle | Epic | 334.2 | 12 Blast Powder, 24 Rusty Mechanical Parts, 3 Rotating Gizmo, 8 Copper Ore |
Dragon's Claw | Legendary | 366.5 | 15 Blast Powder, 30 Rusty Mechanical Parts, 1 Active Powercell, 11 Copper Ore |