Fortnite Dragon's Claw, a Legendary Dragon Weapon in Save the World and make use of Heavy Bullets, deal Fire damage. This rifle is one of our new hot sale Fortnite Weapons, is powerful and accurate, can fire tiny fireworks that embed in targets and explode shortly thereafter. Fire damage is successful against natural enemies but weak against water enemies. You could possibly need 15 Blast Powder, 30 Mechanical Parts, 1 Active Powercell, 11 Ore to craft it. Without further ado, let's dive right into this guide.
Keep in mind that the Dragon's Claw also has the other version:
Dragon Sniper Rifle is the Epic version of this weapon.
Name | Value |
---|---|
Damage | 170 |
Crit Chance | 10% |
Crit Damage | +75% |
Fire Rate | 0.7 |
DPS | 366.5 |
Magazine Size | 3 |
Range | 256 |
Durability | 375 |
Durability per Use | 0.73 |
Reload Time | 3.0 |
Ammo Type | Ammo: Heavy Bullets |
Ammo Cost | 1 |
Impact | 675 |
Name | Class | Description |
---|---|---|
Advanced Tactics | Soldier | Ranged weapon damage increased by 10%. Health increased by 10%. |
Debilitating Shots | Soldier | Dealing ranged damage applies one stack of Vulnerability, increasing damage taken from all sources by 5% on the target for 15 seconds. Stacks up to 3 times. |
Enduring Machine | Constructor | Your weapon takes 60% less durability damage while on BASE. |
Explosive Rounds | Soldier | Killing 10 enemies with a ranged weapon deals X damage in a 1 tile radius. |
Eye on the Prize | Outlander | Every 15 headshot kills grants 1 Charge Fragment. |
Fragment Generation | Outlander | Every 60 kills grant 1 Charge Fragment. |
Grenade Generation | Soldier | Every 30 kills with a ranged weapon grants 1 Frag Grenade. Count resets after 15 seconds without a kill. |
I Love to Reload! | Soldier | Reloading the equipped weapon increases run speed by 30% for 3 seconds. |
Improved Headshots | Soldier | Increases headshot damage multipler of ranged weapons by 13%/20%/27%. |
In a Pinch | Soldier | Increases weapon reload speed by 35% if the magazine is empty. |
Locked and Reloaded | Soldier | After reloading, rate of fire is increased by 25% for 5 seconds. |
Make It Rain | Soldier | Headshotting enemies increases ranged weapon rate of fire by 25% for 5 seconds. |
Precision Handling | Outlander | Hitting a headshot increases the speed of your next reload by 7%. Max 35%. Resets after reloading. |
Quick Clip | Soldier | Increases reload speed by 30%. |
Quick Scope | Outlander | Increases sniper rifle rate of fire by 35%. |
Start Up | Soldier | Firing with a ranged weapon increases rate of fire by 1.2% per shot for up to 20 shots. Resets on reload or weapon switch. |
Steady Aim | Soldier | Reduces recoil by 29%. |
Sure Shot | Outlander | Increases sniper rifle critical damage by 35%/53%/70%. |
Survivalist | Soldier | Killing an enemy with an ability or weapon recovers 5 base health per second over 3 seconds. Kills reset the healing duration. Will not activate on full health. |
There Are Many Like It... | Soldier | Your weapon takes 45% less durability damage while affected by War Cry. |
War Cry | Soldier | Give a War Cry, affecting friendly characters within 4 tiles for 10 seconds. Grants 45% more damage and 30% attack speed for ranged weapons and 45% more damage and 20% attack speed for melee weapons. |
Dragon's Claw was offered as featured loot in Spring Llamas purchased from the Vindertech Store through the Spring It On! event.
Pros:
High accurate.
High impact.
High damage.
Fire damage is effective against nature enemies.
Cons:
Fire damage is weak against water enemies.
Dragon's Claw vs Thrasher
Thrasher is a Legendary Heavy Auto Pistol and makes use of Light Bullets. Compare to the Thrasher, Dragon's Claw has low damage and low impact.
However, to some extent, Dragon's Claw is definitely an extremely gimmicky sniper rifle. It's nigh-universally reviled. The Riptide can be a Thrasher with superior crafting efficiency. The Thrasher is often a quite damn great gun.
Dragon's Claw vs Dragon's Might vs Dragon's Roar
Before comparing, let's take a look at the two weapons except Dragon's Claw: Dragon's Might and Dragon's Roar. They are both the Dragon Weapon and deal fire damage. Check out the difference in their stats in the table below:
Dragon's Might | Dragon's Roar | ||
---|---|---|---|
Name | Value | Name | Value |
Damage | 60 | Damage | 36 |
Crit Chance | 5% | Crit Chance | 15% |
Crit Damage | +50% | Crit Damage | +75% |
Fire Rate | 4.17 | Fire Rate | 5 |
Magazine Size | 5 | Magazine Size | 20 |
Range | 256 | Range | 4096 |
Durability | 375 | Durability | 375 |
Durability per Use | 0.26 | Durability per Use | 0.11 |
Reload Time | 2.7 | Reload Time | 2.5 |
Ammo Type | Ammo: Shells 'n' Slugs | Ammo Type | Ammo: Medium Bullets |
Ammo Cost | 1 | Ammo Cost | 1 |
Impact | 240 | Impact | 80 |
Even together with the Dragon's Roar nerf, it's nevertheless the very best weapon out of your new event set. Fire Elemental+Affliction and also the only AR with penetrating shots. The Dragon's Could possibly is super terrible, the spread for it can be atrocious. Snipers, in general, they aren't seriously viable.