NBA 2K23 ratings are here, and now we've learned who the best overall players, dunkers, shooters, and rookies are. Who is rated too high, too low, or just right? Here's what you need to know about the top NBA 2K23 ratings.
Top Overall Players in NBA 2K23
Here's a look at the top ten players in NBA 2K23, sorted by rating:
Rank | Name | Team | OVR |
1 | Giannis Antetokounmpo | Milwaukee Bucks | 97 |
2 | LeBron James | Los Angeles Lakers | 96 |
3 | Stephen Curry | Golden State Warriors | 96 |
4 | Kevin Durant | Brooklyn Nets | 96 |
5 | Nikola Jokic | Denver Nuggets | 96 |
6 | Joel Embiid | Philadelphia 76ers | 96 |
7 | Luka Doncic | Dallas Mavericks | 95 |
8 | Kawhi Leonard | Los Angeles Clippers | 94 |
9 | Ja Morant | Memphis Grizzlies | 93 |
10 | Jayson Tatum | Boston Celtics | 93 |
11 | Jimmy Butler | Miami Heat | 93 |
Top Dunkers in NBA 2K23
Here's a list of the players with the top-five highest Driving Dunk (DUNK) ratings in the game:
Rank | Name | Team | OVR |
1 | Ja Morant | Memphis Grizzlies | 97 |
2 | Zion Williamson | New Orleans Pelicans | 97 |
3 | Anthony Edwards | Minnesota Timberwolves | 95 |
4 | Zach LaVine | Chicago Bulls | 95 |
5 | Aaron Gordon | Denver Nuggets | 95 |
Top 3PT Shooters in NBA 2K23
Here's a list of the players with the top-five highest Three-Point Shot (3PT) ratings in the game:
Rank | Name | Team | OVR |
1 | Stephen Curry | Golden State Warriors | 99 |
2 | Klay Thompson | Golden State Warriors | 88 |
3 | Desmond Bane | Memphis Grizzlies | 88 |
4 | Kevin Durant | Brooklyn Nets | 88 |
5 | Luke Kennard | Los Angeles Clippers | 88 |
Top Rookies in NBA 2K23
Here's a look at the top five rookies in NBA 2K23, sorted by overall rating:
Rank | Name | Team | OVR |
1 | Paolo Banchero | Orlando Magic | 78 |
2 | Jabari Smith Jr. | Houston Rockets | 78 |
3 | Chet Holmgren | Oklahoma City Thunder | 77 |
4 | Keegan Murray | Sacramento Kings | 76 |
5 | Jaden Ivey/span> | Detroit Pistons | 76 |
Top WNBA Players
Here's a list of the five highest WNBA players in the game:
Rank | Name | Team | OVR |
1 | Breanna Stewart | Seattle Storm | 96 |
2 | A'ja Wilson | Las Vegas Aces | 96 |
3 | Jonquel Jones | Connecticut Sun | 94 |
4 | Candace Parker | Chicago Sky | 93 |
5 | Elena Delle Donne | Washington Mystics | 91 |
Best Australian Player Ratings in NBA 2K23
Below, you can find a list of the best Australian player ratings in NBA 2K23:
Rank | Name | Team | OVR |
1 | Ben Simmons | Brooklyn Nets | 83 |
2 | Josh Giddey | Oklahoma City Thunder | 82 |
3 | Steven Adams | Memphis Grizzlies | 82 |
4 | Matisse Thybulle | Philadelphia 76ers | 77 |
5 | Joe Ingles | Milwaukee Bucks | 76 |
6 | Josh Green | Dallas Mavericks | 73 |
7 | Dyson Daniels | New Orleans Pelicans | 73 |
8 | Patty Mills | Brooklyn Nets | 72 |
That's all we've got for now on the top NBA 2K23 ratings. And don't forget to check out U4GM to view plenty of rating updates to come or get NBA2K23 MT.