If you're going to want to win games, it's prudent to select the best players who can lead you to success. So, which are the highest-rated players at each position within NBA 2K23? Here are the best overall guards, forwards, centers, 3-pt shooters, dunkers, and defenders.
NBA 2K23: Best Point Guards (PG)
Rank | Player | Team | Overall | Position | Best Stats |
1 | Stephen Curry | Golden State Warriors | 96 | PG, SG | 99 Three-Point Shot, 97 Ball Handle, 95 Close Shot |
2 | Luka Doncic | Dallas Mavericks | 95 | PG, SG | 97 Pass Accuracy, 96 Close Shot, 95 Layup |
3 | Ja Morant | Memphis Grizzlies | 93 | PG | 97 Driving Dunk, 96 Layup, 96 Close Shot |
4 | Chris Paul | Phoenix Suns | 90 | PG | 97 Mid-Range Shot, 96 Pass Accuracy, 95 Close Shot |
5 | Trae Young | Atlanta Hawks | 90 | PG | 97 Mid-Range Shot, 94 Pass IQ, 93 Ball Handle |
6 | Damian Lillard | Portland Trailblazers | 89 | PG | 95 Ball Handle, 91 Mid-Range Shot, 90 Layup |
7 | Kyrie Irving | Brooklyn Nets | 89 | PG, SG | 99 Ball Handle, 97 Close Shot, 95 Layup |
NBA 2K23: Best Power Forwards (PF)
Rank | Player | Team | Overall | Position | Best Stats |
1 | Giannis Antetokounmpo | Milwaukee Bucks | 97 | PF | 98 Layup, 95 Perimeter Defence, 92 Defensive Rebound |
2 | Kevin Durant | Brooklyn Nets | 96 | PF, SF | 98 Mid-Range Shot, 98 Close Shot, 95 Layup |
3 | Jayson Tatum | Boston Celtics | 93 | PF, SF | 93 Close Shot, 93 Layup, 89 Mid-Range Shot |
4 | Anthony Davis | Los Angeles Lakers | 90 | PF, C | 94 Interior Defence, 90 Standing Dunk, 89 Close Shot |
5 | Zion Williamson | New Orleans Pelicans | 87 | PF, C | 98 Layup, 97 Driving Dunk, 95 Standing Dunk |
6 | Pascal Siakam | Toronto Raptors | 86 | PF, C | 95 Close Shot, 86 Interior Defence, 85 Standing Dunk |
7 | Domantas Sabonis | Sacramento Kings | 86 | PF, C | 98 Close Shot, 90 Defensive Rebound, 88 Layup |
NBA 2K23: Best Small Forwards (SF)
Rank | Player | Team | Overall | Position | Best Stats |
1 | LeBron James | Los Angeles Lakers | 96 | SF, C | 97 Layup, 91 Close Shot, 90 Pass Accuracy |
2 | Kawhi Leonard | Los Angeles Clippers | 94 | SF, PF | 93 Mid-Range Shot, 98 Close Shot, 97 Perimeter Defence |
3 | Jimmy Butler | Miami Heat | 93 | SF, PF | 92 Layup, 90 Perimeter Defence, 88 Close Shot |
4 | DeMar DeRozan | Chicago Bulls | 89 | SF, PF | 98 Close Shot, 92 Layup, 90 Mid-Range Shot |
5 | Jaylen Brown | Boston Celtics | 87 | SG, SF | 90 Layup, 89 Driving Dunk, 88 Mid-Range Shot |
6 | Brandon Ingram | New Orleans Pelicans | 86 | SG, SF | 98 Shot IQ, 91 Close Shot, 89 Mid-Range Shot |
7 | Khris Middleton | Milwaukee Bucks | 86 | SF, PF | 88 Free Throw, 86 Close Shot, 85 Mid-Range Shot |
NBA 2K23: Best Center (C)
Rank | Player | Team | Overall | Position | Best Stats |
1 | Nikola Jokic | Denver Nuggets | 96 | C | 98 Close Shot, 97 Mid-Range Shot, 98 Offensive Consistency |
2 | Joel Embiid | Philadelphia 76ers | 96 | C | 86 Mid-Range Shot, 98 Shot IQ, 98 Offensive Consistency |
3 | Anthony Davis | Los Angeles Lakers | 90 | PF / C | 89 Close Shot, 94 Interior Defense, 95 Defensive Consistency |
4 | Karl-Anthony Towns | Minnesota Timberwolves | 89 | C | 98 Close Shot, 98 Offensive Consistency, 90 Standing Dunk |
5 | Rudy Gobert | Minnesota Timberwolves | 88 | C | 92 Close Shot, 95 Shot IQ, 97 Interior Defense |
6 | Bam Adebayo | Miami Heat | 87 | C | 88 Close Shot, 92 Interior Defense, 90 Defensive Consistency |
7 | Pascal Siakam | Toronto Raptors | 86 | PF / C | 95 Close Shot, 98 Shot IQ, 98 Offensive Consistency |
NBA 2K23: Best Three-Point Shooters
Rank | Player | Three-Point Shot | Overall | Position | Team | Archetype | Best Ratings |
1 | Stephen Curry | 99 | 96 | PG, SG | Golden State Warriors | Three-Point Assassin | 99 Three-Point Shot, 99 Offensive Consistency, 98 Ball Handling |
2 | Kevin Durant | 88 | 96 | SF, PF | Brooklyn Nets | Two-Way Unstoppable Offensive Threat | 99 Ball Handle, 98 Mid-Range Shot, 95 Driving Layup |
3 | Desmond Bane | 88 | 83 | SG, SF | Memphis Grizzlies | Playmaking Dual Threat Scorer | 98 Shot IQ, 98 Offensive Consistency, 91 Free Throw |
4 | Luke Kennard | 88 | 76 | SG, SF | Los Angeles Clippers | One-Dimensional Catch-and-Shoot | 99 Free Throw, 95 Shot IQ, 89 Close Shot |
5 | Klay Thompson | 88 | 83 | SG, SF | Golden State Warriors | Two-Way Sharpshooter | 90 Mid-Range Shot, 89 Free Throw, 87 Perimeter Defense |
NBA 2K23: Top Dunkers
Rank | Player | Dunk | Overall Rating | Position | Team | Archetype | Best Stats |
1 | Ja Morant | 97 | 93 | PG | Memphis Grizzlies | High Flying Slasher | 97 Driving Dunk, 90 Hustle, 98 Offensive Consistency |
2 | Zion Williamson | 97 | 87 | PF/C | New Orleans Pelicans | Physically Dominant Offensive Threat | 97 Driving Dunk, 99 Vertical, 98 Driving Layup |
3 | Zach Lavine | 95 | 88 | SG/SF | Chicago Bulls | 2 Way All-Around Scorer | 95 Driving Layup, 95 Driving Dunk, 97 Vertical |
4 | Anthony Edwards | 95 | 86 | SF/SG | Minnesota Timberwolves | Playmaking Slasher | 95 Driving Dunk, 98 Intangibles, 98 Shot IQ |
5 | Aaron Gordon | 95 | 79 | PF/SF | Denver Nuggets | 2-Way Lob Threat | 95 Standing Dunk, 95 Driving Dunk, 95 Hands |
NBA 2K23: Best Defenders
Rank | Player | DCNST | Overall Rating | Position | Team | Archetype | Best Stats |
1 | Kawhi Leonard | 98 | 94 | SF, PF | Los Angeles Clippers | 2-Way 3-Level Point Forward | 98 Defensive Consistency, 97 Perimeter Defence, 97 Help Defence IQ |
2 | Giannis Antetokounmpo | 95 | 97 | PF, C | Milwaukee Bucks | 2-Way Slashing Playmaker | 95 Defensive Consistency, 95 Perimeter Defence, 96 Help Defence IQ |
3 | Joel Embiid | 95 | 96 | C | 76ers | 2-Way 3-Level Scorer | 95 Defensive Consistency, 96 Interior Defence, 96 Help Defence IQ |
4 | Anthony Davis | 95 | 90 | C, PF | Los Angeles Lakers | 2-Way Interior Finisher | 95 Defensive Consistency, 94 Interior Defence, 97 Help Defence IQ |
5 | Rudy Gobert | 95 | 88 | C | Minnesota Timberwolves | Defensive Anchor | 95 Defensive Consistency, 97 Interior Defence, 97 Help Defence IQ |
6 | Jrue Holiday | 95 | 86 | PG, SG | Milwaukee Bucks | 2-Way Scoring Machine | 95 Defensive Consistency, 95 Perimeter Defence, 89 Help Defence IQ |
7 | Draymond Green | 95 | 83 | PF, C | Golden State Warriors | 2-Way Slashing Playmaker | 95 Defensive Consistency, 92 Interior Defence, 93 Help Defence IQ |
As player ratings are updated, we will update this guide throughout the season, so stay tuned to u4gm.com.